Predictions for San Marino 2003

:confused: --- :confused: --- :confused: --- :confused: --- :confused: ---

Well I think that Montoya will bust out first corner, tight chicane!
Michael to lead until something happens then David or Kimi will win. What do you tink?:confused: :lol: :confused: :lol:
 
Another strong showing from McLaren, I think. Michelin tyres are always good at the sudden changes of load that chicanes and kerbs produce, and McLaren have long been able to develop cars that are able to ride kerbs without disturbing the aero too much. And Imola's a place where you HAVE to attack the kerbs.
 
San Marino Grand Prix 2003 - Friday Qualifying

Weather Conditions: Sunny Start Time: 11:00 (Local time) 10:00 (GMT)

Pos Driver Team Engine (Tyre) Time Gap Laps
1 Ralf Schumacher Williams BMW (M) 1:21.335 218.341km/h 20
2 Juan Pablo Montoya Williams BMW (M) 1:21.409 +0.074s 18
3 Mark Webber Jaguar Cosworth (M) 1:22.056 +0.721s 21
4 David Coulthard McLaren Mercedes (M) 1:22.121 +0.786s 22
5 Fernando Alonso Renault Renault (M) 1:22.561 +1.226s 17
6 Jenson Button BAR Honda (B) 1:22.669 +1.334s 20
7 Heinz-Harold Frentzen Sauber Petronas (B) 1:22.714 +1.379s 18
8 Jarno Trulli Renault Renault (M) 1:23.051 +1.716s 19
9 Rubens Barrichello Ferrari Ferrari (B) 1:23.057 +1.722s 26
10 Michael Schumacher Ferrari Ferrari (B) 1:23.057 +1.722s 9
11 Giancarlo Fisichella Jordan Ford (B) 1:23.267 +1.932s 9
12 Antonio Pizzonia Jaguar Cosworth (M) 1:23.426 +2.091s 8
13 Kimi Raikkonen McLaren Mercedes (M) 1:23.557 +2.222s 24
14 Nick Heidfeld Sauber Petronas (B) 1:23.834 +2.499s
17
15 Ralph Firman Jordan Ford (B) 1:24.007 +2.672s
11
16 Christiano Da Matta Toyota Toyota (M) 1:24.117 +2.782s 23
17 Olivier Panis Toyota Toyota (M) 1:24.565 +3.320s 14
18 Jacques Villeneuve BAR Honda (B) 1:25.153 +3.818s 13
19 Jos Verstappen Minardi Cosworth (B) 1:25.180 +3.845s 17
20 Justin Wilson Minardi Cosworth (B) 1:25.706 +4.371s 4


:eek: Ooohhh a bit surprising, eh? Ralf doing well on Qualifying!!!
 
💡

The friday qualifing has happened about an hour ago or two i think and it wasn't shown live on itv because of television rights, like malaysia and brazil.

Then the cars get prepared for tomorrow's actual qualifying for the grid.

Now do you agree???

-GTBli33ard
 
No - check www.f1-live.com. Friday qualifying (as opposed to practise) is run in the same 'single run' format session as Saturday final qualfiying. The runs start in about five minutes. Trust me.
 
Cheers Van I owe u one.

Report:

Kimi opened up the session with 1'22'147. Then British hope David comes out with only 179 thousandths off. Alonso had a nasty accident last fortnight but recovered well to deliver 3rd, just over 65 hundredths. Then Brazilian winner Giancarlo Fisichella delivered in front of the young Spainyard. The other Renault driver Jarno Trulli put in almost a second off Raikkonen's early lap

After the first break Columbian hotshot Montoya polished off Friday qualifying with a provisional pole faster than Raikkonen by 0'00'657. Next on the track was Barrichello putting in an even faster lap time by 0'408 secs. Then out of nowhere five-times chapion Michael Schumacher put in 0'454 secs faster than his Brazilian team mate. Then practise pole sitter Ralf Schumacher came out in front in provisional third. Now Mr. Frentzen puts in a time 1'903 secs slower than the top Ferrari.

After the halfway mark the two BAR drivers come out, with Villeneuve going 5th then Button going ahead of Villeneuve snatching P5 off him. After Heidfeld put in a time that was only 1'9 secs off the provisional pole time. Then it was up to Webber, who had been going well all weekend so far... He then matched as a time of 1.21.669 got himself 5th place, just below the WIlliamses. Shortly after KART champion Cristiano Da Matta put in a disappointing time for the Toyota squad - a lowly current 15th.

Then for the final quarter Ralph came in front of Da Matta. Then Jos the Boss was on his 'flying lap' but no... He delivered 17th. Rookie Justin Wilson then tried to impress, but distressed many. He finished 19th. But the last man runner Frenchman Olivier Panis finished in 12th. The Final Standings are:

1. 1 M.SCHUMACHER Ferrari B 1'20"628 220.256 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'21"082 + 0'00"454 3
3. 4 R.SCHUMACHER Williams BMW M 1'21"193 + 0'00"565 3
4. 3 MONTOYA Williams BMW M 1'21"490 + 0'00"862 3
5. 14 WEBBER Jaguar Cosworth M 1'21"669 + 0'01"041 3
6. 17 BUTTON BAR Honda B 1'21"891 + 0'01"263 3
7. 16 VILLENEUVE BAR Honda B 1'21"926 + 0'01"298 3
8. 6 RAIKKONEN McLaren Mercedes M 1'22"147 + 0'01"519 3
9. 5 COULTHARD McLaren Mercedes M 1'22"326 + 0'01"698 3
10. 10 FRENTZEN Sauber Petronas B 1'22"531 + 0'01"903 3
11. 11 FISICHELLA Jordan Ford B 1'22"724 + 0'02"096 3
12. 20 PANIS Toyota M 1'22"765 + 0'02"137 3
13. 8 ALONSO Renault M 1'22"809 + 0'02"181 3
14. 9 HEIDFELD Sauber Petronas B 1'22"911 + 0'02"283 3
15. 15 PIZZONIA Jaguar Cosworth M 1'22"919 + 0'02"291 3
16. 7 TRULLI Renault M 1'23"100 + 0'02"472 3
17. 12 FIRMAN Jordan Ford B 1'24"360 + 0'03"732 3
18. 21 DA MATTA Toyota M 1'24"854 + 0'04"226 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'24"990 + 0'04"362 3
20. 18 WILSON Minardi Cosworth B 1'25"195 + 0'04"567 3

-GTBli33ard
 

Latest Posts

Back