- 4,112
- Wisconsin
- GTP_Eggstor
The latest Hagerty's price adjustment update was a month later than expected, but, at least through a review of cars for which prices can be estimated due to having a new engine or new body available, or being the source of an engine swap, it is quite underwhelming. None of the cars in stock as of 3/30, when the update dropped, have had or will have a change in their price in their next appearances, at least assuming they reappear before the June update. Further, neither of the cars that last appeared in August, the 1963 Ford Ford Roadster or the 1998 Suzuki V6 Escudo Pikes Peak Special, will see/have seen a price change from their August appearances.
In fact, based on the formula that the price of a car in Hagerty's is twice the price of a new engine (or suggested retail price if the car is the source of an engine swap) and 4/5ths the price of a new body, there are only 5 cars that have changed in price since the November update:
While the 8 changes are the fewest so far, the 4,323,000 Cr. (1.39%) increase is only the 2nd-lowest. My sources were able to get me the new prices of the 6 cars for which prices cannot be estimated that had not appeared as of 5/9, and 2 of those had rather significant increases.
The 6 changes, and 1,223,500 Cr (0.44%) net increase, are easily the fewest and lowest number of changes, at least pending the 6 remaining cars for which prices cannot be estimated. My sources were unable to get me those prices before they went live last time, but hopefully they'll be able to get them to me before that happens this time.
I do need to thank @GTboyz for the new engine/body info for the 1962 Ferrari 250 GTO, the only non-race car from Hagerty's I don't have on either of my accounts (or at least didn't have when I began this thread), @Famine for the suggested engine price for the Suzuki Escudo, @Chikane_GTR for the suggested engine price for the Nissan R92CP, and @SnakeEyes427 for the suggested engine price for the Nissan Skyline Super Silhouette (the source for the newest engine swap).
Chart last updated 7:50 pm CDT 5/9/2023:
In fact, based on the formula that the price of a car in Hagerty's is twice the price of a new engine (or suggested retail price if the car is the source of an engine swap) and 4/5ths the price of a new body, there are only 5 cars that have changed in price since the November update:
- 1964 Aston Martin DB5 - -20,000 Cr. to 958,000 Cr.
- 1987 Audi Sport quattro S1 Pikes Peak - +150,000 Cr. to 2,300,000 Cr.
- 1961 Jaguar E-type Coupe - -20,000 Cr. to 227,000 Cr.
- 1980 Maserati Merak SS - +3,500 Cr. to 78,500 Cr.
- 1965 Shelby G.T.350 - +10,000 Cr. to 511,000 Cr.
While the 8 changes are the fewest so far, the 4,323,000 Cr. (1.39%) increase is only the 2nd-lowest. My sources were able to get me the new prices of the 6 cars for which prices cannot be estimated that had not appeared as of 5/9, and 2 of those had rather significant increases.
I do need to thank @GTboyz for the new engine/body info for the 1962 Ferrari 250 GTO, the only non-race car from Hagerty's I don't have on either of my accounts (or at least didn't have when I began this thread), @Famine for the suggested engine price for the Suzuki Escudo, @Chikane_GTR for the suggested engine price for the Nissan R92CP, and @SnakeEyes427 for the suggested engine price for the Nissan Skyline Super Silhouette (the source for the newest engine swap).
Chart last updated 7:50 pm CDT 5/9/2023:
Year | Make | Model | Post-1.26 price | Post-1.31 price | 1.26-to-1.31 increase (decrease) | 1.26-to-1.31 % increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | 1,000,000 | 1,000,000 | 0 | 0.00% |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | 3,450,000 | 3,450,000 | 0 | 0.00% |
1993 | Alfa Romeo | 155 2.5 V6 TI | 800,000 | 800,000 | 0 | 0.00 |
1968 | Alpine | A220 Race Car | 330,000 | 330,000 | 0 | 0.00% |
1971 | AMG | 300 SEL 6.8 AMG | 700,000 | 700,000 | 0 | 0.00% |
1953 | Aston Martin | DB3S | 6,000,000 | 6,000,000 | 0 | 0.00% |
1964 | Aston Martin | DB5 | 978,000 | 958,000 | (20,000) | -2.04% |
1987 | Audi | Sport quattro S1 Pikes Peak | 2,150,000 | 2,300,000 | 150,000 | 6.98% |
1997 | BMW | McLaren F1 GTR Race Car | 10,300,000 | 11,400,000 | 1,100,000 | 10.68% |
1970 | Chaparral | 2J | 2,500,000 | 2,500,000 | 0 | 0.00% |
1959 | Chevrolet | Corvette Stingray Racer Concept | 4,000,000 | 4,000,000 | 0 | 0.00% |
1963 | Chevrolet | Corvette (C2) | 237,000 | 237,000 | 0 | 0.00% |
1969 | Chevrolet | Camaro Z28 | 105,000 | 105,000 | 0 | 0.00% |
1970 | Citroen | DS 21 Pallas | 49,600 | 49,600 | 0 | 0.00% |
1967 | De Tomaso | Mangusta | 245,000 | 245,000 | 0 | 0.00% |
De Tomaso | Mangusta (Christian Dior) | 500,000 | 500,000 | 0 | 0.00% | |
1970 | Dodge | Challenger R/T | 306,000 | 306,000 | 0 | 0.00% |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | 2,700,000 | 2,700,000 | 0 | 0.00% |
1961 | Ferrari | 250 GT Berlinetta passo corto | 8,300,000 | 8,300,000 | 0 | 0.00% |
1962 | Ferrari | 250 GTO | 20,000,000 | 20,000,000 | 0 | 0.00% |
1967 | Ferrari | 330 P4 | 9,500,000 | 9,500,000 | 0 | 0.00% |
1971 | Ferrari | 365 GTB/4 | 690,000 | 690,000 | 0 | 0.00% |
1984 | Ferrari | GTO | 3,550,000 | 3,550,000 | 0 | 0.00% |
1992 | Ferrari | F40 | 3,000,000 | 3,000,000 | 0 | 0.00% |
1996 | Ferrari | F50 | 4,300,000 | 4,300,000 | 0 | 0.00% |
1963 | Ford | Ford Roadster | 400,000 | 400,000 | 0 | 0.00% |
1966 | Ford | GT40 Mk1 | 6,700,000 | 6,700,000 | 0 | 0.00% |
1967 | Ford | Mark IV Race Car | 6,750,000 | 6,750,000 | 0 | 0.00% |
1969 | Ford | Mustang Boss 429 | 323,000 | 323,000 | 0 | 0.00% |
1965 | Honda | RA272 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1954 | Jaguar | D-Type | 6,000,000 | 6,000,000 | 0 | 0.00% |
1961 | Jaguar | E-type Coupe | 247,000 | 227,000 | (20,000) | -8.10% |
1966 | Jaguar | XJ13 | 12,000,000 | 12,000,000 | 0 | 0.00% |
1988 | Jaguar | XJR-9 | 2,200,000 | 2,200,000 | 0 | 0.00% |
1945 | Jeep | Willys MB | 30,100 | 30,100 | 0 | 0.00% |
1967 | Lamborghini | Miura P400 Bertone Prototype | 3,500,000 | 3,500,000 | 0 | 0.00% |
1974 | Lamborghini | Countach LP400 | 1,250,000 | 1,250,000 | 0 | 0.00% |
1954 | Maserati | A6GCS/53 Spyder | 2,900,000 | 2,900,000 | 0 | 0.00% |
1980 | Maserati | Merak SS | 75,000 | 78,500 | 3,500 | 4.67% |
1970 | Mazda | RX500 | 600,000 | 600,000 | 0 | 0.00% |
1991 | Mazda | 787B | 2,200,000 | 2,200,000 | 0 | 0.00% |
1988 | McLaren | MP4/4 | 8,000,000 | 10,000,000 | 2,000,000 | 25.00% |
1994 | McLaren | McLaren F1 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1995 | McLaren | McLaren F1 GTR - BMW | 11,400,000 | 12,500,000 | 1,100,000 | 9.65% |
1929 | Mercedes-Benz | S Barker Tourer | 13,000,000 | 13,000,000 | 0 | 0.00% |
1952 | Mercedes-Benz | 300 SL (W194) | 20,000,000 | 20,000,000 | 0 | 0.00% |
1954 | Mercedes-Benz | 300 SL Coupe | 1,700,000 | 1,700,000 | 0 | 0.00% |
1989 | Mercedes-Benz | Sauber Mercedes C9 | 3,000,000 | 3,000,000 | 0 | 0.00% |
1998 | Mercedes-Benz | CLK-LM | 6,500,000 | 6,500,000 | 0 | 0.00% |
1969 | Nissan | Fairlady Z 432 | 190,000 | 190,000 | 0 | 0.00% |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | 170,000 | 170,000 | 0 | 0.00% |
1973 | Nissan | Skyline 2000GT-R (KPGC110) | 542,000 | 542,000 | 0 | 0.00% |
1984 | Nissan | Skyline Super Silhouette | 1,150,000 | 1,150,000 | 0 | 0.00% |
1992 | Nissan | R92CP | 3,000,000 | 3,000,000 | 0 | 0.00% |
1999 | Nissan | GT-R GT500 | 2,700,000 | 2,700,000 | 0 | 0.00% |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | 1,100,000 | 1,100,000 | 0 | 0.00% |
1960 | Plymouth | XNR Ghia Roadster | 1,600,000 | 1,600,000 | 0 | 0.00% |
1970 | Plymouth | Superbird | 510,000 | 510,000 | 0 | 0.00% |
1969 | Pontiac | GTO 'The Judge' | 201,000 | 201,000 | 0 | 0.00% |
1955 | Porsche | Spyder Type 550/1500RS | 4,500,000 | 4,500,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS Carrera | 615,000 | 615,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1,500,000 | 1,500,000 | 0 | 0.00% |
1970 | Porsche | 917K | 18,000,000 | 18,000,000 | 0 | 0.00% |
1973 | Porsche | 911 Carrera RS (901) | 745,000 | 745,000 | 0 | 0.00% |
1988 | Porsche | 962 C | 1,500,000 | 1,500,000 | 0 | 0.00% |
1997 | Porsche | 911 GT1 Strassenversion | 9,000,000 | 9,000,000 | 0 | 0.00% |
1966 | Renault | R8 Gordini | 32,500 | 32,500 | 0 | 0.00% |
1964 | Shelby | Cobra Daytona Coupe | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Shelby | G.T.350 | 501,000 | 511,000 | 10,000 | 2.00% |
1966 | Shelby | Cobra 427 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1998 | Suzuki | V6 Escudo Pikes Peak Special | 1,700,000 | 1,700,000 | 0 | 0.00% |
1967 | Toyota | 2000GT | 936,000 | 936,000 | 0 | 0.00% |
1995 | Toyota | Celica GT-FOUR Rally Car (ST205) | 250,000 | 250,000 | 0 | 0.00% |
1997 | Toyota | Supra GT500 | 1,800,000 | 1,800,000 | 0 | 0.00% |
Last edited: