Vicjohn's [GT3 Sort by] Series #1

  • Thread starter vicjohn
  • 2 comments
  • 439 views
Hi! GT friends!


Enjoy this Chart! (Data from GT3 Japan Version.)



[GT3 Sort by HP]

-------------------------------------------------------------------------------
No. NAME HP HP Weight
-------------------------------------------------------------------------------
1 ESCUDO PikesPeakVersion 1907ps 1907ps 800kg
2 GT-one Race Car(TS020) 1369ps 1369ps 900kg
3 R390GT1 LM RACE CAR 1222ps 1222ps 900kg
4 Zonda Race Car 1212ps 1212ps 1150kg
5 RGT 1150ps 1150ps 1130kg
6 Zonda C12S 1144ps 1144ps 1062kg
7 GT-one Road Car(TS020) 1137ps 1137ps 900kg
8 VIPER GTS¡¡ 1126ps 1126ps 1301kg
9 ESPRIT V8-SE 1104ps 1104ps 1173kg
10 ESPRIT SPORTS 350 1104ps 1104ps 1105kg

11 GTO TwinTurbo 95 1100ps 1100ps 1453kg
12 GTO TwinTurbo 99 1100ps 1100ps 1428kg
13 SUPRA RZ 1096ps 1096ps 1283kg
14 SKYLINE GT-R V-spec(R34) 1087ps 1087ps 1326kg
15 SKYLINE GT-R V-spec II(R34) 1087ps 1087ps 1326kg
16 SPEED12 1085ps 1085ps 907kg
17 CORVETTE C5R 1079ps 1079ps 1139kg
18 Castrol MUGEN NSX 1047ps 1047ps 1150kg
19 RAYBRIC NSX JGTC 1047ps 1047ps 1150kg

20 ARTA NSX 1047ps 1047ps 1090kg
21 V8 Vantage 1037ps 1037ps 1691kg
22 VIPER GTS-R Team ORECA 1028ps 1028ps 1150kg
23 Esperante GTR-1 1022ps 1022ps 1150kg
24 ALTEZZA LM Race Car 1016ps 1016ps 1150kg
25 R390 GT1 Road Car 1011ps 1011ps 1180kg
26 CAMARO Race Car 1007ps 1007ps 1160kg
27 787B 998ps 998ps 830kg
28 VIPER GTSR Concept 993ps 993ps 1253kg
29 Zonda C12¡¡ 993ps 993ps 1062kg

30 RX-7 LM Race Car 992ps 992ps 1050kg
31 F686/M 986ps 986ps 540kg
32 Diablo JGTC 985ps 985ps 1200kg
33 Castrol TOM's SUPRA JGTC 984ps 984ps 1100kg
34 DENSO SARD Supra 984ps 984ps 1100kg
35 FTO LM Race Car 980ps 980ps 980kg
36 IMPREZA LM Race Car 979ps 979ps 1150kg
37 STORM V12 Race Car 969ps 969ps 1438kg
38 ZZII 969ps 969ps 1000kg
39 FALCON XR8 967ps 967ps 1350kg
40 XJ220 Race Car 966ps 966ps 1320kg
41 S2000 LM Race Car 957ps 957ps 1050kg
42 Fairlady Z Ver.R TT 2by2 953ps 953ps 1343kg
43 Fairlady Z Ver.S TT 2seater 953ps 953ps 1292kg
44 PENNZOIL NISMO GT-R 948ps 948ps 1200kg
45 F687/S 945ps 945ps 540kg
46 LOCTITE ZEXEL GT-R 935ps 935ps 1100kg
47 CALSONIC SKYLINE 935ps 935ps 1100kg
48 NISMO SKYLINE GT-R R-tune(R34) 932ps 932ps 1326kg
49 XJ220 Road Car 920ps 920ps 1375kg

50 SKYLINE GT-R V-spec(R33) 908ps 908ps 1309kg
51 CTR2 903ps 903ps 1173kg
52 SKYLINE GT-R V-spec II(R32) 889ps 889ps 1275kg
53 NISMO SKYLINE GT-R S-tune(R32) 884ps 884ps 1275kg
54 TOM's X540 CHASER 857ps 857ps 1266kg
55 NISMO 400R 854ps 854ps 1317kg
56 CLK Touring Car 844ps 844ps 1000kg
57 Astra Touring Car 841ps 841ps 1000kg
58 F094/H 841ps 841ps 540kg
59 F094/S 841ps 841ps 540kg

60 F688/S 840ps 840ps 540kg
61 CORVETTE Z06 823ps 823ps 1197kg
62 CORVETTE GRAND SPORT 800ps 800ps 1271kg
63 Vanquish 794ps 794ps 1547kg
64 COBRA¡¡ 774ps 774ps 950kg
65 CAMARO SS 773ps 773ps 1326kg
66 Vertigo Race Car 771ps 771ps 803kg
67 Calibra Touring Car 769ps 769ps 1060kg
68 Mine's GT-R-N1 V-spec 746ps 746ps 1340kg
69 V8 Vantage 735ps 735ps 1691kg

70 F090/S 735ps 735ps 540kg
71 MUSTANG SVT COBRA R 726ps 726ps 1383kg
72 RX-7 Type RS 719ps 719ps 1088kg
73 RX-7 Type RZ 719ps 719ps 1079kg
74 XKR Coupe 714ps 714ps 1394kg
75 NISMO GT-R LM Road Car 712ps 712ps 1343kg
76 GT40 Race Car 709ps 709ps 998kg
77 CAMARO Z28 705ps 705ps 1326kg
78 DB7 Vantage Coupe 698ps 698ps 1508kg
79 Castrol MUGEN NSX 697ps 697ps 1150kg

80 Tuscan Speed6 685ps 685ps 979kg
81 RAYBRIC NSX JGTC 676ps 676ps 1150kg
82 ARTA NSX 676ps 676ps 1090kg
83 CL600 663ps 663ps 1661kg
84 RGT 654ps 654ps 1130kg
85 Griffith 500 648ps 648ps 943kg
86 3400S 640ps 640ps 1105kg
87 S4 631ps 631ps 1283kg
88 S2000 LM Race Car 624ps 624ps 1050kg
89 CLK55 620ps 620ps 1334kg

90 Z concept 609ps 609ps 1122kg
91 LANCER Evolution-VII GSR 602ps 602ps 1190kg
92 LANCER Evolution-VII RS 602ps 602ps 1122kg
93 LANCER Evo-VI GSR T.M.E stripe 593ps 593ps 1156kg
94 LANCER Evo-VI GSR T.M.E 593ps 593ps 1156kg
95 LANCER Evolution-VI RS 589ps 589ps 1071kg
96 GT40¡¡ 588ps 588ps 998kg
97 LANCER Evolution-VI GSR 585ps 585ps 1156kg
98 IMPREZA 22B STi Version 582ps 582ps 1079kg
99 IMPREZA SEDAN WRX STi¡¡ 579ps 579ps 1215kg

100 S2000 Type-V 568ps 568ps 1071kg
101 S2000¡¡ 568ps 568ps 1054kg
102 IMPREZA WAGON WRX STi¡¡ 568ps 568ps 1215kg
103 IMPREZA SEDAN WRX STi Ver.VI 564ps 564ps 1079kg
104 DB7 Vantage Coupe 561ps 561ps 1508kg
105 LEGACY B4 Blitzen 561ps 561ps 1249kg
106 LEGACY B4 RSK 561ps 561ps 1198kg
107 IMPREZA WAGON WRX STi Ver.VI 558ps 558ps 1113kg
108 IMPREZA RALLY CAR Prototype 557ps 557ps 1230kg
109 XJ220 Road Car 550ps 550ps 1375kg

110 SILVIA spec-R AERO(S15) 545ps 545ps 1054kg
111 LEGACY Touring Wagon GT-B 545ps 545ps 1215kg
112 NSX Type-S zero 541ps 541ps 1079kg
113 FOCUS RALLY CAR 537ps 537ps 1230kg
114 LANCER Evolution-V GSR 535ps 535ps 1156kg
115 Clio sport V6 24V 530ps 530ps 1134kg
116 NSX Type-R 529ps 529ps 1045kg
117 MR2 GT-S 528ps 528ps 1079kg
118 LANCER Evolution-IV GSR 528ps 528ps 1147kg
119 ESCORT RALLY CAR 526ps 526ps 1230kg

120 Mine's LANCER Evolution£¿ GSR 522ps 522ps 1210kg
121 RX-8 522ps 522ps 1068kg
122 Clio sport Race Car 520ps 520ps 1150kg
123 C-WEST RAZO Silvia 520ps 520ps 1150kg
124 SuperAutoBacs APEX MR-S JGTC 519ps 519ps 1125kg
125 SILVIA K 516ps 516ps 996kg
126 SILVIA K's 1800cc(S13) 516ps 516ps 996kg
127 INTEGRA Type-R 98spec 515ps 515ps 961kg
128 SILVIA K's AERO(S14) 510ps 510ps 1062kg
129 180SX TYPE-X 507ps 507ps 1037kg

130 SILVIA K's 2000cc(S13) 507ps 507ps 1041kg
131 ACURA NSX(3.2L) 503ps 503ps 1183kg
132 XKR Coupe 500ps 500ps 1394kg
133 ACURA NSX(3.0L) 490ps 490ps 1164kg
134 CELICA GT-FOUR (ST205) 486ps 486ps 1173kg
135 LANCER Evolution£¿ RALLY CAR Pr 485ps 485ps 1230kg
136 328ci 478ps 478ps 1245kg
137 COROLLA RALLY CAR 476ps 476ps 1230kg
138 156 V6 24V 475ps 475ps 1122kg
139 ACURA 3.2CL TYPE S 473ps 473ps 1337kg

140 IMPREZA RALLY CAR¡¡ 473ps 473ps 1230kg
141 SAVANNA RX-7 INFINI-III (FC) 471ps 471ps 1068kg
142 206 RALLY CAR 471ps 471ps 1230kg
143 LANCER Evolution£¿ RALLY CAR 470ps 470ps 1230kg
144 ALTEZZA RS200 469ps 469ps 1139kg
145 New Beetle RSi 467ps 467ps 1028kg
146 S2000 Type-V 456ps 456ps 1071kg
147 S2000¡¡ 456ps 456ps 1054kg
148 CIVIC Type-R (EK) 454ps 454ps 934kg
149 CELICA RALLY CAR 453ps 453ps 1200kg

150 SKYLINE GTS-t TYPE M 451ps 451ps 1060kg
151 SPOON S2000¡¡ 450ps 450ps 1100kg
152 3400S 450ps 450ps 1105kg
153 ESPRIT V8-SE 444ps 444ps 1173kg
154 ESPRIT SPORTS 350 444ps 444ps 1105kg
155 DELTA HF RALLY CAR 442ps 442ps 1120kg
156 SUPRA SZ-R 440ps 440ps 1232kg
157 CELICA TRD Sports M 431ps 431ps 1014kg
158 SLK230 KOMPRESSOR 429ps 429ps 1126kg
159 New Beetle Cup Car 426ps 426ps 1041kg

160 TT 1.8T quattro 422ps 422ps 1185kg
161 156 V6 24V 422ps 422ps 1122kg
162 328ci 417ps 417ps 1245kg
163 ALTEZZA AS200 410ps 410ps 1113kg
164 ACURA INTEGRA TYPE R 404ps 404ps 1065kg
165 FTO GP version-R 397ps 397ps 1022kg
166 CIVIC SiR-II(EG) 396ps 396ps 845kg
167 SPRINTER TRUENO GTAPEX S.S.ver 393ps 393ps 734kg
168 ALTEZZA RS200 386ps 386ps 1139kg
169 MUGEN S2000 385ps 385ps 1054kg

170 Coupe Turbo plus 382ps 382ps 1130kg
171 Xsara RALLY CAR 380ps 380ps 960kg
172 SPEED STER 380ps 380ps 756kg
173 EUNOS ROADSTER 93 1800cc 377ps 377ps 872kg
174 MR2 G-Limited 373ps 373ps 1037kg
175 MOTOR SPORT ELISE 369ps 369ps 623kg
176 SPRINTER TRUENO GT-APEX (AE86) 367ps 367ps 823kg
177 Clio sport V6 24V 367ps 367ps 1134kg
178 SPOON S2000 Race Car 360ps 360ps 1050kg
179 CELICA SS-II¡¡ 351ps 351ps 1014kg

180 Accord Euro-R 349ps 349ps 1130kg
181 ROADSTER RS 345ps 345ps 952kg
182 EUNOS ROADSTER 89 1600cc 344ps 344ps 836kg
183 ROADSTER 1.8RS 342ps 342ps 916kg
184 CELICA SS-II (ST202) 341ps 341ps 1068kg
185 SPOON CIVIC typeR 340ps 340ps 820kg
186 ACURA INTEGRA TYPE R 338ps 338ps 1065kg
187 INTEGRA Type-R 98spec 338ps 338ps 961kg
188 PT CRUISER 337ps 337ps 1079kg
189 EUNOS ROADSTER 93 1800cc 335ps 335ps 872kg

190 206 S16 327ps 327ps 961kg
191 New Beetle 2.0 325ps 325ps 1067kg
192 PT CRUISER 322ps 322ps 1079kg
193 ZZ-S 317ps 317ps 596kg
194 Xsara RALLY CAR 314ps 314ps 960kg
195 Clio sport Race Car 313ps 313ps 1150kg
196 ALTEZZA AS200 309ps 309ps 1113kg
197 CIVIC Type-R (EK) 306ps 306ps 934kg
198 MR-S S EDITION 303ps 303ps 863kg
199 ELISE190 302ps 302ps 596kg

200 Vitz RS 1.5 299ps 299ps 836kg
201 SILVIA varietta 298ps 298ps 1130kg
202 Lupo Cup Car 292ps 292ps 747kg
203 CIVIC SiR-II(EG) 291ps 291ps 845kg
204 MOTOR SPORT ELISE 291ps 291ps 623kg
205 CR-X del-sol SiR 290ps 290ps 979kg
206 ZZ-S 290ps 290ps 596kg
207 SPRINTER TRUENO GTAPEX S.S.ver 287ps 287ps 734kg
208 DEMIO GL-X 284ps 284ps 854kg
209 ELISE190 281ps 281ps 596kg

210 MR-S S EDITION 280ps 280ps 863kg
211 EUNOS ROADSTER 89 1600cc 267ps 267ps 836kg
212 206 S16 266ps 266ps 961kg
213 SLK230 KOMPRESSOR 257ps 257ps 1126kg
214 Lupo Cup Car 255ps 255ps 747kg
215 Vitz Euro Edition 245ps 245ps 756kg
216 SPRINTER TRUENO GT-APEX (AE86) 242ps 242ps 823kg
217 ALTO WORKS S.S.L 241ps 241ps 631kg
218 Vitz RS 1.5 238ps 238ps 836kg
219 Storia X4 205ps 205ps 747kg

220 Vitz Euro Edition 193ps 193ps 756kg
221 DEMIO GL-X 186ps 186ps 854kg
222 MIRA TR XX Avanzato R 185ps 185ps 623kg
223 MINI COOPER 1.3i 181ps 181ps 640kg
224 MINI COOPER 1.3i 103ps 103ps 640kg
 
Back