Blake
Premium
- 10,976
- NSW, Australia
- haswell00
Saturday Practice 1
1 K. Räikkönen McLaren 1:20.975 7
2 F. Alonso Renault 1:21.402 9
3 J. Button BAR 1:21.996 6
4 G. Fisichella Renault 1:22.331 9
5 JP. Montoya McLaren 1:22.377 5
6 T. Sato BAR 1:22.389 12
7 F. Massa Sauber 1:22.413 14
8 M. Schumacher Ferrari 1:22.496 8
9 C. Klien Red Bull 1:22.645 6
10 R. Schumacher Toyota 1:22.775 7
11 D. Coulthard Red Bull 1:23.026 8
12 R. Barrichello Ferrari 1:23.182 8
13 J. Villeneuve Sauber 1:23.191 12
14 J. Trulli Toyota 1:23.458 4
15 N. Heidfeld Williams 1:23.480 7
16 M. Webber Williams 1:23.705 5
17 T. Monteiro Jordan 1:23.820 13
18 N. Karthikeyan Jordan 1:24.230 8
19 C. Albers Minardi 1:25.007 13
20 P. Friesacher Minardi 1:25.696 15
Blake
1 K. Räikkönen McLaren 1:20.975 7
2 F. Alonso Renault 1:21.402 9
3 J. Button BAR 1:21.996 6
4 G. Fisichella Renault 1:22.331 9
5 JP. Montoya McLaren 1:22.377 5
6 T. Sato BAR 1:22.389 12
7 F. Massa Sauber 1:22.413 14
8 M. Schumacher Ferrari 1:22.496 8
9 C. Klien Red Bull 1:22.645 6
10 R. Schumacher Toyota 1:22.775 7
11 D. Coulthard Red Bull 1:23.026 8
12 R. Barrichello Ferrari 1:23.182 8
13 J. Villeneuve Sauber 1:23.191 12
14 J. Trulli Toyota 1:23.458 4
15 N. Heidfeld Williams 1:23.480 7
16 M. Webber Williams 1:23.705 5
17 T. Monteiro Jordan 1:23.820 13
18 N. Karthikeyan Jordan 1:24.230 8
19 C. Albers Minardi 1:25.007 13
20 P. Friesacher Minardi 1:25.696 15
Blake