- 8,835
- Northamptonshire
- AlexGibbo27
Of course because he's never done well at Monaco (the original F1 concrete canyon) has he.
Oh wait.......
Scaff
and he hit the wall there and was lucky that the race played into his hands from that incident.
Of course because he's never done well at Monaco (the original F1 concrete canyon) has he.
Oh wait.......
Scaff
and he hit the wall there and was lucky that the race played into his hands from that incident.
A night race might be an interesting change to F1, I just got to check what time it will be here. Is it about the same as the European races (9AM in Brazil)?
A night race might be an interesting change to F1, I just got to check what time it will be here. Is it about the same as the European races (9AM in Brazil)?
Why? They cope with 24 hour races just fine.
Thanks. The qualifying will be at 11AM, race at 9AM.http://www.formula1.com/
Use the "convert to my local time" option on the right hand side of the page.
I predict the only overtaking manouver we will see is Coulthard doing a divebomb on Button in T14, sending them both on a trip to the pits.
Edit: Although a blackout would be quite scary. I presume the floodlights have back-up generators.
Pos. Driver Team Time Laps
1 L. Hamilton McLaren 1:45.518 20
2 F. Massa Ferrari 1:45.598 23
3 K. Räikkönen Ferrari 1:45.961 24
4 H. Kovalainen McLaren 1:46.463 20
5 R. Kubica BMW 1:46.618 23
6 N. Rosberg Williams 1:46.710 25
7 F. Alonso Renault 1:46.725 29
8 N. Heidfeld BMW 1:46.964 24
9 N. Piquet jr. Renault 1:47.175 30
10 J. Button Honda 1:47.277 30
11 S. Vettel Scuderia Toro Rosso 1:47.570 28
12 K. Nakajima Williams 1:47.662 23
13 T. Glock Toyota 1:47.706 27
14 S. Bourdais Scuderia Toro Rosso 1:48.097 16
15 D. Coulthard Red Bull 1:48.517 23
16 R. Barrichello Honda 1:48.725 19
17 A. Sutil Force India F1 1:48.839 24
18 G. Fisichella Force India F1 1:48.906 25
19 J. Trulli Toyota 1:49.064 29
20 M. Webber Red Bull 1:53.703 4
Pos. Driver Team Time Laps
1 F. Alonso Renault 1:45.654 30
2 L. Hamilton McLaren 1:45.752 28
3 F. Massa Ferrari 1:45.793 31
4 H. Kovalainen McLaren 1:45.797 31
5 N. Rosberg Williams 1:46.164 34
6 R. Kubica BMW 1:46.384 36
7 K. Räikkönen Ferrari 1:46.580 25
8 J. Button Honda 1:46.901 32
9 K. Nakajima Williams 1:47.013 32
10 T. Glock Toyota 1:47.046 22
11 M. Webber Red Bull 1:47.137 15
12 N. Piquet jr. Renault 1:47.145 35
13 S. Vettel Scuderia Toro Rosso 1:47.300 33
14 S. Bourdais Scuderia Toro Rosso 1:47.487 24
15 D. Coulthard Red Bull 1:47.640 31
16 N. Heidfeld BMW 1:47.760 36
17 G. Fisichella Force India F1 1:47.965 12
18 R. Barrichello Honda 1:48.009 25
19 J. Trulli Toyota 1:48.059 28
20 A. Sutil Force India F1 1:48.311 36
Yeah, specially if it rains.Intresting that the fastest time from the second session was slower than the first, perhaps a sign of the cooling track? Ferrari could be in trouble here with their tyre warming issues..