Assetto Corsa PC Mods General DiscussionPC 

  • Thread starter daan
  • 140,134 comments
  • 38,710,519 views
Wondering is someone can explain something to me. As I do some of these track ext_config's, I learn things by looking through other ones. I sometimes see references to bounced light and others don't have it. Some assign specific materials and others just use the ? wildcard. When I add bounced light to one of my own config's, I don't see any difference in the look to without it.

So what exactly am I looking for in terms of a change in look? Do I need to have some special CSP setting enabled to see the effect? Does the track need to support it and that's why some configs don't use it? Ad why do some use the ? wildcard and some specify specific materials?

Just trying to learn something new...
 
oh wait did you think I was stating that my mod in particular will be the best cockpit ever? hahaha nah id never be that much of a douche...looking back at my original post I can see how that might of come across.....just for the record i was referring to the actual cockpit of the Boomerang
Yeah that's exactly what I was thinking lmao. I was like wut, hence the bold claim remarks

but yea that last reply cleared up you were talking about the car itself lol
 
hi all,

on quite a few mods there are parts in the interior of the car which reflect the colors of curbs as I drive over or near them...
this is unrealistic as the curbs light reflection would never hit them irl. This catches attention (esp in VR) and distracts from race and breaks immersion.

Can this be fixed with settings change in CSP ? (I tried a few combinations of settings in REFLECTIONS FX section of CSP to no avail).

If not possible to get rid of this via CSP , can reflection be turned off (for those materials only) with CM Showroom?
I can select the material and go to "Change values", but then I don't know what values to change to make the material none-reflecting (if such thing is possible at all).
It's mostly metalic/chrome pieces around door handles and door speakers which reflect the curbs colors.

Any guidance/info around this is much appreciated.

Cheers!
no one ? :)

i have reflections settings of csp all set to default, a very good example is to be seen w the C8 Z51 posted here 2 nights ago
 
One last test version of my altered Nords extension if you want to have a look. Only one small change and one potentially big one if you are interested.

1.) Found a couple of orange bush objects around the tourist center and changed them to more green in the fall.

2.) Now the big change. While I managed to darken the handful of 3D trees that the track has so they don't stand out as much, I still didn't like them. So I hid most of them. At the bottom of the config are MODEL_REPLACEMENT entries 4 and 5. They are inactive. To remove most of the 3D trees, just change those entries to ACTIVE = 1. With them active, you will still see the 3D tree that hides the bottom of the tower pole on top of the hill and the ones around the visitor center. All other ones have been removed. The reason for the two MODEL_REPLACEMENT entries is MODEL_REPLACEMENT 5 takes away the two road side 3D trees in front of the visitor center. I figured most people would want them there. I don't, so I made a separate entry for them. I realize this was probably wasted time finding all of 3D tree entries, but to me it wasn't because they just looked so out of place. I'd rather deal with a few missing trees than have to look at them anymore.

BTW, what's with the really dark trees on the endurance layout right in front of the pit exit. Have they always been that way? I never really drive the endurance layout so this was the first time I saw them and was wondering if I did something to cause it with my config. I went back to the stock version and they were still there.
 

Attachments

  • ext_config.zip
    30.1 KB · Views: 15
no one ? :)

i have reflections settings of csp all set to default, a very good example is to be seen w the C8 Z51 posted here 2 nights ago
I can't help with the issue you're having Jac0, but I have seen it.

Maybe the best option is to ask on the Custom Shaders Patch discord page?
https://discord.gg/nV7GEKw
 
Last edited:
I already made an update last year and sended it to GzeroD by PM, dunno if he actually used it. Most the suspension actually was pretty well aligned, however the fundamentals that count physicswise were totally off. The A-arm design was almost 1:1, however both caster and KPI were not dailed in (literally 0 degrees caster, resulting in a shopping cart suspension).

For improvements I deepdived into user manuals, setup sheets and racer fora of both cars, collecting more datapoints as motion rates, spring rates, proper gearbox ratios and setup ranges. Having driven a couple of F-Fords in my younger years, the fun part was always controlling the rear end slides. Small tires low inertia and an open diff making this a skill game. I included some additional info (PDF's) in the zip file, regarding setup and general F-Ford behaviour. I reduced the backtorque of the Van Diemen and did some final tweaks on load sensitivity of the tires to make the rear a bit more controllable but as IRL you have to be quick with countersteering.

This version will not overwrite older versions (folder name prefix f1600_ , in game filter use 'Formula 1600'
You will need CSP as the Mygale uses physics extensions

Hope you like it! Enjoy and may the downforce be with you!

Download:
2022 03 Formula Ford F1600 Mod

View attachment 1128056View attachment 1128057
it's great news that you worked on it! will run it this week
 
Last edited:
I already made an update last year and sended it to GzeroD by PM, dunno if he actually used it. Most the suspension actually was pretty well aligned, however the fundamentals that count physicswise were totally off. The A-arm design was almost 1:1, however both caster and KPI were not dailed in (literally 0 degrees caster, resulting in a shopping cart suspension).

For improvements I deepdived into user manuals, setup sheets and racer fora of both cars, collecting more datapoints as motion rates, spring rates, proper gearbox ratios and setup ranges. Having driven a couple of F-Fords in my younger years, the fun part was always controlling the rear end slides. Small tires low inertia and an open diff making this a skill game. I included some additional info (PDF's) in the zip file, regarding setup and general F-Ford behaviour. I reduced the backtorque of the Van Diemen and did some final tweaks on load sensitivity of the tires to make the rear a bit more controllable but as IRL you have to be quick with countersteering.

This version will not overwrite older versions (folder name prefix f1600_ , in game filter use 'Formula 1600'
You will need CSP as the Mygale uses physics extensions

Hope you like it! Enjoy and may the downforce be with you!

Download:
2022 03 Formula Ford F1600 Mod
Great work Bazza. The car feels very authentic now. Thanks! :cheers:
 
Someone have RainFX for Bilsterberg???


Happy The Simpsons GIF
 
Someone have RainFX for Bilsterberg???


Happy The Simpsons GIF
Just add these lines to the ext_config file:

[RAIN_FX]
PUDDLES_MATERIALS = asphalt_old, asphalt_old2, asph-pit, extracurb, pits_detail_01, lines, pitstripe, kerbs_NEW, rumble_astro

SOAKING_MATERIALS = asphalt_old, asphalt_old2, asph-pit, extracurb

SMOOTH_MATERIALS = armco, gates, fence_S, tyrewall, tyrewall_01, flags_01, guardrail, tower_01, footbridge, restaurant_01, 07 - Default, fence_L, hut

ROUGH_MATERIALS = sand, track_edges_wide, concrete_wall, pump, wall-01, boxhall_01, building-01, 03 - Default, concrete

LINES_MATERIALS = grid_slot, pits_detail_01, lines, pitstripe, start_line, kerbs_NEW, hatching, rumble_astro

STREAM_EDGE_... = 170.09, 34.2, -367.87, 172.08, 33.8, -378.14 ;wall-01
STREAM_EDGE_... = 134.51, 35.58, -385.46, 132.6, 35.58, -375.18 ;wall-01
STREAM_EDGE_... = 222.56, 36.92, -222.57, 214.21, 36.92, -217.08 ;pump
STREAM_EDGE_... = 214.21, 36.92, -217.08, 222.95, 36.92, -203.77
STREAM_EDGE_... = 222.95, 36.92, -203.77, 231.3, 36.92, -209.26
STREAM_EDGE_... = 222.56, 36.92, -222.57, 231.3, 36.92, -209.26 ;pump
STREAM_EDGE_... = 231.91, 36.93, -200.33, 225.64, 37.86, -196.22 ;boxhall_01
STREAM_EDGE_... = 225.64, 37.86, -196.22, 219.37, 36.93, -192.1
STREAM_EDGE_... = 219.37, 36.93, -192.1, 235.83, 36.93, -167.02
STREAM_EDGE_... = 235.83, 36.93, -167.02, 242.1, 37.85, -171.13
STREAM_EDGE_... = 242.1, 37.85, -171.13, 248.37, 36.93, -175.24
STREAM_EDGE_... = 248.37, 36.93, -175.24, 231.91, 36.93, -200.33
STREAM_EDGE_... = 277, 36.58, -238.63, 270.74, 37.5, -234.5
STREAM_EDGE_... = 270.74, 37.5, -234.5, 264.48, 36.58, -230.37
STREAM_EDGE_... = 264.48, 36.58, -230.37, 289.22, 36.58, -192.88
STREAM_EDGE_... = 289.22, 36.58, -192.88, 295.48, 37.5, -197.01
STREAM_EDGE_... = 295.48, 37.5, -197.01, 301.74, 36.58, -201.14
STREAM_EDGE_... = 277, 36.58, -238.63, 301.74, 36.58, -201.14
STREAM_EDGE_... = 273.87, 38.4, -136.65, 267.6, 39.32, -132.54
STREAM_EDGE_... = 267.6, 39.32, -132.54, 261.33, 38.4, -128.43
STREAM_EDGE_... = 261.33, 38.4, -128.43, 277.78, 38.4, -103.34
STREAM_EDGE_... = 277.78, 38.4, -103.34, 284.05, 39.32, -107.46
STREAM_EDGE_... = 284.05, 39.32, -107.46, 290.32, 38.4, -111.57
STREAM_EDGE_... = 273.87, 38.4, -136.65, 290.32, 38.4, -111.57
STREAM_EDGE_... = 314.44, 37.3, -156.17, 339.18, 37.3, -118.68
STREAM_EDGE_... = 339.18, 37.3, -118.68, 345.44, 38.23, -122.81
STREAM_EDGE_... = 345.44, 38.23, -122.81, 351.7, 37.3, -126.94
STREAM_EDGE_... = 351.7, 37.3, -126.94, 326.96, 37.3, -164.43
STREAM_EDGE_... = 326.96, 37.3, -164.43, 320.7, 38.23, -160.3
STREAM_EDGE_... = 314.44, 37.3, -156.17, 320.7, 38.23, -160.3 ;boxhall_01
STREAM_EDGE_... = 299.45, 38.31, -97.63, 297.15, 39.16, -96.09 ;building-01
STREAM_EDGE_... = 297.15, 39.16, -96.09, 294.85, 38.31, -94.56
STREAM_EDGE_... = 294.85, 38.31, -94.56, 301.01, 38.31, -85.35
STREAM_EDGE_... = 301.01, 38.31, -85.35, 303.31, 39.16, -86.89
STREAM_EDGE_... = 303.31, 39.16, -86.89, 305.61, 38.31, -88.43
STREAM_EDGE_... = 299.45, 38.31, -97.63, 305.61, 38.31, -88.43
STREAM_EDGE_... = 352.46, 36.3, -109.21, 350.16, 37.15, -107.67
STREAM_EDGE_... = 350.16, 37.15, -107.67, 347.86, 36.3, -106.13
STREAM_EDGE_... = 347.86, 36.3, -106.13, 354.02, 36.3, -96.93
STREAM_EDGE_... = 354.02, 36.3, -96.93, 356.32, 37.15, -98.47
STREAM_EDGE_... = 356.32, 37.15, -98.47, 358.62, 36.3, -100.01
STREAM_EDGE_... = 352.46, 36.3, -109.21, 358.62, 36.3, -100.01 ;building-01
STREAM_EDGE_... = 315.11, 39.83, -74.68, 308.86, 40.76, -70.53 ;boxhall_01
STREAM_EDGE_... = 308.86, 40.76, -70.53, 302.61, 39.84, -66.39
STREAM_EDGE_... = 302.61, 39.84, -66.39, 319.2, 39.84, -41.39
STREAM_EDGE_... = 319.2, 39.84, -41.39, 325.45, 40.76, -45.54
STREAM_EDGE_... = 325.45, 40.76, -45.54, 331.7, 39.83, -49.69
STREAM_EDGE_... = 315.11, 39.83, -74.68, 331.7, 39.83, -49.69
STREAM_EDGE_... = 364.39, 37.53, -80.67, 381.54, 37.53, -56.06
STREAM_EDGE_... = 381.54, 37.53, -56.06, 387.7, 38.46, -60.35
STREAM_EDGE_... = 387.7, 38.46, -60.35, 393.85, 37.53, -64.64
STREAM_EDGE_... = 393.85, 37.53, -64.64, 376.69, 37.53, -89.25
STREAM_EDGE_... = 376.69, 37.53, -89.25, 370.54, 38.46, -84.96
STREAM_EDGE_... = 364.39, 37.53, -80.67, 370.54, 38.46, -84.96
STREAM_EDGE_... = 356.83, 38.63, -34.29, 355.44, 38.63, -33.28 ;tower_01
STREAM_EDGE_... = 355.44, 38.63, -33.28, 356.43, 38.63, -31.91
STREAM_EDGE_... = 356.43, 38.63, -31.91, 357.83, 38.63, -32.92
STREAM_EDGE_... = 356.83, 38.63, -34.29, 357.83, 38.63, -32.92 ;tower_01
STREAM_EDGE_... = 351.13, 38.82, -12.43, 352.36, 38.82, -10.86 ;footbridge
STREAM_EDGE_... = 351.13, 38.82, -12.43, 355, 39.57, -15.45
STREAM_EDGE_... = 355, 39.57, -15.45, 358.74, 39.88, -18.38
STREAM_EDGE_... = 358.74, 39.88, -18.38, 362.5, 40.13, -21.31
STREAM_EDGE_... = 362.5, 40.13, -21.31, 366.25, 40.3, -24.25
STREAM_EDGE_... = 366.25, 40.3, -24.25, 370.01, 40.4, -27.18
STREAM_EDGE_... = 370.01, 40.4, -27.18, 373.76, 40.44, -30.11
STREAM_EDGE_... = 373.76, 40.44, -30.11, 377.52, 40.41, -33.05
STREAM_EDGE_... = 377.52, 40.41, -33.05, 381.27, 40.3, -35.98
STREAM_EDGE_... = 381.27, 40.3, -35.98, 385.03, 40.13, -38.92
STREAM_EDGE_... = 385.03, 40.13, -38.92, 386.8, 40.02, -40.3
STREAM_EDGE_... = 386.8, 40.02, -40.3, 396.19, 39.81, -47.63
STREAM_EDGE_... = 396.19, 39.81, -47.63, 397.42, 39.81, -46.06
STREAM_EDGE_... = 397.42, 39.81, -46.06, 388.03, 40.02, -38.72
STREAM_EDGE_... = 388.03, 40.02, -38.72, 386.27, 40.13, -37.35
STREAM_EDGE_... = 386.27, 40.13, -37.35, 382.51, 40.3, -34.41
STREAM_EDGE_... = 382.51, 40.3, -34.41, 378.75, 40.41, -31.47
STREAM_EDGE_... = 378.75, 40.41, -31.47, 374.99, 40.44, -28.54
STREAM_EDGE_... = 374.99, 40.44, -28.54, 371.24, 40.4, -25.6
STREAM_EDGE_... = 371.24, 40.4, -25.6, 367.49, 40.3, -22.67
STREAM_EDGE_... = 367.49, 40.3, -22.67, 363.73, 40.13, -19.74
STREAM_EDGE_... = 363.73, 40.13, -19.74, 359.98, 39.88, -16.8
STREAM_EDGE_... = 359.98, 39.88, -16.8, 356.23, 39.57, -13.88
STREAM_EDGE_... = 356.23, 39.57, -13.88, 352.36, 38.82, -10.86 ;footbridge
STREAM_EDGE_... = 356.71, 39.85, -12.81, 350.93, 40.78, -8.04 ;boxhall_01
STREAM_EDGE_... = 350.93, 40.78, -8.04, 345.14, 39.85, -3.27
STREAM_EDGE_... = 345.14, 39.85, -3.27, 364.23, 39.85, 19.88
STREAM_EDGE_... = 364.23, 39.85, 19.88, 370.01, 40.78, 15.11
STREAM_EDGE_... = 370.01, 40.78, 15.11, 375.8, 39.85, 10.34
STREAM_EDGE_... = 356.71, 39.85, -12.81, 375.8, 39.85, 10.34
STREAM_EDGE_... = 422.95, 40.25, -29.46, 417.89, 41.18, -23.92
STREAM_EDGE_... = 417.89, 41.18, -23.92, 412.84, 40.25, -18.38
STREAM_EDGE_... = 412.84, 40.25, -18.38, 434.99, 40.25, 1.84
STREAM_EDGE_... = 434.99, 40.25, 1.84, 440.05, 41.18, -3.7
STREAM_EDGE_... = 440.05, 41.18, -3.7, 445.11, 40.25, -9.24
STREAM_EDGE_... = 422.95, 40.25, -29.46, 445.11, 40.25, -9.24
STREAM_EDGE_... = 486.52, 42.29, 19.14, 483.55, 43.22, 26.03
STREAM_EDGE_... = 483.55, 43.22, 26.03, 480.58, 42.3, 32.92
STREAM_EDGE_... = 480.58, 42.3, 32.92, 508.14, 42.3, 44.79
STREAM_EDGE_... = 508.14, 42.3, 44.79, 511.1, 43.22, 37.9
STREAM_EDGE_... = 511.1, 43.22, 37.9, 514.07, 42.29, 31.01
STREAM_EDGE_... = 486.52, 42.29, 19.14, 514.07, 42.29, 31.01
STREAM_EDGE_... = 550.92, 42.09, 42.39, 549.1, 43.02, 49.67
STREAM_EDGE_... = 549.1, 43.02, 49.67, 547.29, 42.09, 56.94
STREAM_EDGE_... = 547.29, 42.09, 56.94, 576.39, 42.09, 64.21
STREAM_EDGE_... = 576.39, 42.09, 64.21, 578.21, 43.02, 56.94
STREAM_EDGE_... = 578.21, 43.02, 56.94, 580.03, 42.09, 49.66
STREAM_EDGE_... = 550.92, 42.09, 42.39, 580.03, 42.09, 49.66 ;boxhall_01
STREAM_EDGE_... = 208.7, 33.86, -224.42, 213.18, 33.86, -227.39 ;gates
STREAM_EDGE_... = 213.29, 33.93, -227.47, 217.78, 33.93, -230.43
STREAM_EDGE_... = 217.96, 33.95, -230.44, 220.98, 33.86, -225.98
STREAM_EDGE_... = 221.12, 33.87, -225.76, 224.04, 33.79, -221.25
STREAM_EDGE_... = 224.19, 33.84, -221.04, 227.1, 33.76, -216.52
STREAM_EDGE_... = 227.24, 33.81, -216.31, 230.16, 33.73, -211.8
STREAM_EDGE_... = 230.25, 33.76, -211.52, 231.04, 33.73, -206.2
STREAM_EDGE_... = 231.09, 33.76, -205.92, 231.87, 33.73, -200.61 ;gates
STREAM_EDGE_... = 246.67, 33.37, -198.2, 248.62, 33.51, -193.6 ;armco
STREAM_EDGE_... = 248.62, 33.51, -193.6, 263.23, 33.74, -171.72
STREAM_EDGE_... = 263.78, 33.68, -172.42, 265.74, 33.94, -167.81
STREAM_EDGE_... = 265.74, 33.94, -167.81, 280.35, 34.69, -145.92
STREAM_EDGE_... = 280.96, 34.55, -146.6, 282.92, 34.69, -142
STREAM_EDGE_... = 282.92, 34.69, -142, 297.52, 34.92, -120.12
STREAM_EDGE_... = 298.24, 34.77, -120.82, 300.18, 35.15, -116.17
STREAM_EDGE_... = 300.18, 35.15, -116.17, 314.62, 36.03, -94.2
STREAM_EDGE_... = 315.22, 36.04, -94.88, 317.18, 36.18, -90.27
STREAM_EDGE_... = 317.18, 36.18, -90.27, 331.79, 36.15, -68.39
STREAM_EDGE_... = 332.35, 36.06, -69.09, 334.3, 36.2, -64.48
STREAM_EDGE_... = 334.3, 36.2, -64.48, 348.91, 36.43, -42.6
STREAM_EDGE_... = 349.39, 36.39, -42.98, 350.07, 36.38, -40.91
STREAM_EDGE_... = 350.07, 36.38, -40.91, 352.46, 36.41, -37.02
STREAM_EDGE_... = 352.46, 36.41, -37.02, 356.04, 36.48, -31.89
STREAM_EDGE_... = 356.04, 36.48, -31.89, 360.08, 36.56, -26.48
STREAM_EDGE_... = 360.08, 36.56, -26.48, 364.09, 36.65, -21.33
STREAM_EDGE_... = 364.09, 36.65, -21.33, 367.47, 36.76, -17.21
STREAM_EDGE_... = 368.58, 36.42, -17.76, 369.43, 36.41, -15.76
STREAM_EDGE_... = 369.43, 36.41, -15.76, 372.13, 36.45, -12.06
STREAM_EDGE_... = 372.13, 36.45, -12.06, 376.17, 36.52, -7.2
STREAM_EDGE_... = 376.17, 36.52, -7.2, 380.61, 36.59, -2.17
STREAM_EDGE_... = 380.61, 36.59, -2.17, 388.72, 36.79, 6.42 ;armco
STREAM_EDGE_... = 378.71, 37.02, 16.34, 376.81, 36.96, 14.08 ;gates
STREAM_EDGE_... = 376.71, 36.96, 13.97, 374.82, 36.91, 11.71 ;gates
STREAM_POINT_... = 308.9, 42.23, -104.94 ;flags_01
STREAM_EDGE_... = 412.88, 45.53, 42.44, 403.21, 45.53, 57.62 ;restaurant_01
STREAM_EDGE_... = 403.21, 45.53, 57.62, 408.59, 45.53, 61.05
STREAM_EDGE_... = 409.86, 45.53, 61.86, 447.06, 45.53, 85.56
STREAM_EDGE_... = 447.06, 45.53, 85.56, 456.73, 45.53, 70.38
STREAM_EDGE_... = 456.73, 45.53, 70.38, 412.88, 45.53, 42.44
STREAM_EDGE_... = 446.76, 49.96, 69.22, 409.88, 49.96, 45.72
STREAM_EDGE_... = 409.88, 49.96, 45.72, 402.52, 49.96, 57.27
STREAM_EDGE_... = 402.52, 49.96, 57.27, 439.4, 49.96, 80.77
STREAM_EDGE_... = 446.76, 49.96, 69.22, 439.4, 49.96, 80.77 ;restaurant_01
STREAM_EDGE_... = 408.6, 45.26, 61.05, 406.09, 44.88, 65.03 ;wall-01
STREAM_EDGE_... = 406.09, 44.88, 65.03, 395.12, 46.75, 82.46
STREAM_EDGE_... = 395.12, 46.75, 82.46, 392.53, 47.91, 86.49
STREAM_EDGE_... = 409.87, 45.26, 61.85, 407.36, 44.88, 65.84
STREAM_EDGE_... = 407.36, 44.88, 65.84, 396.39, 46.75, 83.26
STREAM_EDGE_... = 396.39, 46.75, 83.26, 393.8, 47.91, 87.29 ;wall-01
STREAM_EDGE_... = 458.84, 42.15, 73.89, 460.76, 42.01, 70.42 ;gates
STREAM_EDGE_... = 460.82, 42.01, 70.3, 462.75, 41.86, 66.99 ;gates
STREAM_EDGE_... = 520.79, 43.82, 115.27, 519.25, 43.82, 115.63 ;hut
STREAM_EDGE_... = 519.25, 43.82, 115.63, 519.6, 43.7, 117.17
STREAM_EDGE_... = 519.6, 43.7, 117.17, 521.15, 43.7, 116.82
STREAM_EDGE_... = 520.79, 43.82, 115.27, 521.15, 43.7, 116.82 ;hut
STREAM_EDGE_... = 523.4, 44.57, 114.73, 512.87, 44.57, 117.11 ;fence_L
STREAM_POINT_... = 392.96, 54.99, 130.61 ;flags_01
STREAM_EDGE_... = 383.18, 52.75, 91.04, 359.9, 52.75, 72.12 ;boxhall_01
STREAM_EDGE_... = 359.9, 52.75, 72.12, 355.17, 53.68, 77.94
STREAM_EDGE_... = 355.17, 53.68, 77.94, 350.44, 52.75, 83.76
STREAM_EDGE_... = 350.44, 52.75, 83.76, 373.72, 52.75, 102.68
STREAM_EDGE_... = 373.72, 52.75, 102.68, 378.45, 53.68, 96.86
STREAM_EDGE_... = 383.18, 52.75, 91.04, 378.45, 53.68, 96.86
STREAM_EDGE_... = 315.46, 52.1, 52.83, 320.87, 53.03, 47.64
STREAM_EDGE_... = 320.87, 53.03, 47.64, 326.28, 52.1, 42.44
STREAM_EDGE_... = 326.28, 52.1, 42.44, 305.51, 52.1, 20.8
STREAM_EDGE_... = 305.51, 52.1, 20.8, 300.1, 53.03, 25.99
STREAM_EDGE_... = 300.1, 53.03, 25.99, 294.69, 52.1, 31.18
STREAM_EDGE_... = 315.46, 52.1, 52.83, 294.69, 52.1, 31.18
STREAM_EDGE_... = 269.27, 51.79, -8.9, 275.52, 52.72, -13.04
STREAM_EDGE_... = 275.52, 52.72, -13.04, 281.77, 51.79, -17.18
STREAM_EDGE_... = 281.77, 51.79, -17.18, 265.2, 51.79, -42.19
STREAM_EDGE_... = 265.2, 51.79, -42.19, 258.95, 52.72, -38.05
STREAM_EDGE_... = 258.95, 52.72, -38.05, 252.7, 51.79, -33.91
STREAM_EDGE_... = 269.27, 51.79, -8.9, 252.7, 51.79, -33.91
STREAM_EDGE_... = 227.92, 50.05, -70.41, 234.17, 50.98, -74.55
STREAM_EDGE_... = 234.17, 50.98, -74.55, 240.42, 50.05, -78.69
STREAM_EDGE_... = 240.42, 50.05, -78.69, 223.85, 50.05, -103.7
STREAM_EDGE_... = 223.85, 50.05, -103.7, 217.6, 50.98, -99.56
STREAM_EDGE_... = 217.6, 50.98, -99.56, 211.35, 50.05, -95.42
STREAM_EDGE_... = 227.92, 50.05, -70.41, 211.35, 50.05, -95.42
STREAM_EDGE_... = 187.7, 48.82, -132.69, 193.95, 49.75, -136.83
STREAM_EDGE_... = 193.95, 49.75, -136.83, 200.2, 48.82, -140.97
STREAM_EDGE_... = 200.2, 48.82, -140.97, 183.63, 48.82, -165.98
STREAM_EDGE_... = 183.63, 48.82, -165.98, 177.38, 49.75, -161.84
STREAM_EDGE_... = 177.38, 49.75, -161.84, 171.13, 48.82, -157.7
STREAM_EDGE_... = 187.7, 48.82, -132.69, 171.13, 48.82, -157.7
STREAM_EDGE_... = 127.43, 48.47, -130.05, 121.16, 49.4, -125.95
STREAM_EDGE_... = 121.16, 49.4, -125.95, 114.88, 48.47, -121.84
STREAM_EDGE_... = 114.88, 48.47, -121.84, 131.3, 48.47, -96.74
STREAM_EDGE_... = 131.3, 48.47, -96.74, 137.58, 49.4, -100.84
STREAM_EDGE_... = 137.58, 49.4, -100.84, 143.85, 48.47, -104.95
STREAM_EDGE_... = 127.43, 48.47, -130.05, 143.85, 48.47, -104.95
STREAM_EDGE_... = 168.71, 49.61, -67.6, 162.43, 50.54, -63.49
STREAM_EDGE_... = 162.43, 50.54, -63.49, 156.15, 49.61, -59.38
STREAM_EDGE_... = 156.15, 49.61, -59.38, 172.58, 49.61, -34.28
STREAM_EDGE_... = 172.58, 49.61, -34.28, 178.85, 50.53, -38.39
STREAM_EDGE_... = 178.85, 50.53, -38.39, 185.13, 49.61, -42.49
STREAM_EDGE_... = 168.71, 49.61, -67.6, 185.13, 49.61, -42.49
STREAM_EDGE_... = 132.87, 51.71, -25.21, 126.64, 52.63, -21.03
STREAM_EDGE_... = 126.64, 52.63, -21.03, 120.42, 51.71, -16.85
STREAM_EDGE_... = 120.42, 51.71, -16.85, 137.15, 51.71, 8.05
STREAM_EDGE_... = 137.15, 51.71, 8.05, 143.38, 52.63, 3.87
STREAM_EDGE_... = 143.38, 52.63, 3.87, 149.6, 51.7, -0.31
STREAM_EDGE_... = 132.87, 51.71, -25.21, 149.6, 51.7, -0.31
STREAM_EDGE_... = 173.08, 53, 36.3, 166.86, 53.93, 40.49
STREAM_EDGE_... = 166.86, 53.93, 40.49, 160.64, 53, 44.67
STREAM_EDGE_... = 160.64, 53, 44.67, 177.37, 53, 69.57
STREAM_EDGE_... = 177.37, 53, 69.57, 183.59, 53.93, 65.38
STREAM_EDGE_... = 183.59, 53.93, 65.38, 189.82, 53, 61.2
STREAM_EDGE_... = 173.08, 53, 36.3, 189.82, 53, 61.2
STREAM_EDGE_... = 209.2, 50.88, -6.47, 202.93, 51.81, -2.37
STREAM_EDGE_... = 202.93, 51.81, -2.37, 196.65, 50.88, 1.74
STREAM_EDGE_... = 196.65, 50.88, 1.74, 213.07, 50.88, 26.84
STREAM_EDGE_... = 213.07, 50.88, 26.84, 219.35, 51.81, 22.74
STREAM_EDGE_... = 219.35, 51.81, 22.74, 225.62, 50.88, 18.63
STREAM_EDGE_... = 209.2, 50.88, -6.47, 225.62, 50.88, 18.63
STREAM_EDGE_... = 252.46, 51.99, 55.35, 246.59, 52.92, 60.02
STREAM_EDGE_... = 246.59, 52.92, 60.02, 240.72, 51.99, 64.68
STREAM_EDGE_... = 240.72, 51.99, 64.68, 259.38, 51.99, 88.17
STREAM_EDGE_... = 259.38, 51.99, 88.17, 265.25, 52.92, 83.51
STREAM_EDGE_... = 265.25, 52.92, 83.51, 271.12, 51.99, 78.85
STREAM_EDGE_... = 252.46, 51.99, 55.35, 271.12, 51.99, 78.85
STREAM_EDGE_... = 324.68, 53.06, 125.1, 319.73, 53.99, 130.74
STREAM_EDGE_... = 319.73, 53.99, 130.74, 314.78, 53.06, 136.37
STREAM_EDGE_... = 314.78, 53.06, 136.37, 337.31, 53.06, 156.17
STREAM_EDGE_... = 337.31, 53.06, 156.17, 342.26, 53.99, 150.54
STREAM_EDGE_... = 342.26, 53.99, 150.54, 347.21, 53.06, 144.91
STREAM_EDGE_... = 324.68, 53.06, 125.1, 347.21, 53.06, 144.91
STREAM_EDGE_... = 301.2, 56.65, 176.89, 266.79, 56.65, 148.02
STREAM_EDGE_... = 266.79, 56.65, 148.02, 261.97, 57.58, 153.77
STREAM_EDGE_... = 261.97, 57.58, 153.77, 257.15, 56.65, 159.51
STREAM_EDGE_... = 257.15, 56.65, 159.51, 291.55, 56.65, 188.38
STREAM_EDGE_... = 291.55, 56.65, 188.38, 296.38, 57.58, 182.63
STREAM_EDGE_... = 301.2, 56.65, 176.89, 296.38, 57.58, 182.63
STREAM_EDGE_... = 214.79, 55.23, 97.98, 209.08, 56.16, 102.84
STREAM_EDGE_... = 209.08, 56.16, 102.84, 203.37, 55.23, 107.7
STREAM_EDGE_... = 203.37, 55.23, 107.7, 222.81, 55.23, 130.54
STREAM_EDGE_... = 222.81, 55.23, 130.54, 228.52, 56.16, 125.68
STREAM_EDGE_... = 228.52, 56.16, 125.68, 234.23, 55.23, 120.82
STREAM_EDGE_... = 214.79, 55.23, 97.98, 234.23, 55.23, 120.82 ;boxhall_01
STREAM_EDGE_... = 306.12, 58.48, 231.09, 314.64, 58.49, 224.46 ;fence_L
STREAM_POINT_... = 308.69, 62.21, 229.2 ;flags_01
STREAM_EDGE_... = 183.41, 65.6, 170.15, 173.08, 65.6, 166.99 ;fence_L
STREAM_POINT_... = 176.43, 69.27, 168.03 ;flags_01
STREAM_EDGE_... = 210.2, 63.34, 259.39, 195.61, 63.34, 248.4 ;boxhall_01
STREAM_EDGE_... = 195.61, 63.34, 248.4, 191.48, 64.27, 253.88
STREAM_EDGE_... = 191.48, 64.27, 253.88, 187.35, 63.34, 259.36
STREAM_EDGE_... = 187.35, 63.34, 259.36, 201.94, 63.34, 270.35
STREAM_EDGE_... = 201.94, 63.34, 270.35, 206.07, 64.27, 264.87
STREAM_EDGE_... = 210.2, 63.34, 259.39, 206.07, 64.27, 264.87
STREAM_EDGE_... = 150.33, 65.95, 287.99, 136.55, 65.95, 275.99
STREAM_EDGE_... = 136.55, 65.95, 275.99, 132.04, 66.88, 281.16
STREAM_EDGE_... = 132.04, 66.88, 281.16, 127.54, 65.95, 286.33
STREAM_EDGE_... = 127.54, 65.95, 286.33, 141.32, 65.95, 298.33
