GT7 remained at #7 in the UK weekly charts.
Last Week | This Week | Title |
---|---|---|
1 | 1 | FIFA 23 |
4 | 2 | Mario Kart 8 Deluxe |
2 | 3 | Resident Evil 4 Remake |
3 | 4 | Hogwarts Legacy |
10 | 5 | Super Mario Odyssey |
9 | 6 | God of War Ragnarok |
7 | 7 | Gran Turismo 7 |
6 | 8 | Call of Duty: Modern Warfare 2 |
11 | 9 | Minecraft (Switch) |
17 | 10 | New Super Mario Bros U Deluxe |
Super Mario games jump up the UK charts | UK Boxed Charts
In the wake of the smash hit Super Mario Brothers movie, three Mario games are in this week's UK physical Top Ten. Mari…
www.gamesindustry.biz