Here's the track usage for each Daily Race, since GT7 began. Assuming I did the grouping right, the counts right, etc. But I think I did it right.
It's sorted by Count, then Track. I know the tables are too wide if you're looking at this on a computer, but I have no control over that. Just resize your browser to make the window narrower.
If you see anything that doesn't seem right, let me know and I'll see if I messed something up. But again, I believe this is correct.
DAILY RACE A
Track | Count | LastRun |
---|
Tsukuba | 8 | 2024-02 |
Watkins Glen Short Course | 6 | 2024-09 |
Fuji | 4 | 2024-01 |
Lago Maggiore East End | 4 | 2023-33 |
Lago Maggiore West End | 4 | 2023-45 |
Monza | 4 | 2023-38 |
Suzuka East | 4 | 2024-07 |
Alsace Test Course Reverse | 3 | 2023-43 |
Grand Valley - South | 3 | 2023-40 |
Kyoto Miyabi | 3 | 2024-11 |
Laguna Seca | 3 | 2022-37 |
Special Stage Route X | 3 | 2023-41 |
Suzuka Circuit | 3 | 2023-32 |
Alsace - Village | 2 | 2023-37 |
Alsace Test Course | 2 | 2023-25 |
Blue Moon Infield A Reverse | 2 | 2024-12 |
Brands Hatch Indy | 2 | 2024-06 |
Daytona Tri-Oval | 2 | 2022-51 |
Goodwood | 2 | 2023-21 |
High Speed Ring | 2 | 2023-11 |
Lago Maggiore East End Reverse | 2 | 2024-10 |
Lago Maggiore West | 2 | 2024-04 |
Lago Maggiore West Reverse | 2 | 2023-39 |
Red Bull Ring | 2 | 2024-03 |
Sardegna Road Track B | 2 | 2023-46 |
Sardegna Road Track B Reverse | 2 | 2024-08 |
Sardegna Road Track C | 2 | 2023-26 |
Tokyo Express Central Clockwise | 2 | 2023-51 |
Brands Hatch GP | 1 | 2023-06 |
Catalunya GP | 1 | 2022-28 |
Catalunya Rallycross | 1 | 2022-35 |
Colorado Springs - Lake | 1 | 2023-08 |
Deep Forest Raceway Reverse | 1 | 2022-47 |
Grand Valley - Highway 1 | 1 | 2023-34 |
Lago Maggiore Centre | 1 | 2022-39 |
Lago Maggiore West End Reverse | 1 | 2023-05 |
Lake Louise Long Track | 1 | 2023-49 |
Lake Louise Short Track | 1 | 2024-05 |
Monza No Chicane | 1 | 2022-38 |
Mount Panorama | 1 | 2022-31 |
Nürburgring Nordschleife | 1 | 2023-50 |
Nürburgring Sprint | 1 | 2023-52 |
Red Bull Ring Short | 1 | 2022-21 |
Sardegna Road Track C Reverse | 1 | 2023-48 |
Sardegna Windmills | 1 | 2022-24 |
Tokyo Express East Clockwise | 1 | 2022-46 |
Trial Mountain | 1 | 2023-24 |
Willow - Horse Thief Mile | 1 | 2023-44 |
Willow - Streets of Willow Springs | 1 | 2022-30 |
Willow - Streets of Willow Springs Reverse | 1 | 2023-47 |
DAILY RACE B
Track | Count | LastRun |
---|
Interlagos | 6 | 2023-43 |
Laguna Seca | 6 | 2024-11 |
Spa-Francorchamps | 6 | 2024-07 |
Deep Forest Raceway | 5 | 2023-51 |
Road Atlanta | 5 | 2024-04 |
Trial Mountain | 5 | 2024-10 |
Dragon Trail - Seaside | 4 | 2024-02 |
Lago Maggiore Full Course | 4 | 2024-08 |
Monza | 4 | 2024-12 |
Suzuka Circuit | 4 | 2024-01 |
Catalunya GP No Chicane | 3 | 2023-49 |
Kyoto Yamagiwa | 3 | 2023-39 |
Red Bull Ring | 3 | 2023-44 |
Trial Mountain Reverse | 3 | 2023-40 |
Watkins Glen Long Course | 3 | 2024-05 |
Autopolis Shortcut | 2 | 2022-44 |
Brands Hatch GP | 2 | 2023-50 |
Deep Forest Raceway Reverse | 2 | 2024-06 |
Dragon Trail - Gardens | 2 | 2023-35 |
Dragon Trail - Gardens Reverse | 2 | 2023-52 |
Dragon Trail - Seaside Reverse | 2 | 2023-29 |
Fuji | 2 | 2023-18 |
Fuji Short | 2 | 2023-37 |
Lago Maggiore Centre Reverse | 2 | 2023-23 |
Mount Panorama | 2 | 2023-31 |
Nürburgring Sprint | 2 | 2023-19 |
Sardegna Road Track B | 2 | 2023-28 |
Alsace - Village Reverse | 1 | 2023-02 |
Daytona Road Course | 1 | 2023-30 |
Grand Valley - South Reverse | 1 | 2024-09 |
Kyoto Yamagiwa + Miyabi Reverse | 1 | 2022-50 |
Lago Maggiore East Reverse | 1 | 2023-11 |
Lago Maggiore West End Reverse | 1 | 2022-26 |
Monza No Chicane | 1 | 2023-22 |
Nürburgring GP | 1 | 2022-11 |
Red Bull Ring Short | 1 | 2022-46 |
Sainte-Croix A | 1 | 2022-51 |
Sainte-Croix B | 1 | 2022-30 |
Sardegna Road Track A | 1 | 2022-29 |
Sardegna Road Track A Reverse | 1 | 2023-45 |
Sardegna Road Track C Reverse | 1 | 2022-39 |
Tokyo Express Central Clockwise | 1 | 2022-15 |
Willow Springs Big Willow | 1 | 2022-34 |
DAILY RACE C
Track | Count | LastRun |
---|
Autopolis | 8 | 2024-12 |
Suzuka Circuit | 7 | 2024-07 |
Daytona Road Course | 6 | 2024-02 |
Nürburgring GP | 6 | 2024-06 |
24 Heures du Mans | 5 | 2023-39 |
Watkins Glen Long Course | 5 | 2023-41 |
Brands Hatch GP | 4 | 2024-10 |
Grand Valley - Highway 1 | 4 | 2023-48 |
Mount Panorama | 4 | 2024-09 |
Red Bull Ring | 4 | 2024-08 |
Spa-Francorchamps | 4 | 2023-44 |
Deep Forest Raceway | 3 | 2024-05 |
Road Atlanta | 3 | 2023-30 |
Catalunya GP | 2 | 2023-42 |
Catalunya GP No Chicane | 2 | 2024-01 |
Fuji | 2 | 2023-46 |
Interlagos | 2 | 2023-51 |
Kyoto Yamagiwa Reverse | 2 | 2023-27 |
Lago Maggiore Full Course | 2 | 2023-10 |
Lago Maggiore Full Course Reverse | 2 | 2023-43 |
Sardegna Road Track A | 2 | 2023-50 |
Trial Mountain | 2 | 2023-49 |
24 Heures du Mans No Chicane | 1 | 2023-04 |
Catalunya National | 1 | 2022-45 |
Deep Forest Raceway Reverse | 1 | 2023-12 |
Dragon Trail - Gardens | 1 | 2022-44 |
Dragon Trail - Gardens Reverse | 1 | 2022-34 |
Dragon Trail - Seaside | 1 | 2023-07 |
Dragon Trail - Seaside Reverse | 1 | 2023-13 |
Grand Valley - Highway 1 Reverse | 1 | 2024-03 |
Kyoto Yamagiwa | 1 | 2022-32 |
Lago Maggiore Centre | 1 | 2023-47 |
Lago Maggiore East | 1 | 2022-33 |
Laguna Seca | 1 | 2022-42 |
Monza | 1 | 2024-11 |
Monza No Chicane | 1 | 2022-30 |
Nürburgring 24h | 1 | 2023-21 |
Nürburgring Nordschleife | 1 | 2022-29 |
Nürburgring Sprint | 1 | 2023-40 |
Sainte-Croix C | 1 | 2023-52 |
Sardegna Road Track A Reverse | 1 | 2022-36 |
Sardegna Road Track C Reverse | 1 | 2023-37 |
Spa 24h Layout | 1 | 2023-15 |
Willow Springs Big Willow | 1 | 2023-06 |