With all the discussion around credits and micro-transactions I decided to spend some time documenting the cost of all the cars in the game to see what the totals are. I figured that whilst finding that out would be useful it'd also be handy in general for people to know how much cars are at a glance, or how much cars are that they can't currently see.
Covering Brand Central is simple but because of the rotating nature of the Used Cars and Legendary Cars I've not managed to find the prices for everything yet. So I'll need your help, more on that below.
Another note is that some cars available in Brand Central are also available used. At the moment I've only listed the new Brand Central price but from what I saw, the difference is only a small %. EG, 40,000 new, 38,000 new. In the future I might list both though.
I also believe the prices can fluctuate slightly in Used Cars but again, the differences seem to be minor in the grand scheme of things, only a few thousand.
Credit to
@Famine for the base car list.
----------------------------------
Current Stats (Last Updated March 23rd, 2022)
Cars with known price: 365 / 424
All figures are based on the US/Europe credits. Credits in the Japanese version of the game are vastly different.
Brand Central
(295 cars -Complete) | Used Cars
(47 cars - Incomplete) | Legendary Cars
(27 cars - Incomplete) |
156,707,395 | 7,489,550 | 141,497,500 |
Grand Total (Incomplete) |
305,802,345 credits |
The List
Abarth | 500 | 2009 | 29,500 | Brand Central |
Abarth | 595 | 1970 | 48,900 | Used Cars |
Alfa Romeo | 155 2.5 V6 TI | 1993 | 800,000 | Legendary Cars |
Alfa Romeo | 4C | 2014 | 89,100 | Brand Central |
Alfa Romeo | 4C Gr.3 | 2017 | 450,000 | Brand Central |
Alfa Romeo | 4C Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Alfa Romeo | 4C Gr.4 | 2017 | 350,000 | Brand Central |
Alfa Romeo | 8C Competizione | 2008 | 350,000 | Brand Central |
Alfa Romeo | Giulia TZ2 Carrozzata da Zagato CN.AR750106 | 1965 | 3,100,000 | Legendary Cars |
Alfa Romeo | MiTo | 2009 | 28,500 | Brand Central |
Alpine | A110 | 1972 | 140,000 | Used Cars |
Alpine | A110 | 2017 | 80,000 | Brand Central |
Alpine | VGT | 2015 | 1,000,000 | Brand Central |
Alpine | VGT | 2017 | 1,000,000 | Brand Central |
Alpine | VGT Race | 2017 | 1,000,000 | Brand Central |
Amuse | NISMO 380RS SuperLeggera | 2008 | 100,000 | Brand Central |
Amuse | S2000 GT1 Turbo | 2005 | 250,000 | Brand Central |
Aston Martin | DB5 | 1964 | 970,000 | Legendary Cars |
Aston Martin | DBR9 GT1 | 2010 | 800,000 | Brand Central |
Aston Martin | DB11 | 2016 | 238,000 | Brand Central |
Aston Martin | DP-100 VGT | 2017 | 1,000,000 | Brand Central |
Aston Martin | One-77 | 2011 | 1,320,000 | Brand Central |
Aston Martin | V8 Vantage S | 2015 | 180,000 | Brand Central |
Aston Martin | V8 Vantage Gr.4 | 2017 | 350,000 | Brand Central |
Aston Martin | V12 Vantage Gr.3 | 2017 | 450,000 | Brand Central |
Aston Martin | Vulcan | 2016 | 3,300,000 | Brand Central |
Audi | e-tron VGT | 2017 | 1,000,000 | Brand Central |
Audi | R8 4.2 | 2007 | 166,700 | Brand Central |
Audi | R8 LMS | 2015 | 800,000 | Brand Central |
Audi | R8 LMS Evo | 2019 | 450,000 | Brand Central |
Audi | R18 TDI | 2011 | 3,000,000 | Brand Central |
Audi | R18 | 2016 | 1,000,000 | Brand Central |
Audi | Sport quattro S1 | 1987 | 2,000,000 | Legendary Cars |
Audi | TT Coupe 3.2 quattro | 2003 | 57,800 | Brand Central |
Audi | TTS Coupe | 2014 | 76,800 | Brand Central |
Audi | TT Cup | 2016 | 350,000 | Brand Central |
Audi | VGT | 2017 | 1,000,000 | Brand Central |
Autobianchi | A112 | 1985 | 31,100 | Used Cars |
BAC | Mono | 2016 | 240,000 | Brand Central |
BMW | 3.0 CSL | 1971 | 146,700 | Used Cars |
BMW | 3.0 CSL | 1973 | 206,500 | Used Cars |
BMW | i3 | 2015 | 49,900 | Brand Central |
BMW | M3 Sport Evolution | 1989 | 178,950 | Used Cars |
BMW | M3 GT | 2011 | 600,000 | Brand Central |
BMW | M3 | 2003 | 84,000 | Brand Central |
BMW | M3 | 2007 | 93,000 | Brand Central |
BMW | M4 | 2014 | 120,000 | Brand Central |
BMW | M4 Gr.4 | 2017 | 350,000 | Brand Central |
BMW | M4 Safety Car | 2017 | 150,000 | Brand Central |
BMW | M6 GT3 Endurance Model | 2016 | 450,000 | Brand Central |
BMW | M6 GT3 Sprint Model | 2016 | 450,000 | Brand Central |
BMW | VGT | 2014 | 1,000,000 | Brand Central |
BMW | Z4 GT3 | 2011 | 450,000 | Brand Central |
BMW | Z8 | 2001 | 300,000 | Brand Central |
Bugatti | Veyron 16.4 | 2013 | 2,000,000 | Brand Central |
Bugatti | VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Bugatti | VGT | 2017 | 1,000,000 | Brand Central |
Bugatti | Veyron Gr.4 | 2017 | 350,000 | Brand Central |
Chaparral | 2X VGT | 2014 | 1,000,000 | Brand Central |
Chevrolet | Camaro SS | 2016 | 35,000 | Brand Central |
Chevrolet | Corvette ZR1 (C6) | 2009 | 120,000 | Brand Central |
Chevrolet | Camaro ZL1 1LE Package | 2018 | 79,500 | Brand Central |
Chevrolet | Corvette (C2) Sting Ray Sport Coupe | 1963 | 178,000 | Legendary Cars |
Chevrolet | Corvette (C3) Stingray Convertible | 1969 | 47,300 | Used Cars |
Chevrolet | Corvette C7 | 2014 | 51,000 | Brand Central |
Chevrolet | Corvette C7 ZR1 | 2019 | 134,000 | Brand Central |
Chevrolet | Corvette C7 Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Chevrolet | Corvette C7 Gr.3 | 2017 | 450,000 | Brand Central |
Chevrolet | Corvette C7 Gr.4 | 2017 | 350,000 | Brand Central |
Chris Holstrom | CHC 1967 Chevy Nova | 1967 | 300,000 | Brand Central |
Citroen | GT by Citroen Road Car | 2008 | 1,000,000 | Brand Central |
Citroen | GT by Citroen Race Car (Gr.3) | 2017 | 450,000 | Brand Central |
Citroen | GT by Citroen Gr.4 | 2017 | 350,000 | Brand Central |
Daihatsu | Copen | 2002 | 18,000 | Brand Central |
Daihatsu | Copen RJ VGT | 2017 | 1,000,000 | Brand Central |
De Tomaso | Mangusta | 1969 | 245,000 | Legendary Cars |
De Tomaso | Pantera | 1971 | 165,000 | Used Cars |
DMC | DeLorean S2 | 2004 | 525,000 | Brand Central |
Dodge | Charger SRT Hellcat | 2015 | 76,800 | Brand Central |
Dodge | Charger SRT Hellcat Safety Car | 2015 | 100,000 | Brand Central |
Dodge | SRT Tomahawk GTS-R VGT | 2017 | 1,000,000 | Brand Central |
Dodge | SRT Tomahawk S VGT | 2017 | 1,000,000 | Brand Central |
Dodge | SRT Tomahawk VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Dodge | SRT Tomahawk X VGT | 2017 | 1,000,000 | Brand Central |
Dodge | Super Bee | 1970 | 66,300 | Used Cars |
Dodge | Viper Gr.4 | 2013 | 350,000 | Brand Central |
Dodge | Viper GTS | 2002 | 120,000 | Brand Central |
Dodge | Viper SRT-10 Coupe | 2006 | 130,000 | Brand Central |
Dodge | Viper GTS | 2013 | 140,000 | Brand Central |
Dodge | Viper SRT GT3-R | 2015 | 450,000 | Brand Central |
DS Automobile | DS 3 Racing | 2011 | 31,000 | Brand Central |
Eckert’s | Mach Forty | 2012 | 300,000 | Brand Central |
Ferrari | 250 GT Berlinetta passo corto CN.2521 | 1961 | 8,200,000 | Legendary Cars |
Ferrari | 458 Italia | 2009 | 283,000 | Brand Central |
Ferrari | 458 Italia Gr.4 | 2017 | 350,000 | Brand Central |
Ferrari | 458 Italia GT3 | 2013 | 450,000 | Brand Central |
Ferrari | 500 Mondial Pinin Farina Coupe | 1954 | 4,000,000 | Legendary Cars |
Ferrari | 512BB | 1976 | 280,600 | Used Cars |
Ferrari | Dino 246GT | 1971 | 352,300 | Used Cars |
Ferrari | Enzo Ferrari | 2002 | 2,500,000 | Brand Central |
Ferrari | F40 | 1992 | 1,350,000 | Legendary Cars |
Ferrari | F430 | 2006 | 243,200 | Brand Central |
Ferrari | F50 | 1995 | 3,300,000 | Legendary Cars |
Ferrari | F8 Tributo | 2019 | 330,500 | Brand Central |
Ferrari | F12berlinetta | 2012 | 373,000 | Brand Central |
Ferrari | FXX K | 2014 | 3,600,000 | Brand Central |
Ferrari | Testarossa | 1991 | 391,000 | Used Cars |
Ferrari | La Ferrari | 2013 | 1,600,000 | Brand Central |
Fiat | 500F | 1968 | 18,500 | Used Cars |
Fiat | 500 1.2 8V Lounge SS | 2008 | 17,000 | Brand Central |
Ford | F-150 SVT Raptor | 2011 | 55,000 | Brand Central |
Ford | Focus Gr.B Race Car | 2017 | 450,000 | Brand Central |
Ford | Focus ST | 2015 | 29,250 | Brand Central |
Ford | Focus RS | 2018 | 41,000 | Brand Central |
Ford | GT40 Mk1 | 1966 | 5,600,000 | Legendary Cars |
Ford | Mark IV Race Car | 1967 | 4,600,000 | Legendary Cars |
Ford | GT | 2006 | 460,000 | Brand Central |
Ford | GT LM Race Car Spec II | 2005 | 1,600,000 | Brand Central |
Ford | GT LM Spec II Test Car | 2017 | 1,200,000 | Brand Central |
Ford | GT | 2017 | 550,000 | Brand Central |
Ford | GT Race Car | 2018 | 1,000,000 | Brand Central |
Ford | Mustang Mach 1 | 1971 | 44,200 | Used Cars |
Ford | Mustang GT | 2015 | 44,310 | Brand Central |
Ford | Mustang Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Ford | Mustang Gr.3 | 2017 | 450,000 | Brand Central |
Ford | Mustang Gr.4 | 2017 | 350,000 | Brand Central |
Ford | Mustang Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Ford | Mustang Shelby GT350R | 2016 | 75,000 | Brand Central |
Genesis | G70 3.3T AWD P. Package | 2022 | 56,500 | Brand Central |
Genesis | G70 GR4 | 2022 | 350,000 | Brand Central |
Genesis | Genesis X GR3 | 2022 | 450,000 | Brand Central |
Gran Turismo | F1500T-A | 2017 | 1,000,000 | Brand Central |
Gran Turismo | Racing Kart 125 Shifter | 2017 | 10,000 | Brand Central |
Gran Turismo | Red Bull X2014 Junior | 2014 | 350,000 | Brand Central |
Gran Turismo | Red Bull X2014 Standard | 2014 | 3,000,000 | Brand Central |
Gran Turismo | Red Bull X2019 Competition | 2019 | 3,000,000 | Brand Central |
Greddy | Fugu Z | 2015 | 300,000 | Brand Central |
Honda | Civic Type R (EK) | 1997 | 51,200 | Used Cars |
Honda | Civic Type R (EK9) Touring Car | 1997 | 116,000 | Used Cars |
Honda | Civic Type R (FK2) | 2015 | 42,800 | Brand Central |
Honda | Civic Type R Limited Edition (FK8) | 2020 | 55,000 | Brand Central |
Honda | Fit Hybrid | 2014 | 16,800 | Brand Central |
Honda | Integra Type R (DC2) | 1995 | 67,300 | Used Cars |
Honda | Integra Type R (DC2) | 1998 | 62,500 | Used Cars |
Honda | NSX Type R | 1992 | 398,000 | Used Cars |
Honda | NSX Type R | 2002 | 500,000 | Brand Central |
Honda | NSX GT500 | 2008 | 800,000 | Brand Central |
Honda | NSX Concept-GT | 2016 | 800,000 | Brand Central |
Honda | NSX | 2017 | 230,000 | Brand Central |
Honda | NSX Gr.3 | 2017 | 450,000 | Brand Central |
Honda | NSX Gr.4 | 2017 | 350,000 | Brand Central |
Honda | NSX Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Honda | 2&4 powered by RC213V | 2015 | 1,000,000 | Brand Central |
Honda | S660 | 2015 | 19,800 | Brand Central |
Honda | S800 | 1966 | 44,800 | Used Cars |
Honda | S2000 | 1999 | 100,100 | Used Cars |
Honda | Sports VGT | 2017 | 1,000,000 | Brand Central |
Hyundai | Genesis Gr.3 | 2017 | 450,000 | Brand Central |
Hyundai | N2025 VGT | 2017 | 1,000,000 | Brand Central |
Hyundai | Genesis Coupe 3.8 | 2013 | 33,000 | Brand Central |
Hyundai | Genesis Gr.4 | 2017 | 350,000 | Brand Central |
Hyundai | Genesis Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Hyundai | N2025 VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Infiniti | Concept VGT | 2014 | 1,000,000 | Brand Central |
Jaguar | E-Type Coupe | 1961 | 162,500 | Legendary Cars |
Jaguar | F-type R | 2014 | 128,600 | Brand Central |
Jaguar | F-type Gr.3 | 2017 | 450,000 | Brand Central |
Jaguar | F-type Gr.4 | 2017 | 350,000 | Brand Central |
Jaguar | VGT Coupe | 2019 | 1,000,000 | Brand Central |
Jaguar | VGT SV | 2021 | 1,000,000 | Brand Central |
Jaguar | VGT Roadster | 2021 | 1,000,000 | Brand Central |
Jaguar | XJ13 | 1966 | 12,000,000 | Legendary Cars |
Jeep | Willys MB | 1945 | 100,000 | Legendary Cars |
KTM | X-Bow R | 2012 | 100,000 | Brand Central |
Lamborghini | Aventador LP700-4 | 2011 | 400,000 | Brand Central |
Lamborghini | Aventador LP750-4 SV | 2015 | 500,000 | Brand Central |
Lamborghini | Countach 25th Anniversary | 1988 | 713,300 | Used Cars |
Lamborghini | Diablo GT | 2000 | 847,500 | Used Cars |
Lamborghini | Huracan GT3 | 2015 | 450,000 | Brand Central |
Lamborghini | Huracan Gr.4 | 2017 | 350,000 | Brand Central |
Lamborghini | Huracan LP610-4 | 2015 | 297,000 | Brand Central |
Lamborghini | Lambo V12 VGT | 2019 | 1,000,000 | Brand Central |
Lamborghini | Murcielago LP640 | 2009 | 340,800 | Brand Central |
Lamborghini | Veneno | 2014 | 3,640,000 | Brand Central |
Lancia | Stratos | 1973 | 532,100 | Used Cars |
Lexus | LC500 | 2017 | 150,000 | Brand Central |
Lexus | LF-LC GT VGT | 2015 | 1,000,000 | Brand Central |
Lexus | RC F | 2014 | 95,300 | Brand Central |
Lexus | RC F GT3 Prototype | 2016 | 450,000 | Brand Central |
Lexus | RC F GT3 | 2017 | 450,000 | Brand Central |
Lexus | RC F Gr.4 | 2017 | 350,000 | Brand Central |
Lexus | RC F GT500 | 2016 | 800,000 | Brand Central |
Lexus | SC430 GT500 | 2008 | 800,000 | Brand Central |
Maserati | GranTurismo S | 2008 | 167,000 | Brand Central |
Mazda | Atenza Sedan XD L Package | 2015 | 39,690 | Brand Central |
Mazda | Atenza Gr.4 | 2017 | 350,000 | Brand Central |
Mazda | Atenza Gr.3 | 2017 | 450,000 | Brand Central |
Mazda | Atenza Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Mazda | Demio XD Touring | 2015 | 19,500 | Brand Central |
Mazda | Eunos Roadster NA | 1989 | 28,000 | Used Cars |
Mazda | LM55 VGT | 2017 | 1,000,000 | Brand Central |
Mazda | LM55 VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Mazda | Roadster S (ND) | 2015 | 24,950 | Brand Central |
Mazda | Roadster Touring Car | 1991 | 90,000 | Brand Central |
Mazda | RX-7 GT-X (FC) | 1990 | 56,500 | Used Cars |
Mazda | RX-7 Spirit R Type A (FD) | 2002 | 250,000 | Brand Central |
Mazda | RX-8 Spirit R | 2012 | 32,500 | Brand Central |
Mazda | RX-Vision | 2015 | 1,000,000 | Brand Central |
Mazda | RX-Vision GT3 Concept | 2020 | 450,000 | Brand Central |
McLaren | 650S | 2014 | 340,000 | Brand Central |
McLaren | 650S Gr.4 | 2017 | 350,000 | Brand Central |
McLaren | 650S GT3 | 2015 | 450,000 | Brand Central |
McLaren | F1 | 1994 | 18,500,000 | Legendary Cars |
McLaren | MP4-12C | 2010 | 225,000 | Brand Central |
McLaren | P1 GTR | 2016 | 3,600,000 | Brand Central |
McLaren | VGT | 2017 | 1,000,000 | Brand Central |
McLaren | VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Mercedes-Benz | SLR McLaren | 2009 | 600,000 | Brand Central |
Mercedes AMG | A 45 AMG | 2013 | 64,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT3 | 2016 | 450,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT S | 2015 | 120,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT Safety Car | 2015 | 200,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT R | 2017 | 184,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT Black Series | 2020 | 420,000 | Brand Central |
Mercedes AMG | Mercedes-AMG C 63 S | 2015 | 135,800 | Brand Central |
Mercedes AMG | CLK-LM | 1998 | 8,000,000 | Legendary Cars |
Mercedes AMG | Sauber C9 | 1989 | 3,000,000 | Legendary Cars |
Mercedes AMG | S Barker Tourer | 1929 | 20,000,000 | Legendary Cars |
Mercedes AMG | SLS AMG | 2010 | 360,000 | Brand Central |
Mercedes AMG | SLS AMG Gr.4 | 2017 | 350,000 | Brand Central |
Mercedes AMG | SLS AMG GT3 | 2011 | 450,000 | Brand Central |
Mercedes AMG | Mercedes-Benz AMG VGT | 2013 | 1,000,000 | Brand Central |
Mercedes AMG | Mercedes-Benz AMG VGT Racing Series | 2014 | 1,000,000 | Brand Central |
MINI | Clubman VGT | 2015 | 1,000,000 | Brand Central |
MINI | Cooper S | 1965 | 44,700 | Used Cars |
MINI | Cooper S | 2005 | 28,500 | Brand Central |
Mitsubishi | GTO Twin Turbo | 1991 | 48,900 | Used Cars |
Mitsubishi | Lancer Evolution IV | 1996 | 45,300 | Used Cars |
Mitsubishi | Lancer Evolution V GSR | 1998 | 67,100 | Used Cars |
Mitsubishi | Lancer Evolution VI Tommi Makkinen Edition | 1999 | 162,400 | Used Cars |
Mitsubishi | Lancer Evolution Final | 2015 | 60,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.3 | 2017 | 450,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.4 | 2017 | 350,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.B Road Car | 2017 | 300,000 | Brand Central |
Mitsubishi | Concept XR-PHEV Evolution VGT | 2017 | 1,000,000 | Brand Central |
Nissan | Fairlady Z (Z34) | 2008 | 43,750 | Brand Central |
Nissan | Concept 2020 VGT | 2020 | 1,000,000 | Brand Central |
Nissan | Fairlady Z (S30) Z432 | 1969 | 190,000 | Legendary Cars |
Nissan | Fairlady Z (Z32) 300ZX TwinTurbo 2seater | 1989 | 52,900 | Used Cars |
Nissan | Fairlady Z Version S (Z33) | 2007 | 36,310 | Brand Central |
Nissan | GT-R GT500 | 2008 | 800,000 | Brand Central |
Nissan | GT-R | 2017 | 94,770 | Brand Central |
Nissan | GT-R Gr.4 | 2017 | 350,000 | Brand Central |
Nissan | GT-R Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Nissan | GT-R Safety Car | 2017 | 130,000 | Brand Central |
Nissan | GT-R Nismo | 2017 | 187,000 | Brand Central |
Nissan | GT-R Nismo GT3 | 2013 | 450,000 | Brand Central |
Nissan | GT-R LM NISMO | 2015 | 1,000,000 | Brand Central |
Nissan | GT-R NISMO GT500 | 2016 | 800,000 | Brand Central |
Nissan | Silvia S13 Qs | 1988 | 32,700 | Used Cars |
Nissan | Silvia S13 Ks Dia Selection | 1990 | 47,000 | Used Cars |
Nissan | Silvia Spec-R Aero (S15) | 2002 | 68,000 | Brand Central |
Nissan | Silvia spec-R Aero (S15) Touring Car | 2002 | 350,000 | Brand Central |
Nissan | Skyline R32 GT-R V-Spec II | 1994 | 176,000 | Used Cars |
Nissan | R34 GT-R V-Spec II Nur | 2002 | 450,000 | Brand Central |
Nissan | Z Performance | 2023 | 69,660 | Brand Central |
Pagani | Huayra | 2013 | 1,350,000 | Brand Central |
Pagani | Zonda R | 2009 | 1,800,000 | Brand Central |
Peugeot | 208 Gti by Peugeot Sport | 2014 | 30,000 | Brand Central |
Peugeot | 908 HDI FAP | 2010 | 1,000,000 | Brand Central |
Peugeot | L500R HYbrid VGT | 2017 | 1,000,000 | Brand Central |
Peugeot | L750R HYbrid VGT | 2017 | 1,000,000 | Brand Central |
Peugeot | RCZ GT Line | 2015 | 46,600 | Brand Central |
Peugeot | RCZ Gr.3 | 2017 | 450,000 | Brand Central |
Peugeot | RCZ Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Peugeot | RCZ Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Peugeot | RCZ Gr.4 | 2017 | 350,000 | Brand Central |
Peugeot | VGT | 2015 | 1,000,000 | Brand Central |
Peugeot | VGT (Gr.3) | 2017 | 450,000 | Brand Central |
Plymouth | XNR Ghia Roadster | 1960 | 1,600,000 | Legendary Cars |
Pontiac | Firebird Trans Am | 1978 | 96,200 | Used Cars |
Porsche | 356 A/1500 GS Carrera | 1956 | 615,000 | Legendary Cars |
Porsche | 911 Turbo (930) | 1981 | 215,500 | Used Cars |
Porsche | 911 Carrera RS (964) | 1992 | 221,000 | Used Cars |
Porsche | 911 Carrera RS CS (993) | 1995 | 421,000 | Used Cars |
Porsche | 911 GT3 (996) | 2001 | 180,000 | Brand Central |
Porsche | 911 996 GT1 Strassenversion | 1997 | 3,000,000 | Legendary Cars |
Porsche | 911 GT3 (997) | 2009 | 160,000 | Brand Central |
Porsche | 911 GT3 RS (991) | 2016 | 253,000 | Brand Central |
Porsche | 911 RSR (991) | 2017 | 450,000 | Brand Central |
Porsche | 917K | 1970 | 18,000,000 | Legendary Cars |
Porsche | 917 Living Legend | 2013 | 1,000,000 | Brand Central |
Porsche | 919 Hybrid | 2016 | 3,000,000 | Brand Central |
Porsche | Carrera GT | 2004 | 2,300,000 | Brand Central |
Porsche | Cayman GT4 Clubsport | 2016 | 350,000 | Brand Central |
Porsche | Taycan Turbo S | 2019 | 230,000 | Brand Central |
Porsche | VGT | 2022 | 1,000,000 | Brand Central |
Radical | SR3 SL | 2013 | 126,500 | Brand Central |
RE Amemiya | RE Amemiya FD3S RX-7 | 2001 | 100,000 | Brand Central |
Renault | R5 Turbo | 1980 | 154,200 | Used Cars |
Renault | Clio R.S. 220 Trophy | 2015 | 32,000 | Brand Central |
Renault | Clio R.S. 220 Trophy | 2016 | 32,000 | Brand Central |
Renault | Megane Gr .4 | 2017 | 350,000 | Brand Central |
Renault | Megane RS Trophy | 2011 | 38,500 | Brand Central |
Renault | Megane RS Trophy Safety Car | 2011 | 50,000 | Brand Central |
Renault | Megane Trophy | 2011 | 350,000 | Brand Central |
Renault | R.S.01 | 2016 | 500,000 | Brand Central |
Renault | R.S.01 GT3 | 2016 | 350,000 | Brand Central |
RUF | CTR3 | 2007 | 900,000 | Brand Central |
Shelby | Cobra Daytona Coupe | 1964 | 20,000,000 | Legendary Cars |
Shelby | GT350 | 1965 | 487,000 | Legendary Cars |
Subaru | BRZ S | 2015 | 30,000 | Brand Central |
Subaru | BRZ STI Sport | 2018 | 36,000 | Brand Central |
Subaru | BRZ Drift Car | 2017 | 400,000 | Brand Central |
Subaru | Impreza Coupe WRX Type R Sti Ver.VI | 1999 | 61,500 | Used Cars |
Subaru | WRX STI Type S | 2014 | 41,148 | Brand Central |
Subaru | WRX Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Subaru | WRX Gr.B Road Car | 2017 | 300,000 | Brand Central |
Subaru | WRX Gr.3 | 2017 | 450,000 | Brand Central |
Subaru | WRX Gr.4 | 2017 | 350,000 | Brand Central |
Subaru | WRX STI Isle of Man | 2016 | 370,000 | Brand Central |
Subaru | VIZIV GT VGT | 2014 | 1,000,000 | Brand Central |
Super Formula | SF19 Super Formula / Toyota | 2019 | 1,000,000 | Brand Central |
Super Formula | SF19 Super Formula / Honda | 2019 | 1,000,000 | Brand Central |
Suzuki | Swift Sport | 2007 | 16,275 | Brand Central |
Suzuki | Swift Sport | 2017 | 18,360 | Brand Central |
Suzuki | Swift Sport Gr.4 | 2022 | 350,000 | Brand Central |
Tesla | Model S Signature Performance | 2012 | 92,000 | Brand Central |
Toyota | 86 GT | 2015 | 29,052 | Brand Central |
Toyota | 86 GRMN | 2016 | 64,800 | Brand Central |
Toyota | 86 GT "Limited" | 2016 | 31,840 | Brand Central |
Toyota | 86 Gr.4 | 2016 | 350,000 | Brand Central |
Toyota | 86 Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Toyota | Aqua S | 2011 | 17,900 | Brand Central |
Toyota | Celica GT-Four (ST205) | 1995 | 78,600 | Used Cars |
Toyota | Corolla Levin 1600GT APEX (AE86) | 1983 | 47,400 | Used Cars |
Toyota | Crown Athlete G | 2013 | 57,500 | Brand Central |
Toyota | Crown Athlete G Safety Car | 2013 | 65,000 | Brand Central |
Toyota | FT-1 | 2018 | 500,000 | Brand Central |
Toyota | FT-1 VGT | 2014 | 1,000,000 | Brand Central |
Toyota | FT-1 VGT (Gr.3) | 2017 | 450,000 | Brand Central |
Toyota | GR86 RZ | 2021 | 33,500 | Brand Central |
Toyota | GR Supra RZ | 2019 | 70,000 | Brand Central |
Toyota | GR Supra RZ | 2020 | 73,000 | Brand Central |
Toyota | GR Supra Race Car | 2019 | 350,000 | Brand Central |
Toyota | GR Supra Racing Concept | 2018 | 450,000 | Brand Central |
Toyota | GR Yaris RZ “High Performance” | 2020 | 45,600 | Brand Central |
Toyota | Prius G | 2009 | 24,500 | Brand Central |
Toyota | SF-R | 2015 | 19,500 | Brand Central |
Toyota | SF-R Racing Concept | 2016 | 200,000 | Brand Central |
Toyota | Supra GT500 | 1997 | 1,500,000 | Legendary Cars |
Toyota | Supra 3.0 GT Turbo A | 1988 | 109,600 | Used Cars |
Toyota | Supra RZ (A80) | 1997 | 191,900 | Used Cars |
Toyota | TS030 Hybrid | 2012 | 1,000,000 | Brand Central |
Toyota | TS050 Hybrid | 2016 | 1,000,000 | Brand Central |
Toyota | Tundra TRD Pro | 2019 | 62,000 | Brand Central |
Volkswagen | Beetle 1200 | 1966 | 32,700 | Used Cars |
Volkswagen | Beetle Gr.3 | 2017 | 450,000 | Brand Central |
Volkswagen | Golf I GTI | 1983 | 48,300 | Used Cars |
Volkswagen | Golf VII GTI | 2014 | 38,330 | Brand Central |
Volkswagen | GTI Roadster VGT | 2014 | 1,000,000 | Brand Central |
Volkswagen | GTI Supersport VGT | 2015 | 1,000,000 | Brand Central |
Volkswagen | GTI VGT (Gr.3) | 2017 | 450,000 | Brand Central |
Volkswagen | Polo GTI | 2014 | 28,000 | Brand Central |
Volkswagen | Scirocco Gr.4 | 2017 | 350,000 | Brand Central |
Volkswagen | Scirocco R | 2010 | 51,500 | Brand Central |
Wicked Fabrication | GT 51 | 2016 | 300,000 | Brand Central |
Zagato | IsoRivolta Zagato VGT | 2017 | 1,000,000 | Brand Central |
The Missing List
Abarth | 1500 Biposto Bertone B.A.T 1 | 1952 |
Alfa Romeo | 8C 2900B Lungo Berlinetta | 1937 |
Alpine | A220 | 1968 |
Aston Martin | DB3S CN.1 | 1953 |
BMW | M3 | 1989 |
BMW | McLaren F1 GTR Race Car | 1997 |
Chaparral | Chaparral 2J | 1970 |
Chevrolet | Camaro Z28 | 1969 |
Chevrolet | Corvette (C3) Stingray L46 350 | 1969 |
Chevrolet | Corvette Stingray Concept | 1959 |
Chevrolet | Corvette (C4) ZR-1 | 1989 |
Dodge | Challenger R/T | 1970 |
Ferrari | 250 GTO CN.3729GT | 1962 |
Ferrari | 308 GTB 1976 | 1976 |
Ferrari | 330 P4 | 1967 |
Ferrari | 365 GTB4 | 1971 |
Ferrari | GTO | 1984 |
