A lot of that depends upon what additional settings we are given in the future. Currently, laps would have to be set the same for all races during the night. This would mean setting the number of laps based on the middle combo and running the same laps for the other two.Will the GT7 lobby eventually be calculated in laps instead of time?
I agree.. List looks more like cars for comfort tiresThat’s a pretty short list of cars…
I don’t know if it’ll make any difference but I signed it. The longer it goes without mention by PD, leads me to believe the issues aren’t being addressed. While I hear they’re trying to push us another way, they’re going to lose this subscriber. Who the h3ll wants to race single player all the time??Hey all, been very busy these past few weeks so unfortunately I haven’t been able to race The fact that basic lobby settings are still missing is incredibly disheartening.
I’ve found a petition aiming to resolve these issues, and I hope it gains PD’s attention at the very least. If linking this petition is against our rules, let me know, but I think the more people that see this, the better.
Reddit Post
Link to the petition
Their disregard for leagues and online racing is strange, considering how hard they’ve been pushing the esports side of things.I don’t know if it’ll make any difference but I signed it. The longer it goes without mention by PD, leads me to believe the issues aren’t being addressed. While I hear they’re trying to push us another way, they’re going to lose this subscriber. Who the h3ll wants to race single player all the time??
The Snail community and all of the online relationships is the sole reason I’ve stayed with GT. Now that they’ve blown up our playground, I have no intention of buying a PS5 if nothing changes. I’ll just ride it out until they ditch PS4 users. I’ll miss what we have here but there are other sim options I can pursue. Look me up if you ever try iRacing!
I do recall you enjoying the Mazda Roadster Touring car last season. I Wonder how it compares in GT7?That’s a pretty short list of cars…
Full Name | Year | Cr | Group | PP | BHP | Weight | Drive Train | SNAIL Tires | Buyable on Demand | Can be used in Snail |
Abarth 500 '09 | 2009 | 29,500 | - | 377.54 | 133 | 2,282 | FF | SH | Yes | Yes |
Alfa Romeo MiTo '09 | 2009 | 28,500 | - | 396.62 | 152 | 2,524 | FF | SH | Yes | Yes |
AMG A 45 AMG '13 | 2013 | 64,000 | - | 518.42 | 355 | 3,428 | 4WD | SS | Yes | Yes |
Audi TT Coupe 3.2 quattro '03 | 2003 | 57,800 | - | 462.75 | 239 | 3,351 | 4WD | SS | Yes | Yes |
Audi TTS Coupe '14 | 2014 | 76,800 | - | 513.97 | 305 | 3,053 | 4WD | SS | Yes | Yes |
BMW i3 '15 | 2015 | 49,900 | - | 386.69 | 166 | 2,778 | MR | SH | Yes | Yes |
Daihatsu Copen '02 | 2002 | 18,000 | - | 279.66 | 62 | 1,830 | FF | SH | Yes | Yes |
DS Automobiles DS 3 Racing '11 | 2011 | 31,000 | - | 438.34 | 203 | 2,568 | FF | SM | Yes | Yes |
Fiat 500 1.2 8V Lounge SS '08 | 2008 | 17,000 | - | 267.65 | 65 | 2,227 | FF | SH | Yes | Yes |
Ford F-150 SVT Raptor '11 | 2011 | 55,000 | - | 417.50 | 411 | 6,005 | 4WD | SM | Yes | Yes |
Ford Focus RS '18 | 2018 | 41,000 | - | 514.34 | 350 | 3,433 | 4WD | SS | Yes | Yes |
Ford Focus ST '15 | 2015 | 29,250 | - | 491.69 | 250 | 3,223 | FF | SS | Yes | Yes |
Genesis G70 3.3T AWD P.Package '22 | 2022 | 56,500 | - | 502.69 | 366 | 4,001 | 4WD | SS | Yes | Yes |
Honda Civic Type R (FK2) '15 | 2015 | 42,800 | - | 505.28 | 305 | 3,042 | FF | SS | Yes | Yes |
Honda Civic Type R Limited Edition (FK8) '20 | 2020 | 55,000 | - | 517.88 | 315 | 3,020 | FF | SS | Yes | Yes |
Honda Fit Hybrid '14 | 2014 | 16,800 | - | 328.06 | 138 | 2,381 | FF | SH | Yes | Yes |
Honda S660 '15 | 2015 | 19,800 | - | 331.23 | 63 | 1,830 | MR | SH | Yes | Yes |
Hyundai Genesis Coupe 3.8 '13 | 2013 | 33,000 | - | 503.84 | 343 | 3,433 | FR | SS | Yes | Yes |
Mazda Atenza Sedan XD L Package '15 | 2015 | 39,690 | - | 360.69 | 172 | 3,527 | 4WD | SH | Yes | Yes |
Mazda Demio XD Touring '15 | 2015 | 19,500 | - | 310.94 | 103 | 2,381 | FF | SH | Yes | Yes |
Mazda Roadster S (ND) '15 | 2015 | 24,950 | - | 403.09 | 128 | 2,183 | FR | SM | Yes | Yes |
Mazda Roadster Touring Car | - | 90,000 | - | 515.24 | 205 | 1,753 | FR | SS | Yes | Yes |
Mazda RX-7 Spirit R Type A (FD) '02 | 2002 | 250,000 | - | 516.40 | 292 | 2,800 | FR | SS | Yes | Yes |
Mazda RX-8 Spirit R '12 | 2012 | 32,500 | - | 487.45 | 230 | 2,976 | FR | SS | Yes | Yes |
MINI Cooper S '05 | 2005 | 28,500 | - | 419.01 | 167 | 2,601 | FF | SM | Yes | Yes |
Mitsubishi Lancer Evolution Final '15 | 2015 | 60,000 | - | 503.36 | 309 | 3,373 | 4WD | SS | Yes | Yes |
Nissan Fairlady Z (Z34) '08 | 2008 | 43,750 | - | 511.03 | 331 | 3,373 | FR | SS | Yes | Yes |
Nissan Fairlady Z Version S (Z33) '07 | 2007 | 36,300 | - | 518.03 | 310 | 3,263 | FR | SS | Yes | Yes |
Nissan R34 GT-R V-spec II Nur '02 | 2002 | 450,000 | - | 518.89 | 336 | 3,439 | 4WD | SS | Yes | Yes |
Nissan SILVIA spec-R Aero (S15) '02 | 2002 | 68,000 | - | 485.44 | 246 | 2,734 | FR | SS | Yes | Yes |
Peugeot 208 GTi by Peugeot Sport '14 | 2014 | 30,000 | - | 432.91 | 204 | 2,646 | FF | SM | Yes | Yes |
Peugeot RCZ GT Line '15 | 2015 | 46,600 | - | 408.14 | 152 | 2,976 | FF | SM | Yes | Yes |
Renault Clio R.S. 220 Trophy '15 | 2015 | 32,000 | - | 448.06 | 216 | 2,599 | FF | SM | Yes | Yes |
Renault Clio R.S. 220 Trophy '16 | 2016 | 32,000 | - | 446.37 | 216 | 2,654 | FF | SM | Yes | Yes |
Renault Megane R.S. Trophy '11 | 2011 | 38,500 | - | 482.38 | 261 | 3,058 | FF | SS | Yes | Yes |
Renault Megane R.S. Trophy Safety Car | - | 50,000 | - | 483.97 | 261 | 3,058 | FF | SS | Yes | Yes |
Subaru BRZ S '15 | 2015 | 30,000 | - | 428.31 | 197 | 2,712 | FR | SM | Yes | Yes |
Subaru BRZ STI Sport '18 | 2018 | 36,000 | - | 451.55 | 203 | 2,756 | FR | SM | Yes | Yes |
Subaru WRX STI Type S '14 | 2014 | 41,148 | - | 495.99 | 302 | 3,285 | 4WD | SS | Yes | Yes |
Suzuki Swift Sport '07 | 2007 | 16,275 | - | 386.73 | 123 | 2,337 | FF | SH | Yes | Yes |
Suzuki Swift Sport '17 | 2017 | 18,360 | - | 410.46 | 137 | 2,138 | FF | SM | Yes | Yes |
Tesla Model S Signature Performance '12 | 2012 | 92,000 | - | 519.49 | 410 | 4,449 | RR | SS | Yes | Yes |
Toyota 86 GRMN '16 | 2016 | 64,800 | - | 463.69 | 214 | 2,690 | FR | SS | Yes | Yes |
Toyota 86 GT '15 | 2015 | 29,052 | - | 428.68 | 197 | 2,712 | FR | SM | Yes | Yes |
Toyota 86 GT "Limited" '16 | 2016 | 31,840 | - | 431.21 | 203 | 2,734 | FR | SM | Yes | Yes |
Toyota Aqua S '11 | 2011 | 17,900 | - | 349.25 | 120 | 2,381 | FF | SH | Yes | Yes |
Toyota Crown Athlete G '13 | 2013 | 57,500 | - | 484.89 | 309 | 3,638 | FR | SS | Yes | Yes |
Toyota Crown Athlete G Safety Car | - | 65,000 | - | 493.06 | 309 | 3,638 | FR | SS | Yes | Yes |
Toyota GR Yaris RZ "High Performance" '20 | 2020 | 45,600 | - | 497.94 | 268 | 2,844 | 4WD | SS | Yes | Yes |
Toyota GR86 RZ '21 | 2021 | 33,500 | - | 482.73 | 231 | 2,800 | FR | SS | Yes | Yes |
Toyota Prius G '09 | 2009 | 24,500 | - | 369.85 | 120 | 2,976 | FF | SH | Yes | Yes |
Toyota S-FR '15 | 2015 | 19,500 | - | 399.83 | 133 | 2,315 | FR | SH | Yes | Yes |
Toyota Tundra TRD Pro '19 | 2019 | 62,000 | - | 400.32 | 379 | 5,633 | 4WD | SM | Yes | Yes |
Volkswagen Golf VII GTI '14 | 2014 | 38,330 | - | 442.87 | 216 | 3,064 | FF | SM | Yes | Yes |
Volkswagen Polo GTI '14 | 2014 | 28,000 | - | 422.25 | 189 | 2,804 | FF | SM | Yes | Yes |
Volkswagen Scirocco R '10 | 2010 | 51,500 | - | 498.07 | 252 | 3,108 | FF | SS | Yes | Yes |
Wicked Fabrication GT 51 | 1951 | 300,000 | - | 518.40 | 372 | 2,950 | FR | SS | Yes | Yes |
What is the PP / Tire formula and are RR drivetrains excluded?
Well they can’t join and race without unlocking multiplayer and completing the track unlocks….which also grant many nice cars along the way.The rule for now is that the cars must be buyable on demand. If someone joins on Saturday, he has to be able to go into the game and buy the cars to race on Sunday. If there are specific cars available by completing one of the off-line features in the game, then those cars could be considered in future, I think. Remember, this is a testing period and selecting cars and combos is part of the process. Comments are always appreciated.
For now. We are only using what's in brand central and that is the list provided.Well they can’t join and race without unlocking multiplayer and completing the track unlocks….which also grant many nice cars along the way.
Unless you are limiting the tracks to only those available up to Menu Book 9 where you unlock multiplayer?
I posit that we could add all the cars you get along the way to unlocking the final track. Just the menu book cars…not license cars or gold license cars. Just what it takes to get through the basic menu books.
I shall await your divine decision.
@JamCar0ne and @gatordaryl are up to choose a car that runs on sport soft tires. No particular order for these two selections.Prize A
Silvia Spec R Aero ‘15
Deep Forest Reverse Afternoon
The LeMans w/ weather @ 700pp will pay out the 825k. You have the correct Sardegna race for 727k. There is also the 1 hour race at SPA with weather that pays 1.5 million. I haven't tried that one yet. All those numbers are with the clean race bonus. I have yet to not get the bonus at LeMans or Sardegna.So on the subject of making money in game. I am down to 600k. @JamCar0ne mentioned a Sardegna race for $825k. I tried a Sardegna street 800PP 15 Lap race. Took about 25min and I made $720k ish. Is that the one? Or is it a different one?
That's not the one. You can make $825K in less than 20 min running the Tokyo Touring Car 600 using the Tomahawk X. Car costs a cool million which you make back lickity-split. You just need the sub-600pp tune for the car is all (car still does 360 mph on straight). It is impossible to not get the clean race bonus even if/when you collide with walls and other cars.So on the subject of making money in game. I am down to 600k. @JamCar0ne mentioned a Sardegna race for $825k. I tried a Sardegna street 800PP 15 Lap race. Took about 25min and I made $720k ish. Is that the one? Or is it a different one?