Some races later:
1. Mercedes - 369 (25, 25, 25, 25, 25, 25, 18, 25, 18, 25, 0, 15, 25, 25, 18, 25, 25)
2. Ferrari - 260 (18, 18, 18, 18, 18, 0, 25, 18. 25, 6, 0, 25, 18, 10, 25, 0, 18)
3. Red Bull - 211 (15, 15, 15, 0, 15, 18, 12, 12, 15, 18, 10, 18, 0, 15, 15, 18, 0)
4. Toro Rosso - 143 (10, 10, 0, 0, 10, 15, 0, 6, 4, 10, 25, 8, 15, 0, 8, 10, 12)
5. Racing Point - 135 (12, 8, 12, 12, 0, 6, 10, 8, 6, 4, 0, 6, 12, 12, 0, 12, 15)
6. McLaren - 121 (0, 2, 4, 15, 0, 12, 0, 15, 12, 12, 0, 12, 0, 0, 12, 15, 10)
7. Renault - 116 (0, 4, 0, 0, 8, 10, 15, 10, 8, 15, 0, 10, 8, 18, 10, 0, 0 [DSQ])
8. Alfa Romeo - 112 (8, 12, 8, 10, 6, 2, 8, 4, 10, 0, 12, 4, 4, 8, 0, 8, 8)
9. Williams - 82 (6, 6, 6, 8, 4, 4, 4, 2, 1, 8, 15, 2, 6, 6, 0, 0, 4)
10. Haas - 78 (0, 0, 10, 0, 12, 8, 6, 0, 2, 0, 18, 0, 10, 0, 6, 0, 6)
That means that, just like the real world, Mercedes has taken the title at Japan. In FACC it's with a 109pt advantage with only 100pt left available; the real-world advantage is 179pt with 176pt left.
A recent consistent run has put Racing Point up to 5th, by 1pt over Renault, while McLaren's two no-scores after the break has undone the good work before it. The team seems to have recovered more recently though, so the last four races should shake things up. With only 31 points from Toro Rosso in 4th to Alfa Romeo in 8th, it could go any way - in the previous four races, Toro Rosso scored 28, Racing Point 36, Renault 43, McLaren 35, and Alfa 22. If that form continues, Renault will take 4th from Racing Point, then McLaren, STR and Alfa.
Haas continues, by virtue of failing to get both cars home 8 times from 19 races, prop up the table, just four points behind perennial slowpokes Williams. Williams only has two non-finishes, both from the last three races.