Gran Turismo 7 Car & Track List Prediction

  • Thread starter Razamataz
  • 650 comments
  • 140,336 views
upload_2020-11-18_21-58-55.png

Just clocked this in the recently released Official PlayStation magazine. Apparently Deep Forest and Grand Valley are confirmed in addition to Trial Mountain? I’m a bit dubious given all three haven’t been featured since GT6.

@Famine - Any thoughts?
 

Attachments

  • upload_2020-11-18_21-58-55.jpeg
    upload_2020-11-18_21-58-55.jpeg
    78.5 KB · Views: 35
It's just a regurgitation of the info we've gleaned from the video clip and Sony's press release/s, isn't it?
 
Last edited:
It's just a regurgitation of the info we've gleaned from the video clip and Sony's press release/s, isn't it?
I suppose it could be, but I don't recall the press release mentioning Grand Valley and Deep Forest.

----
With that said, while it's the official Playstation Magazine; I'm still not sure if that makes it true. I mean, they're not run by Sony themselves right?
 
I suppose it could be, but I don't recall the press release mentioning Grand Valley and Deep Forest.

----
With that said, while it's the official Playstation Magazine; I'm still not sure if that makes it true. I mean, they're not run by Sony themselves right?
Since these people make the official playstation magazine, they can't just make everything up. I believe them
 
I suppose it could be, but I don't recall the press release mentioning Grand Valley and Deep Forest.

----
With that said, while it's the official Playstation Magazine; I'm still not sure if that makes it true. I mean, they're not run by Sony themselves right?
Since these people make the official playstation magazine, they can't just make everything up. I believe them
Official PlayStation Magazine has almost nothing to do with Sony. It's published by Future Publishing in Bath, UK, along with a whole bunch of other magazines. The "official" part simply comes from the fact that, when Sony put the brand up for tender, Future placed the best bid.

OPMUK's writers might have fractionally better access to Sony's staff and officials, but they don't have a direct line to information that nobody else has. There is the vaguest of possibilities that this information is true, but it's no better than anywhere else just because it has the words "official PlayStation" in the title. That's just a branding that Future paid for.

View attachment 972680
Just clocked this in the recently released Official PlayStation magazine. Apparently Deep Forest and Grand Valley are confirmed in addition to Trial Mountain? I’m a bit dubious given all three haven’t been featured since GT6.

@Famine - Any thoughts?
I have no idea what it's based on. Hopefully not simply stuff Kaz has said in interviews (with us) about Deep Forest and Grand Valley, or one of those nonsense pieces we've seen in non-specialist outlets. The fact they don't know Deep Forest and Grand Valley have also not been in GT since GT6 is an immediate red flag.

Could be true, could be not true, definitely not concrete enough to shove into print. It's a massive over-reach, and I wouldn't put any value in it myself right now.
 
I suppose it could be, but I don't recall the press release mentioning Grand Valley and Deep Forest.
I thought the boffins here had determined that those tracks would be included based on clues in the video - menu shots and the world map or whatever.

So yeah, unless I'm mistaken, there's no new info there, just an amalgamation of Sony-site facts and things derived from close inspection of the clip.
 
Last edited:
I suppose it could be, but I don't recall the press release mentioning Grand Valley and Deep Forest.

----
With that said, while it's the official Playstation Magazine; I'm still not sure if that makes it true. I mean, they're not run by Sony themselves right?

Those tracks are in the specdb of 1.47 GTS so they're 99.99% coming.

Those unused sky conditions you can swap in GTSport were for Road Atlanta, Grand Canyon, Midfield, Cape Ring and Deep Forest.
 
W-w-wait.......

Grand Canyon?

ROAD ATLANTA?!

CAPE RING!?!?

Not sure if I can post the memory dump of the specdb here, so:

The Sky ID codes for those tracks are the left over sky conditions in GTS 1.47
CourseNickName|LayoutCode|Name|ModelCode|NickName|RotationY|StartTime|UVscale|TimeOfDayName|ID|SkyID|VarOrder|WeatherType|TimeOfDay|Crowd|AlwaysCarLightOn|DefaultSky|Night|VR
grandcanyon_ps2|L01|evening|c006|grandcanyon_ps2_L01|254.0|14:55:00|1.0|evening|4924|52|2|2|9|0|0|0|0|1
grandcanyon_ps2|L01|daytime|c006|grandcanyon_ps2_L01|343.0|09:35:00|1.0|daytime|4925|48|0|2|6|0|0|0|0|1
grandcanyon_ps2|L01|afternoon|c006|grandcanyon_ps2_L01|284.0|12:45:00|1.0|afternoon|4926|359|1|1|8|0|0|1|0|1
highspeedring|L02|daytime|c053|r_highspeedring|109.0|09:35:00|1.0|daytime|5412|48|2|2|6|0|1|0|0|1
highspeedring|L01|daytime|c053|highspeedring|109.0|09:35:00|1.0|daytime|5413|48|2|2|6|0|1|0|0|1
highspeedring|L01|evening|c053|highspeedring|20.0|14:55:00|1.0|evening|5414|52|5|2|9|0|1|1|0|1
highspeedring|L02|evening|c053|r_highspeedring|20.0|14:55:00|1.0|evening|5415|52|5|2|9|0|1|0|0|1
highspeedring|L02|sunset|c053|r_highspeedring|4.0|16:35:00|1.0|sunset|5418|383|6|1|10|0|1|0|0|1
highspeedring|L01|sunset|c053|highspeedring|4.0|16:35:00|1.0|sunset|5419|383|6|1|10|0|1|0|0|1
highspeedring|L02|afternoon|c053|r_highspeedring|50.0|12:45:00|1.0|afternoon|5420|359|4|1|8|0|1|0|0|1
highspeedring|L01|afternoon|c053|highspeedring|50.0|12:45:00|1.0|afternoon|5421|359|4|1|8|0|1|0|0|1
highspeedring|L02|dawn|c053|r_highspeedring|142.0|06:50:00|1.0|dawn|5422|412|0|2|1|0|1|0|0|1
highspeedring|L01|dawn|c053|highspeedring|142.0|06:50:00|1.0|dawn|5423|412|0|2|1|0|1|0|0|1
highspeedring|L02|morning|c053|r_highspeedring|134.0|07:40:00|1.0|morning|5424|50|1|2|4|0|1|1|0|1
highspeedring|L01|morning|c053|highspeedring|134.0|07:40:00|1.0|morning|5425|50|1|2|4|0|1|0|0|1
highspeedring|L01|noon|c053|highspeedring|55.0|12:30:00|1.0|noon|5426|298|3|3|7|0|1|0|0|1
highspeedring|L02|noon|c053|r_highspeedring|55.0|12:30:00|1.0|noon|5427|298|3|3|7|0|1|0|0|1
eiger_short|L02|Daytime|c057|r_eiger_short|0.0|00:00:00|1.0|daytime|4919|52|0|2|6|0|0|1|0|1
eiger_short|L01|Daytime|c057|eiger_short|0.0|00:00:00|1.0|daytime|4920|52|0|2|6|0|0|1|0|1
deepforest|L02|Morning|c136|r_deepforest|64.0|08:00:00|1.0|dawn|2001|36|1|2|1|0|0|1|0|0
deepforest|L01|Morning|c136|deepforest|64.0|08:00:00|1.0|dawn|2002|36|1|2|1|0|0|1|0|0
deepforest|L01|Sunset|c136|deepforest|245.0|19:00:00|1.0|dawn|2003|83|5|5|1|0|1|0|0|0
deepforest|L02|Sunset|c136|r_deepforest|245.0|19:00:00|1.0|dawn|2004|83|5|5|1|0|1|0|0|0
deepforest|L02|Dusk|c136|r_deepforest|80.0|05:30:00|1.0|dawn|2005|55|0|5|1|0|0|0|0|0
deepforest|L02|Noon|c136|r_deepforest|325.0|12:00:00|1.0|dawn|2006|37|3|2|1|0|0|0|0|0
deepforest|L01|Noon|c136|deepforest|325.0|12:00:00|1.0|dawn|2007|37|3|2|1|0|0|0|0|0
deepforest|L01|Dusk|c136|deepforest|80.0|05:30:00|1.0|dawn|2008|55|0|5|1|0|0|0|0|0
deepforest|L02|Daytime|c136|r_deepforest|190.0|11:00:00|1.0|dawn|2009|56|2|3|1|0|0|0|0|0
deepforest|L01|Daytime|c136|deepforest|190.0|11:00:00|1.0|dawn|2010|56|2|3|1|0|0|0|0|0
deepforest|L02|Afternoon|c136|r_deepforest|280.0|15:00:00|1.0|dawn|2011|38|4|2|1|0|0|0|0|0
deepforest|L01|Afternoon|c136|deepforest|280.0|15:00:00|1.0|dawn|2012|38|4|2|1|0|0|0|0|0
goodwood_circuit_revival|L01|morning|c240|goodwood_circuit_revival_L01|91.67|09:00:00|1.0|morning|3881|548|2|3|4|0|0|0|0|1
goodwood_circuit_revival|L01|sunrise|c240|goodwood_circuit_revival_L01|64.07|06:05:00|1.0|sunrise|3882|552|1|5|5|0|0|0|0|0
goodwood_circuit_revival|L01|sunset_02|c240|goodwood_circuit_revival_L01|293.69|19:30:00|1.0|sunset|3883|576|5|5|10|0|0|0|0|0
goodwood_circuit_revival|L01|daytime_03|c240|goodwood_circuit_revival_L01|268.4|16:30:00|1.0|afternoon|3884|574|4|2|8|0|0|0|0|0
goodwood_circuit_revival|L01|daytime_02|c240|goodwood_circuit_revival_L01|110.08|10:30:00|1.0|daytime|3885|570|3|1|6|0|0|1|0|0
goodwood_circuit_revival|L01|dawn|c240|goodwood_circuit_revival_L01|59.28|05:30:00|1.0|dawn|3886|575|0|5|1|0|1|0|0|1
goodwood_circuit_revival|L01|sunset|c240|goodwood_circuit_revival_L01|298.3|20:00:00|1.0|dusk|3887|553|6|5|12|0|1|0|0|1
akasaka_short|L01|Dawn|c243|akasaka_short_L01|67.0|06:50:00|1.0|dawn|1897|412|0|2|1|0|1|0|0|0
akasaka_short|L01|Morning|c243|akasaka_short_L01|59.0|07:40:00|1.0|morning|1898|50|1|2|4|0|1|0|0|0
akasaka_short|L01|Daytime|c243|akasaka_short_L01|34.0|09:35:00|1.0|daytime|1899|48|2|2|6|0|1|0|0|0
akasaka_short|L01|Noon|c243|akasaka_short_L01|-20.0|12:30:00|1.0|noon|1900|298|3|3|7|0|1|0|0|0
akasaka_short|L01|Afternoon|c243|akasaka_short_L01|-25.0|12:45:00|1.0|afternoon|1901|359|4|1|8|0|1|1|0|0
akasaka_short|L01|Evening|c243|akasaka_short_L01|-55.0|14:55:00|1.0|evening|1902|52|5|2|9|0|1|0|0|0
akasaka_short|L01|Sunset|c243|akasaka_short_L01|-71.0|16:35:00|1.0|sunset|1903|383|6|1|10|0|1|0|0|0
drivingPark_03|L01|daybreak|c246|drivingPark_03_L01|130.0|05:00:00|1.0|dawn|217|58|0|2|1|0|1|0|0|0
drivingPark_03|L01|cloudy|c246|drivingPark_03_L01|80.0|09:30:00|1.0|dawn|218|59|1|3|1|0|0|0|0|0
drivingPark_03|L01|day2|c246|drivingPark_03_L01|50.0|11:30:00|1.0|dawn|219|60|2|1|1|0|0|0|0|0
drivingPark_03|L01|day1|c246|drivingPark_03_L01|-90.0|18:15:00|1.0|dawn|220|61|3|2|1|0|0|0|0|0
drivingPark_03|L01|sunset|c246|drivingPark_03_L01|-100.0|20:00:00|1.0|dawn|221|62|4|2|1|0|1|0|0|0
drivingPark_03|L01|night|c246|drivingPark_03_L01|-110.0|21:00:00|1.0|dawn|222|63|5|2|1|0|1|0|0|0
road_atlanta|L01|daytime|c250|road_atlanta_L01|-60.0|10:00:00|1.0|daytime|4825|465|2|3|6|0|0|0|0|1
road_atlanta|L01|morning|c250|road_atlanta_L01|-10.0|08:00:00|1.0|morning|4826|486|1|2|4|0|0|1|0|0
road_atlanta|L01|sunset|c250|road_atlanta_L01|180.0|17:20:00|1.0|sunset|4827|468|5|5|10|0|1|0|0|0
road_atlanta|L01|afternoon|c250|road_atlanta_L01|-100.0|14:00:00|1.0|afternoon|4828|467|4|2|8|0|0|0|0|0
road_atlanta|L01|noon|c250|road_atlanta_L01|-80.0|12:00:00|1.0|noon|4829|485|3|1|7|0|0|0|0|1
road_atlanta|L01|sunrise|c250|road_atlanta_L01|0.0|07:00:00|1.0|sunrise|4830|471|0|2|5|0|1|0|0|0
road_atlanta|L01|twilight|c250|road_atlanta_L01|210.0|18:00:00|1.0|twilight|4831|469|6|5|11|0|1|0|0|1
trialmoutain|L01|daytime|c251|trialmoutain_A|-15.0|09:00:00|1.0|daytime|5044|642|1|3|6|0|1|0|0|0
trialmoutain|L02|daytime|c251|r_trialmoutain_A|-15.0|09:00:00|1.0|daytime|5045|642|1|3|6|0|1|1|0|0
trialmoutain|L02|morning|c251|r_trialmoutain_A|90.0|06:45:00|1.0|morning|5048|641|0|5|4|0|1|0|0|0
trialmoutain|L01|evening|c251|trialmoutain_A|-80.0|17:00:00|1.0|evening|5049|643|2|1|9|0|1|1|0|0
trialmoutain|L02|evening|c251|r_trialmoutain_A|-80.0|17:00:00|1.0|evening|5050|643|2|1|9|0|1|0|0|0
trialmoutain|L01|morning|c251|trialmoutain_A|90.0|06:45:00|1.0|morning|5051|641|0|5|4|0|1|0|0|0
pwy_forest_config|L01|dawn|p005|pwy_forest_config_L01|0.0|05:00:00|1.0|dawn|269|200|0|2|1|0|1|0|0|0
pwy_forest_config|L01|morning|p005|pwy_forest_config_L01|250.0|08:00:00|1.0|morning|270|207|1|2|4|0|0|0|0|0
pwy_forest_config|L01|daytime|p005|pwy_forest_config_L01|260.0|09:35:00|1.0|daytime|271|186|2|2|6|0|0|1|0|0
pwy_forest_config|L01|noon|p005|pwy_forest_config_L01|0.0|12:30:00|1.0|noon|272|201|3|3|7|0|1|0|0|0
pwy_forest_config|L01|sunset|p005|pwy_forest_config_L01|50.0|16:00:00|1.0|sunset|273|203|4|2|10|0|0|0|0|0
pwy_forest_config|L01|dusk|p005|pwy_forest_config_L01|60.0|17:30:00|1.0|dusk|274|205|5|2|12|0|1|0|0|0
pwy_forest_config|L01|twilight|p005|pwy_forest_config_L01|0.0|20:30:00|1.0|twilight|275|204|6|5|11|0|1|0|0|0
drivingPark_02|L01|daybreak|p027|drivingPark_02_L01|130.0|05:00:00|1.0|dawn|505|58|0|2|1|0|1|0|0|0
drivingPark_02|L01|cloudy|p027|drivingPark_02_L01|80.0|09:30:00|1.0|dawn|506|59|1|3|1|0|0|0|0|0
drivingPark_02|L01|day2|p027|drivingPark_02_L01|50.0|11:30:00|1.0|dawn|507|60|2|1|1|0|0|0|0|0
drivingPark_02|L01|day1|p027|drivingPark_02_L01|-90.0|18:15:00|1.0|dawn|508|61|3|2|1|0|0|1|0|0
drivingPark_02|L01|sunset|p027|drivingPark_02_L01|-100.0|20:00:00|1.0|dawn|509|62|4|2|1|0|1|0|0|0
drivingPark_02|L01|night|p027|drivingPark_02_L01|-110.0|21:00:00|1.0|dawn|510|63|5|2|1|0|1|0|0|0
test_pwy_oval4|L01|sunrise|p528|test_pwy_oval4_L01|200.0|07:30:00|1.0|sunrise|575|64|0|2|5|0|0|0|0|0
test_pwy_oval4|L01|morning|p528|test_pwy_oval4_L01|135.0|10:30:00|1.0|morning|576|65|1|2|4|0|0|1|0|0
test_pwy_oval4|L01|noon|p528|test_pwy_oval4_L01|120.0|12:00:00|1.0|noon|577|66|2|1|7|0|0|0|0|0
test_pwy_oval4|L01|afternoon|p528|test_pwy_oval4_L01|80.0|16:00:00|1.0|afternoon|578|67|3|3|8|0|0|0|0|1
test_pwy_oval4|L01|evening|p528|test_pwy_oval4_L01|70.0|18:00:00|1.0|evening|579|68|4|2|9|0|0|0|0|1
test_pwy_oval4|L02|noon|p528|test_pwy_oval4_L02|120.0|12:00:00|1.0|noon|1450|66|2|1|7|0|0|0|0|0
test_pwy_oval4|L02|morning|p528|test_pwy_oval4_L02|135.0|10:30:00|1.0|morning|1452|65|1|2|4|0|0|1|0|0
test_pwy_oval4|L02|sunrise|p528|test_pwy_oval4_L02|200.0|07:30:00|1.0|sunrise|1453|64|0|2|5|0|0|0|0|0
test_pwy_oval4|L02|evening|p528|test_pwy_oval4_L02|70.0|18:00:00|1.0|evening|1454|68|4|2|9|0|0|0|0|0
test_pwy_oval4|L02|rainy_test|p528|test_pwy_oval4_L02|0.0|00:00:00|1.0|twilight|1455|347|7|3|11|0|0|0|0|0
test_pwy_oval4|L02|night|p528|test_pwy_oval4_L02|0.0|21:00:00|1.0|night|1457|165|6|6|13|0|1|0|0|0
test_pwy_oval4|L01|night|p528|test_pwy_oval4_L01|0.0|21:00:00|1.0|night|1458|165|6|6|13|0|1|0|0|0
test_pwy_oval5|L01|morning|p529|test_pwy_oval5_L01|290.0|00:00:00|1.0|morning|581|105|0|2|4|0|0|1|0|0
test_maeda01 - CapeRing|L03|Sunset|t012|test_maeda01_L03|250.0|19:30:00|1.0|sunset|3587|439|5|5|10|0|1|1|0|0
test_maeda01 - CapeRing|L02|Evening|t012|test_maeda01_L02|276.0|17:00:00|1.0|evening|3588|438|4|2|9|0|0|0|0|1
test_maeda01 - CapeRing|L05|Morning|t012|test_maeda01_L05|82.5|08:00:00|1.0|morning|3589|432|0|1|4|0|1|0|0|0
test_maeda01 - CapeRing|L03|Afternoon|t012|test_maeda01_L03|303.0|15:00:00|1.01|afternoon|3590|470|3|3|8|0|0|0|0|1
test_maeda01 - CapeRing|L04|Morning|t012|test_maeda01_L04|82.5|08:00:00|1.0|morning|3591|432|0|1|4|0|1|0|0|0
test_maeda01 - CapeRing|L03|Daytime|t012|test_maeda01_L03|55.4|10:00:00|1.0|daytime|3592|436|1|3|6|0|1|0|0|1
test_maeda01 - CapeRing|L01|Evening|t012|test_maeda01_L01|276.0|17:00:00|1.0|evening|3593|438|4|2|9|0|0|0|0|1
test_maeda01 - CapeRing|L04|Twilight|t012|test_maeda01_L04|239.0|20:30:00|1.02|twilight|3594|440|6|5|11|0|1|0|0|1
test_maeda01 - CapeRing|L05|Evening|t012|test_maeda01_L05|276.0|17:00:00|1.0|evening|3595|438|4|2|9|0|0|0|0|1
test_maeda01 - CapeRing|L03|Morning|t012|test_maeda01_L03|82.5|08:00:00|1.0|morning|3596|432|0|1|4|0|1|0|0|0
test_maeda01 - CapeRing|L04|Evening|t012|test_maeda01_L04|276.0|17:00:00|1.0|evening|3597|438|4|2|9|0|0|0|0|1
test_maeda01 - CapeRing|L01|Twilight|t012|test_maeda01_L01|239.0|20:30:00|1.02|twilight|3598|440|6|5|11|0|1|0|0|1
test_maeda01 - CapeRing|L03|Noon|t012|test_maeda01_L03|12.0|12:00:00|1.0|noon|3599|434|2|1|7|0|0|0|0|1
test_maeda01 - CapeRing|L02|Twilight|t012|test_maeda01_L02|239.0|20:30:00|1.02|twilight|3600|440|6|5|11|0|1|0|0|1
test_maeda01 - CapeRing|L05|Twilight|t012|test_maeda01_L05|239.0|20:30:00|1.02|twilight|3601|440|6|5|11|0|1|0|0|1
test_maeda01 - CapeRing|L01|Sunset|t012|test_maeda01_L01|250.0|19:30:00|1.0|sunset|3602|439|5|5|10|0|1|1|0|0
test_maeda01 - CapeRing|L04|Daytime|t012|test_maeda01_L04|55.4|10:00:00|1.0|daytime|3603|436|1|3|6|0|1|0|0|1
test_maeda01 - CapeRing|L01|Afternoon|t012|test_maeda01_L01|303.0|15:00:00|1.01|afternoon|3604|470|3|3|8|0|0|0|0|1
test_maeda01 - CapeRing|L03|Evening|t012|test_maeda01_L03|276.0|17:00:00|1.0|evening|3605|438|4|2|9|0|0|0|0|1
test_maeda01 - CapeRing|L05|Sunset|t012|test_maeda01_L05|250.0|19:30:00|1.0|sunset|3606|439|5|5|10|0|1|1|0|0
test_maeda01 - CapeRing|L02|Afternoon|t012|test_maeda01_L02|303.0|15:00:00|1.01|afternoon|3607|470|3|3|8|0|0|0|0|1
test_maeda01 - CapeRing|L02|Sunset|t012|test_maeda01_L02|250.0|19:30:00|1.0|sunset|3608|439|5|5|10|0|1|1|0|0
test_maeda01 - CapeRing|L05|Afternoon|t012|test_maeda01_L05|303.0|15:00:00|1.01|afternoon|3609|470|3|3|8|0|0|0|0|1
test_maeda01 - CapeRing|L04|Sunset|t012|test_maeda01_L04|250.0|19:30:00|1.0|sunset|3610|439|5|5|10|0|1|1|0|0
test_maeda01 - CapeRing|L04|Afternoon|t012|test_maeda01_L04|303.0|15:00:00|1.01|afternoon|3611|470|3|3|8|0|0|0|0|1
test_maeda01 - CapeRing|L01|Daytime|t012|test_maeda01_L01|55.4|10:00:00|1.0|daytime|3612|436|1|3|6|0|1|0|0|1
test_maeda01 - CapeRing|L02|Daytime|t012|test_maeda01_L02|55.4|10:00:00|1.0|daytime|3613|436|1|3|6|0|1|0|0|1
test_maeda01 - CapeRing|L05|Daytime|t012|test_maeda01_L05|55.4|10:00:00|1.0|daytime|3614|436|1|3|6|0|1|0|0|1
test_maeda01 - CapeRing|L04|Noon|t012|test_maeda01_L04|12.0|12:00:00|1.0|noon|3615|434|2|1|7|0|0|0|0|1
test_maeda01 - CapeRing|L01|Morning|t012|test_maeda01_L01|82.5|08:00:00|1.0|morning|3616|432|0|1|4|0|1|0|0|0
test_maeda01 - CapeRing|L02|Morning|t012|test_maeda01_L02|82.5|08:00:00|1.0|morning|3617|432|0|1|4|0|1|0|0|0
test_maeda01 - CapeRing|L01|Noon|t012|test_maeda01_L01|12.0|12:00:00|1.0|noon|3618|434|2|1|7|0|0|0|0|1
test_maeda01 - CapeRing|L05|Noon|t012|test_maeda01_L05|12.0|12:00:00|1.0|noon|3619|434|2|1|7|0|0|0|0|1
test_maeda01 - CapeRing|L02|Noon|t012|test_maeda01_L02|12.0|12:00:00|1.0|noon|3620|434|2|1|7|0|0|0|0|1
test_maeda01 - CapeRing|L03|Twilight|t012|test_maeda01_L03|239.0|20:30:00|1.02|twilight|3621|440|6|5|11|0|1|0|0|1
test_maeda04 - MidField|L01|Morning|t100|test_maeda04_L01|82.5|08:00:00|1.0|morning|3652|432|0|1|4|0|1|0|0|0
test_maeda04 - MidField|L02|Morning|t100|test_maeda04_L02|82.5|08:00:00|1.0|morning|3653|432|0|1|4|0|1|1|0|0
test_maeda04 - MidField|L01|Noon|t100|test_maeda04_L01|12.0|12:00:00|1.0|noon|3654|434|2|1|7|0|0|0|0|1
test_maeda04 - MidField|L02|Noon|t100|test_maeda04_L02|12.0|12:00:00|1.0|noon|3655|434|2|1|7|0|0|0|0|1
test_maeda04 - MidField|L01|Evening|t100|test_maeda04_L01|276.0|17:00:00|1.0|evening|3656|438|4|2|9|0|0|0|0|1
test_maeda04 - MidField|L02|Evening|t100|test_maeda04_L02|276.0|17:00:00|1.0|evening|3657|438|4|2|9|0|0|0|0|1
test_maeda04 - MidField|L02|Twilight|t100|test_maeda04_L02|239.0|20:30:00|1.02|twilight|3658|440|6|5|11|0|1|0|0|1
test_maeda04 - MidField|L02|Sunset|t100|test_maeda04_L02|250.0|19:30:00|1.0|sunset|3659|439|5|5|10|0|1|0|0|0
test_maeda04 - MidField|L01|Twilight|t100|test_maeda04_L01|239.0|20:30:00|1.02|twilight|3660|440|6|5|11|0|1|0|0|1
test_maeda04 - MidField|L01|Sunset|t100|test_maeda04_L01|250.0|19:30:00|1.0|sunset|3661|439|5|5|10|0|1|1|0|0
test_maeda04 - MidField|L01|Afternoon|t100|test_maeda04_L01|303.0|15:00:00|1.01|afternoon|3662|470|3|3|8|0|0|0|0|1
test_maeda04 - MidField|L02|Afternoon|t100|test_maeda04_L02|303.0|15:00:00|1.01|afternoon|3663|470|3|3|8|0|0|0|0|1
test_maeda04 - MidField|L01|Daytime|t100|test_maeda04_L01|55.4|10:00:00|1.0|daytime|3664|436|1|3|6|0|1|0|0|1
test_maeda04 - MidField|L02|Daytime|t100|test_maeda04_L02|55.4|10:00:00|1.0|daytime|3665|436|1|3|6|0|1|0|0|1
test_highspeedring|L01|dawn|t104|test_highspeedring_L01|142.0|06:50:00|1.0|dawn|4922|412|0|2|1|0|1|0|0|1
test_highspeedring|L01|daytime|t104|test_highspeedring_L01|109.0|09:35:00|1.0|daytime|5428|48|2|2|6|0|1|0|0|1
test_highspeedring|L02|daytime|t104|test_highspeedring_L02|109.0|09:35:00|1.0|daytime|5429|48|2|2|6|0|1|0|0|1
test_highspeedring|L02|evening|t104|test_highspeedring_L02|20.0|14:55:00|1.0|evening|5430|52|5|2|9|0|1|0|0|1
test_highspeedring|L01|morning|t104|test_highspeedring_L01|134.0|07:40:00|1.0|morning|5431|50|1|2|4|0|1|0|0|1
test_highspeedring|L02|morning|t104|test_highspeedring_L02|134.0|07:40:00|1.0|morning|5432|50|1|2|4|0|1|1|0|1
test_highspeedring|L01|evening|t104|test_highspeedring_L01|20.0|14:55:00|1.0|evening|5433|52|5|2|9|0|1|1|0|1
test_highspeedring|L02|dawn|t104|test_highspeedring_L02|142.0|06:50:00|1.0|dawn|5434|412|0|2|1|0|1|0|0|1
test_highspeedring|L02|afternoon|t104|test_highspeedring_L02|50.0|12:45:00|1.0|afternoon|5435|359|4|1|8|0|1|0|0|1
test_highspeedring|L01|afternoon|t104|test_highspeedring_L01|50.0|12:45:00|1.0|afternoon|5436|359|4|1|8|0|1|0|0|1
test_highspeedring|L01|noon|t104|test_highspeedring_L01|55.0|12:30:00|1.0|noon|5437|298|3|3|7|0|1|0|0|1
test_highspeedring|L02|noon|t104|test_highspeedring_L02|55.0|12:30:00|1.0|noon|5438|298|3|3|7|0|1|0|0|1
test_highspeedring|L02|sunset|t104|test_highspeedring_L02|4.0|16:35:00|1.0|sunset|5439|383|6|1|10|0|1|0|0|1
test_highspeedring|L01|sunset|t104|test_highspeedring_L01|4.0|16:35:00|1.0|sunset|5440|383|6|1|10|0|1|0|0|1
test_grandvalley_1|L01|Noon|t195|test_grandvalley_1_L01|12.0|12:00:00|1.0|noon|3400|434|2|1|7|0|0|1|0|1
test_grandvalley_1|L02|Noon|t195|test_grandvalley_1_L02|12.0|12:00:00|1.0|noon|3401|434|2|1|7|0|0|0|0|1
test_grandvalley_1|L02|Sunset|t195|test_grandvalley_1_L02|250.0|19:30:00|1.0|sunset|3402|439|5|5|10|0|1|0|0|0
test_grandvalley_1|L01|Daytime|t195|test_grandvalley_1_L01|55.4|10:00:00|1.0|daytime|3403|436|1|3|6|0|1|0|0|1
test_grandvalley_1|L02|Daytime|t195|test_grandvalley_1_L02|55.4|10:00:00|1.0|daytime|3404|436|1|3|6|0|1|1|0|1
test_grandvalley_1|L01|Sunset|t195|test_grandvalley_1_L01|250.0|19:30:00|1.0|sunset|3405|439|5|5|10|0|1|0|0|0
test_grandvalley_1|L02|Morning|t195|test_grandvalley_1_L02|82.5|08:00:00|1.0|morning|3406|432|0|1|4|0|1|0|0|0
test_grandvalley_1|L02|Evening|t195|test_grandvalley_1_L02|276.0|17:00:00|1.0|evening|3407|438|4|2|9|0|0|0|0|1
test_grandvalley_1|L01|Evening|t195|test_grandvalley_1_L01|276.0|17:00:00|1.0|evening|3408|438|4|2|9|0|0|0|0|1
test_grandvalley_1|L01|Afternoon|t195|test_grandvalley_1_L01|303.0|15:00:00|1.01|afternoon|3409|470|3|3|8|0|0|0|0|1
test_grandvalley_1|L01|Morning|t195|test_grandvalley_1_L01|82.5|08:00:00|1.0|morning|3410|432|0|1|4|0|1|0|0|0
test_grandvalley_1|L02|Afternoon|t195|test_grandvalley_1_L02|303.0|15:00:00|1.01|afternoon|3411|470|3|3|8|0|0|0|0|1
test_grandvalley_1|L02|Twilight|t195|test_grandvalley_1_L02|239.0|20:30:00|1.02|twilight|3412|440|6|5|11|0|1|0|0|1
test_grandvalley_1|L01|Twilight|t195|test_grandvalley_1_L01|239.0|20:30:00|1.02|twilight|3413|440|6|5|11|0|1|0|0|1
test_koga_trialmoutain|L01|evening|t202|test_koga_trialmoutain_L01|-80.0|17:00:00|1.0|evening|4409|616|2|1|9|0|1|1|0|0
test_koga_trialmoutain|L01|morning|t202|test_koga_trialmoutain_L01|90.0|06:45:00|1.0|morning|4410|612|0|5|4|0|1|0|0|0
test_koga_trialmoutain|L01|daytime|t202|test_koga_trialmoutain_L01|-15.0|09:00:00|1.0|daytime|4413|614|1|3|6|0|1|0|0|0
test_koga_trialmoutain|L02|evening|t202|test_koga_trialmoutain_L02|-80.0|17:00:00|1.0|evening|5283|616|2|1|9|0|1|1|0|0
test_koga_trialmoutain|L02|daytime|t202|test_koga_trialmoutain_L02|-15.0|09:00:00|1.0|daytime|5284|614|1|3|6|0|1|0|0|0
test_koga_trialmoutain|L02|morning|t202|test_koga_trialmoutain_L02|90.0|06:45:00|1.0|morning|5285|612|0|5|4|0|1|0|0|0
 
Last edited:
Those tracks are in the specdb of 1.47 GTS so they're 99.99% coming.

Those unused sky conditions you can swap in GTSport were for Road Atlanta, Grand Canyon, Midfield, Cape Ring and Deep Forest.
Sooooooo, why aren't the tracks in the game? It seems a bit strange to have the TOD options for a track but not the track itself.
 
Last edited:
Sooooooo, why aren't the tracks in the game but the skyboxes are?

Host of reasons. Deciding not to finish those tracks, intention's of adding in a later canceled DLC, licensing, etc.

I'd like to see some karting tracks. even that silly indoor track from GT6. Seems they kinda just gave up on that category after really putting in some genuine effort in GT5 and GT6.
 
There are tonnes of unused or partially created assets in a number of GT games. A lot gets cut during development or is just there from testing in early development. Sometimes files just get included as data is ported from one title to another.

