I do find that it is interesting that the tracks being used to exhibit and promote the evil new changes to the penalty system and major losses to rankings are mainly from Tokyo, Mt. Panorama, Monza and Blue Moon.
Tracks which are and have been for a long time well known that on line races at those venues are very likely to be penalty filled carnage DR and SR killing ventures due to the nature of the circuits layout regardless of which penalty system is applied new or old.
I think most racers concerned about preserving DR and SR rankings usually have always avoided racing the dailies there as the risk for losing ratings is at a very high level as compared to many other circuits.
It's also that daily C races are now more in line with how daily B races were for penalty risk, while daily B is very hard to keep a positive SR rank.
From my racing under the new penalty system lately
Monza GR.1 C race, second number is SR change.
Max of +14, worst -10 getting in the mess in lap 1 T1, no problem staying at SR.S, end at 99
2:30 AM Daily Race C Autodromo Nazionale Monza GR1 10 4 6 4
12:00 AM Daily Race C Autodromo Nazionale Monza GR1 9 10 6 3
11:30 PM Daily Race C Autodromo Nazionale Monza GR1 11 13 6 5
11:00 PM Daily Race C Autodromo Nazionale Monza GR1 2 10 3 -1
10:30 PM Daily Race C Autodromo Nazionale Monza GR1 11 -10 5 6
10:00 PM Daily Race C Autodromo Nazionale Monza GR1 11 10 4 7
8:00 PM Daily Race C Autodromo Nazionale Monza GR1 9 13 6 3
5:00 PM Daily Race C Autodromo Nazionale Monza GR1 10 14 4 6
4:30 PM Daily Race C Autodromo Nazionale Monza GR1 5 7 2 3
4:00 PM Daily Race C Autodromo Nazionale Monza GR1 4 -5 0 0
Compared to Monza yesterday Vulcan B race
Max of +5, worst -19 getting pinballed at first and second chicane first lap, started at SR 99, ended at 52
7:00 PM Daily Race B Autodromo Nazionale Monza N800 3 3 1 2
6:40 PM Daily Race B Autodromo Nazionale Monza N800 4 2 2 2
6:20 PM Daily Race B Autodromo Nazionale Monza N800 2 3 2 0
6:00 PM Daily Race B Autodromo Nazionale Monza N800 3 -11 1 2
5:40 PM Daily Race B Autodromo Nazionale Monza N800 2 5 1 1
5:20 PM Daily Race B Autodromo Nazionale Monza N800 1 -5 3 -2
5:00 PM Daily Race B Autodromo Nazionale Monza N800 1 -1 2 -1
4:40 PM Daily Race B Autodromo Nazionale Monza N800 4 2 3 1
4:20 PM Daily Race B Autodromo Nazionale Monza N800 1 4 1 0
4:00 PM Daily Race B Autodromo Nazionale Monza N800 3 -7 1 2
3:40 PM Daily Race B Autodromo Nazionale Monza N800 3 -7 2 1
3:20 PM Daily Race B Autodromo Nazionale Monza N800 4 0 2 2
3:00 PM Daily Race B Autodromo Nazionale Monza N800 5 -19 6 -1
12:20 PM Daily Race B Autodromo Nazionale Monza N800 5 1 3 2
12:00 PM Daily Race B Autodromo Nazionale Monza N800 3 5 2 1
11:40 AM Daily Race B Autodromo Nazionale Monza N800 2 4 1 1
11:20 AM Daily Race B Autodromo Nazionale Monza N800 2 2 1 1
11:00 AM Daily Race B Autodromo Nazionale Monza N800 8 -8 4 4
10:40 AM Daily Race B Autodromo Nazionale Monza N800 4 -8 5 -1
10:20 AM Daily Race B Autodromo Nazionale Monza N800 4 1 3 1
Nurb 24h daily B was hard to maintain SR 99 as well
Max of +5 SR, worst -16 getting nailed in T1 forced to slow down and join the destruction derby in the back with DR.B drivers while still being a strongly penalized DR.A driver
12:40 AM Daily Race B Nurburgring 24h GR3 7 5 4 3
11:40 PM Daily Race B Nurburgring 24h GR3 6 5 3 3
11:00 PM Daily Race B Nurburgring 24h GR3 10 -6 15 -5
10:40 PM Daily Race B Nurburgring 24h GR3 9 -6 9 0
9:00 PM Daily Race B Nurburgring 24h GR3 7 5 6 1
6:40 PM Daily Race B Nurburgring 24h GR3 1 5 1 0
6:20 PM Daily Race B Nurburgring 24h GR3 1 5 1 0
5:20 PM Daily Race B Nurburgring 24h GR3 3 -16 8 -5
5:00 PM Daily Race B Nurburgring 24h GR3 3 2 5 -2
4:40 PM Daily Race B Nurburgring 24h GR3 4 0 7 -3
4:20 PM Daily Race B Nurburgring 24h GR3 3 5 5 -2
4:00 PM Daily Race B Nurburgring 24h GR3 6 0 8 -2
3:40 PM Daily Race B Nurburgring 24h GR3 8 2 6 2
3:00 PM Daily Race B Nurburgring 24h GR3 10 -1 10 0
2:40 PM Daily Race B Nurburgring 24h GR3 8 5 7 1
It was actually easier to maintain max SR the first day the penalties were introduced
Max of +11 SR, worst -11, only 2 red ratings in all thanks to the high maximum
12:40 AM Daily Race B Blue Moon Bay Speedway - Infield A GR3 10 -2 9 1
12:20 AM Daily Race B Blue Moon Bay Speedway - Infield A GR3 9 6 6 3
12:00 AM Daily Race B Blue Moon Bay Speedway - Infield A GR3 9 11 5 4
11:40 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 15 6 13 2
11:20 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 14 5 9 5
11:00 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 14 11 6 8
10:40 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 1 0 1 0
7:00 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 11 -11 15 -4
6:40 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 13 6 7 6
6:00 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 15 11 6 9
4:20 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 12 6 9 3
4:00 PM Daily Race B Blue Moon Bay Speedway - Infield A GR3 15 9 13 2
Mount Panorama C was very easy to keep out of trouble yesterday, started at 52 SR, 4 races later 99, for 2 more close races mid pack trouble free.
Overall the penalties are making races better. Monza is still a problem, however it is better than before the update where every T1 was trouble. Of course putting the Vulcan on there in a sprint race was straight up trolling by PD
![Smile :) :)](/wp-content/themes/gtp16/images/smilies/smile.svg?v=3)