- 2,801
- Porto
- Burnout_PT
Quite a few crashes so far on FP3. Satus on Cal?
Edit:
Cal Crutchlow - sprained ankle.
Stefan Bradl - wound to the fourth finger on his left hand.
Edit2:
Cal will try to start, last. Bautista on Pole and Spies 2nd
1 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 313.0 2'03.303
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 309.5 2'03.409 0.106 / 0.106
3 1 Casey STONER AUS Repsol Honda Team Honda 313.6 2'03.423 0.120 / 0.014
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 308.7 2'03.763 0.460 / 0.340
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 313.1 2'03.835 0.532 / 0.072
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 314.6 2'03.876 0.573 / 0.041
7 69 Nicky HAYDEN USA Ducati Team Ducati 309.5 2'04.162 0.859 / 0.286
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.7 2'04.304 1.001 / 0.142
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 314.6 2'05.035 1.732 / 0.731
10 46 Valentino ROSSI ITA Ducati Team Ducati 309.7 2'05.416 2.113 / 0.381
Edit:
Cal Crutchlow - sprained ankle.
Stefan Bradl - wound to the fourth finger on his left hand.
Edit2:
Cal will try to start, last. Bautista on Pole and Spies 2nd
1 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 313.0 2'03.303
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 309.5 2'03.409 0.106 / 0.106
3 1 Casey STONER AUS Repsol Honda Team Honda 313.6 2'03.423 0.120 / 0.014
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 308.7 2'03.763 0.460 / 0.340
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 313.1 2'03.835 0.532 / 0.072
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 314.6 2'03.876 0.573 / 0.041
7 69 Nicky HAYDEN USA Ducati Team Ducati 309.5 2'04.162 0.859 / 0.286
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.7 2'04.304 1.001 / 0.142
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 314.6 2'05.035 1.732 / 0.731
10 46 Valentino ROSSI ITA Ducati Team Ducati 309.7 2'05.416 2.113 / 0.381
Last edited: