Folding@home GTP Team is #55702 (PS3 and PC) - Team is once again ranked #700!

  • Thread starter Eric.
  • 389 comments
  • 26,853 views
Yes, I was thinking about bumping this thread too.

We've been starting to lose active CPUs in the last month or so.

Come on, people! :)
 
I plan to join tonight.

I have 22 WUs done on my PS3 (in less than two weeks), will those be lost or get added to the team?
 
We're getting close to breaking over into the top 1000. Unfortunately I can't leave the PS3 running all day anymore since it heats my room so much. Instead I've got four PCs (two are complete junk...they manage a work unit every week or two...) running and a couple friends are supposedly running under my name, although I'm not so sure. Once winter comes I should have the PS3 working some shifts.
 
Am I the only person who's PS3 is cool and quiet? I hear things like yours getting warm and heating your room and I hear others talking about the noise.

After hours of gameplay on both disc and HD, playing music, watching videos, and Folding when I'm not holding a controller in my hand I have run my hand over it and it is cool as can be and I even put my ear against it and couldn't hear a sound. So far the only noise I have gotten is the annoyingly loud beep when you turn it on or off.


Anyway, on topic. After being on the team one day I was already tied with Jordan last night. Between going out of town this weekend and a five day vacation in a couple of weeks I imagine I will get tons of WUs done.
 
Mine runs very quiet almost all of the time, but when folding (and occasionally while playing games) it will kick into overdrive part of the time. It isn't overly loud and annoying like the 360s fans get, but you will notice when they do it.

Maybe your house is very cool, so it can cool itself enough without raising the fan speed?

The hot spots are the rear and right side (horizontally). The rest of mine is always cool, including the bottom.
 
I finally completed two units since ages ago. The AC is running so I think it's cool enough to run. Also, the dust level, which is usually high here, is very low at the moment. Running the AC usually cleans up the air pretty good.
 
We're getting close to breaking over into the top 1000.
Only nine other teams in front of Team GTP!

Code:
Rank Team			  Points   Units

1000 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=57536"][COLOR="Blue"][b]ps3 brasil[/b][/COLOR][/URL]                  609,528   2,127
1001 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32568"][COLOR="Blue"][b]Foldtron[/b][/COLOR][/URL]                    608,085   4,201
1002 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=49008"][COLOR="Blue"][b]Project Crunch Monkey[/b][/COLOR][/URL]       608,082   2,646
1003 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=61588"][COLOR="Blue"][b]n4g.com[/b][/COLOR][/URL]                     607,719   2,101
1004 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=44898"][COLOR="Blue"][b]Politeia Gent[/b][/COLOR][/URL]               605,167   3,203
1005 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32790"][COLOR="Blue"][b]MSMVP DTS-L[/b][/COLOR][/URL]                 604,358   4,025
1006 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=33046"][COLOR="Blue"][b]F1 Folding Team[/b][/COLOR][/URL]             603,237   6,212
1007 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=41273"][COLOR="Blue"][b]bssp[/b][/COLOR][/URL]                        602,451   3,132
1008 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=43796"][COLOR="Blue"][b]The Clangers[/b][/COLOR][/URL]                601,832   3,160
[COLOR="Red"]1009 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=55702"][COLOR="Red"][b]Team GTPlanet[/b][/COLOR][/URL]               601,250   2,203[/COLOR]
1010 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=51160"][COLOR="Blue"][b]UIUC_Aerospace_Engineering[/b][/COLOR][/URL]  601,096   3,383

So currently, here is the minimum number of points each team needs currently to get to the top 1000, and the number of points each team is behind the next in the ranking:
Code:
1000 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=57536"][COLOR="Blue"][b]ps3 brasil[/b][/COLOR][/URL]                        0     171
1001 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32568"][COLOR="Blue"][b]Foldtron[/b][/COLOR][/URL]                      1,443   1,443
1002 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=49008"][COLOR="Blue"][b]Project Crunch Monkey[/b][/COLOR][/URL]         1,446       3
1003 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=61588"][COLOR="Blue"][b]n4g.com[/b][/COLOR][/URL]                       1,809     363
1004 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=44898"][COLOR="Blue"][b]Politeia Gent[/b][/COLOR][/URL]                 4,361   2,552
1005 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32790"][COLOR="Blue"][b]MSMVP DTS-L[/b][/COLOR][/URL]                   5,170     809
1006 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=33046"][COLOR="Blue"][b]F1 Folding Team[/b][/COLOR][/URL]               6,291   1,121
1007 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=41273"][COLOR="Blue"][b]bssp[/b][/COLOR][/URL]                          7,077     786
1008 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=43796"][COLOR="Blue"][b]The Clangers[/b][/COLOR][/URL]                  7,696     619
[COLOR="Red"]1009 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=55702"][COLOR="Red"][b]Team GTPlanet[/b][/COLOR][/URL]                 8,278     582[/COLOR]
1010 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=51160"][COLOR="Blue"][b]UIUC_Aerospace_Engineering[/b][/COLOR][/URL]    8,432     154


8,278 points... that's less than 30 work units worth. :)👍

Of course, there are some rocket scientists from the University of Illinois nipping at GTP's heals with only 154 fewer points!!! :eek:

The good news is GTP only has three teams in that list with more active processors over the last fifty days than we do.

BTW: There are some interesting teams right in front of us.

I love the name Project Crunch Monkey! :lol: I have no idea who they are, but they sound like a fun group. We have the game news site N4G in our sights, an interesting group from Belgium, and The "F1" team caught me by surprise, but the link to their homepage is unused and they only have two members on their team with only 5 active processors over the last 50 days, so I suspect they’ve been at it for a while now.
 
Well, most teams looks to have that many points because of just one or two people. Our points are truly a cumulative number, with G.T being the only standout (I'm coming for you).

If we could actually get all our members on that list to run F@H regularly we could take this lead.

Plus, I see people on GTP mentioning that they have just gotten a PS3 or are planning to get one, yet none of them are popping up as a new user. We need to try to draw them in.
 
Well, most teams looks to have that many points because of just one or two people. Our points are truly a cumulative number, with G.T being the only standout (I'm coming for you).

If we could actually get all our members on that list to run F@H regularly we could take this lead.

Plus, I see people on GTP mentioning that they have just gotten a PS3 or are planning to get one, yet none of them are popping up as a new user. We need to try to draw them in.
I agree. We need more people to do this as we're one of the most likely places to get PS3 owners...

Our points are truly a cumulative number, with G.T being the only standout (I'm coming for you).
Ok. :lol: I could totally thrash everyone by having 2 PS3s folding, but I dunno if the parents would like the electricity bill. :lol:

I still have 2 PCs folding as well, despite them being very slow...
 
G.T
I agree. We need more people to do this as we're one of the most likely places to get PS3 owners...
Maybe whenever someone pops into the General PS3 Discussion Thread we should not just congratulate them but invite them to join our F@H team. I know I had to search for it to find the thread and so I have about 20 units not counting towards the team.

Ok. :lol: I could totally thrash everyone by having 2 PS3s folding, but I dunno if the parents would like the electricity bill. :lol:
Laugh all you want, but I have quietly crept my way into 8th place and will most likely pass DN for 7th by the end of the week. I doubt I'll make any more major jumps until February, when I will be out of town for 15 days and it will run non-stop that entire time.

I still have 2 PCs folding as well, despite them being very slow...
My PC gets bogged down with SETI@Home so much that I had to take it off and I doubt it would do any better with F@H.
 
Only nine other teams in front of Team GTP!

Code:
Rank Team			  Points   Units

1000 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=57536"][COLOR="Blue"][b]ps3 brasil[/b][/COLOR][/URL]                  609,528   2,127
1001 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32568"][COLOR="Blue"][b]Foldtron[/b][/COLOR][/URL]                    608,085   4,201
1002 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=49008"][COLOR="Blue"][b]Project Crunch Monkey[/b][/COLOR][/URL]       608,082   2,646
1003 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=61588"][COLOR="Blue"][b]n4g.com[/b][/COLOR][/URL]                     607,719   2,101
1004 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=44898"][COLOR="Blue"][b]Politeia Gent[/b][/COLOR][/URL]               605,167   3,203
1005 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32790"][COLOR="Blue"][b]MSMVP DTS-L[/b][/COLOR][/URL]                 604,358   4,025
1006 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=33046"][COLOR="Blue"][b]F1 Folding Team[/b][/COLOR][/URL]             603,237   6,212
1007 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=41273"][COLOR="Blue"][b]bssp[/b][/COLOR][/URL]                        602,451   3,132
1008 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=43796"][COLOR="Blue"][b]The Clangers[/b][/COLOR][/URL]                601,832   3,160
[COLOR="Red"]1009 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=55702"][COLOR="Red"][b]Team GTPlanet[/b][/COLOR][/URL]               601,250   2,203[/COLOR]
1010 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=51160"][COLOR="Blue"][b]UIUC_Aerospace_Engineering[/b][/COLOR][/URL]  601,096   3,383

So currently, here is the minimum number of points each team needs currently to get to the top 1000, and the number of points each team is behind the next in the ranking:
Code:
1000 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=57536"][COLOR="Blue"][b]ps3 brasil[/b][/COLOR][/URL]                        0     171
1001 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32568"][COLOR="Blue"][b]Foldtron[/b][/COLOR][/URL]                      1,443   1,443
1002 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=49008"][COLOR="Blue"][b]Project Crunch Monkey[/b][/COLOR][/URL]         1,446       3
1003 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=61588"][COLOR="Blue"][b]n4g.com[/b][/COLOR][/URL]                       1,809     363
1004 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=44898"][COLOR="Blue"][b]Politeia Gent[/b][/COLOR][/URL]                 4,361   2,552
1005 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=32790"][COLOR="Blue"][b]MSMVP DTS-L[/b][/COLOR][/URL]                   5,170     809
1006 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=33046"][COLOR="Blue"][b]F1 Folding Team[/b][/COLOR][/URL]               6,291   1,121
1007 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=41273"][COLOR="Blue"][b]bssp[/b][/COLOR][/URL]                          7,077     786
1008 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=43796"][COLOR="Blue"][b]The Clangers[/b][/COLOR][/URL]                  7,696     619
[COLOR="Red"]1009 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=55702"][COLOR="Red"][b]Team GTPlanet[/b][/COLOR][/URL]                 8,278     582[/COLOR]
1010 [URL="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=51160"][COLOR="Blue"][b]UIUC_Aerospace_Engineering[/b][/COLOR][/URL]    8,432     154


8,278 points... that's less than 30 work units worth. :)👍

Of course, there are some rocket scientists from the University of Illinois nipping at GTP's heals with only 154 fewer points!!! :eek:

The good news is GTP only has three teams in that list with more active processors over the last fifty days than we do.

BTW: There are some interesting teams right in front of us.

I love the name Project Crunch Monkey! :lol: I have no idea who they are, but they sound like a fun group. We have the game news site N4G in our sights, an interesting group from Belgium, and The "F1" team caught me by surprise, but the link to their homepage is unused and they only have two members on their team with only 5 active processors over the last 50 days, so I suspect they’ve been at it for a while now.


We broke into the Top 1000! :cheers:



OK, so here are the upcoming Team F@H landmarks to shoot for:

Code:
Top%	 RANK	POINTS [i](as of 8/3/07)[/i]
0.0%	    [COLOR="Red"][B]1[/B][/COLOR]	550,510,974
0.0%	   [COLOR="Red"][B]10[/B][/COLOR]	163,798,226
[COLOR="Red"][B]0.1%[/B][/COLOR]	   76	 17,843,032
0.1%	  [COLOR="Red"][B]100[/B][/COLOR]	 12,050,218
[COLOR="Red"][B]0.5%[/B][/COLOR]	  378	  2,275,178
0.7%	  [COLOR="Red"][B]500[/B][/COLOR]	  1,545,749
[COLOR="Red"][b]1.0%[/b][/COLOR]	  757	    852,689
 
We broke into the Top 1000! :cheers:



OK, so here are the upcoming Team F@H landmarks to shoot for:

Code:
Top%	 RANK	POINTS [i](as of 8/3/07)[/i]
0.0%	    [COLOR="Red"][B]1[/B][/COLOR]	550,510,974
0.0%	   [COLOR="Red"][B]10[/B][/COLOR]	163,798,226
[COLOR="Red"][B]0.1%[/B][/COLOR]	   76	 17,843,032
0.1%	  [COLOR="Red"][B]100[/B][/COLOR]	 12,050,218
[COLOR="Red"][B]0.5%[/B][/COLOR]	  378	  2,275,178
0.7%	  [COLOR="Red"][B]500[/B][/COLOR]	  1,545,749
[COLOR="Red"][b]1.0%[/b][/COLOR]	  757	    852,689
That looks a lot like my Super Stardust HD Friends list, where i have given up any hope of ever catching G.T.

I wonder how many active servers the top 100 have.
 
That looks a lot like my Super Stardust HD Friends list, where i have given up any hope of ever catching G.T.

I wonder how many active servers the top 100 have.

Maybe Jordan should spend some Premium money and get an 8-core Mac Pro running for us. :)
 
Maybe Jordan should spend some Premium money and get an 8-core Mac Pro running for us. :)
As he has only done 3 WUs I don't see it happening anytime in the near future.



Hmm, looks like I jumped a spot last night. Sorry, DN. Now I have a long wait before I even get close to the top six.
 
Just signed up. I'll leave it running 24hrs a day at work. Signed up as Mark_Thomas
 
I started a work unit on Monday and it said it would finish this Saturday. The computer I'm using at work is a Pentium 4 2.8ghz so I didn't think it would be too quick what with all the work software running aswell. My computer is never turned off so I can let it chug away. 24hrs.

Are all the work units the same size or do they send them out in different sizes?
 
Back