- 3,977
- Wisconsin
- GTP_Eggstor
PD was only one month late with the latest set of Hagerty's price adjustments, and it's a slight deflation rather than the inflation all the previous changes were. In fact, only 2 cars are known to have increased in price, while 10 decreased in price. As (almost) always, these changes will take/have taken effect with the cars' post-1.43 appearances, which means Hagerty's is still charging 4,750,000 Cr. for the 1996 Ferrari F50.
The full chart is behind the spoiler, but the cars that have changed in price in their post-1.43 update appearances are (last updated 10:05 pm CDT 3/15/2024):
The full chart is behind the spoiler, but the cars that have changed in price in their post-1.43 update appearances are (last updated 10:05 pm CDT 3/15/2024):
- 1964 Aston Martin DB5 - 892,000 Cr. (-37,000 Cr./-3.98%)
- 1958 Chevrolet Corvette (C1) - 121,000 Cr. (-2,000 Cr./-1.63%)
- 1969 Chevrolet Camaro Z28 - 119,000 Cr. (+3,000 Cr./+2.59%)
- 1970 Dodge Challenger R/T - 233,000 Cr. (-5,000 Cr./-2.10%)
- 1992 Ferrari F40 - 3,100,000 Cr. (-200,000 Cr./-6.06%)
- 1996 Ferrari F50 - 4,450,000 Cr. (-300,000 Cr./-6.32%)
- 1969 Ford Mustang Boss 429 - 317,000 Cr. (-20,000 Cr./-5.93%)
- 1967 Lamborghini Miura P400 Bertone Prototype - 3,750,000 Cr. (+250,000 Cr./+7.14%)
- 1980 Maserati Merak SS - 68,000 Cr. (-10,500 Cr./-13.38%)
- 1964 Porsche Carrera GTS (904) - 2,300,000 Cr. (-200,000 Cr./-8.00%)
- 1965 Shelby G.T.350 - 460,000 Cr. (-40,000 Cr./-8.00%)
- 1966 Shelby Cobra 427 - 2,400,000 Cr. (-100,000 Cr./-4.00%)
Chart last updated 8:10 pm CDT 5/24/2024
Year | Make | Model | Post-1.38 price | Post-1.43 price | 1.38-to-1.43 % increase (decrease) | 1.38-to-1.43 % increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | 1,000,000 | 1,000,000 | 0 | 0.00% |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | 3,750,000 | 3,750,000 | 0 | 0.00% |
1993 | Alfa Romeo | 155 2.5 V6 TI | 800,000 | 800,000 | 0 | 0.00% |
1968 | Alpine | A220 Race Car | 330,000 | 330,000 | 0 | 0.00% |
1971 | AMG | 300 SEL 6.8 AMG | 700,000 | 700,000 | 0 | 0.00% |
1953 | Aston Martin | DB3S | 6,000,000 | 6,000,000 | 0 | 0.00% |
1964 | Aston Martin | DB5 | 929,000 | 892,000 | (37,000) | -3.98% |
1987 | Audi | Sport quattro S1 Pikes Peak | 1,900,000 | 1,900,000 | 0 | 0.00% |
1997 | BMW | McLaren F1 GTR Race Car | 14,000,000 | 14,000,000 | 0 | 0.00% |
1970 | Chaparral | 2J | 2,500,000 | 2,500,000 | 0 | 0.00% |
1958 | Chevrolet | Corvette (C1) | 123,000 | 121,000 | (2,000) | -1.63% |
1959 | Chevrolet | Corvette Stingray Racer Concept | 4,000,000 | 4,000,000 | 0 | 0.00% |
1963 | Chevrolet | Corvette (C2) | 249,000 | 249,000 | 0 | 0.00% |
1969 | Chevrolet | Camaro Z28 | 116,000 | 119,000 | 3,000 | 2.59% |
1970 | Citroen | DS 21 Pallas | 49,600 | 49,600 | 0 | 0.00% |
1967 | De Tomaso | Mangusta | 333,000 | 333,000 | 0 | 0.00% |
De Tomaso | Mangusta (Christian Dior) | 500,000 | 500,000 | 0 | 0.00% | |
1968 | Dodge | Charger R/T 426 Hemi | 158,000 | 158,000 | 0 | 0.00% |
1970 | Dodge | Challenger R/T | 238,000 | 233,000 | (5,000) | -2.10% |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | 2,700,000 | 2,700,000 | 0 | 0.00% |
1961 | Ferrari | 250 GT Berlinetta passo corto | 8,400,000 | 8,400,000 | 0 | 0.00% |
1962 | Ferrari | 250 GTO | 20,000,000 | 20,000,000 | 0 | 0.00% |
1967 | Ferrari | 330 P4 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1971 | Ferrari | 365 GTB4 | 640,000 | 640,000 | 0 | 0.00% |
1984 | Ferrari | GTO | 3,550,000 | 3,550,000 | 0 | 0.00% |
1992 | Ferrari | F40 | 3,300,000 | 3,100,000 | (200,000) | -6.06% |
1996 | Ferrari | F50 | 4,750,000 | 4,450,000 | (300,000) | -6.32% |
1963 | Ford | Ford Roadster | 400,000 | 400,000 | 0 | 0.00% |
1966 | Ford | GT40 Mk1 | 6,700,000 | 6,700,000 | 0 | 0.00% |
1967 | Ford | Mark IV Race Car | 6,750,000 | 6,750,000 | 0 | 0.00% |
1969 | Ford | Mustang Boss 429 | 337,000 | 317,000 | (20,000) | -5.93% |
1965 | Honda | RA272 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1954 | Jaguar | D-Type | 6,000,000 | 6,000,000 | 0 | 0.00% |
1961 | Jaguar | E-type Coupe | 227,000 | 227,000 | 0 | 0.00% |
1966 | Jaguar | XJ13 | 12,000,000 | 12,000,000 | 0 | 0.00% |
1988 | Jaguar | XJR-9 | 3,000,000 | 3,000,000 | 0 | 0.00% |
1992 | Jaguar | XJ220 | 615,000 | 615,000 | 0 | 0.00% |
1945 | Jeep | Willys MB | 30,100 | 30,100 | 0 | 0.00% |
1967 | Lamborghini | Miura P400 Bertone Prototype | 3,500,000 | 3,750,000 | 250,000 | 7.14% |
1974 | Lamborghini | Countach LP400 | 1,250,000 | 1,250,000 | 0 | 0.00% |
1954 | Maserati | A6GCS/53 Spyder | 2,500,000 | 2,500,000 | 0 | 0.00% |
1980 | Maserati | Merak SS | 78,500 | 68,000 | (10,500) | -13.38% |
1970 | Mazda | RX500 | 600,000 | 600,000 | 0 | 0.00% |
1991 | Mazda | 787B | 3,300,000 | 3,300,000 | 0 | 0.00% |
1988 | McLaren | MP4/4 | 10,000,000 | 10,000,000 | 0 | 0.00% |
1994 | McLaren | McLaren F1 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1995 | McLaren | McLaren F1 GTR - BMW | 15,000,000 | 15,000,000 | 0 | 0.00% |
1929 | Mercedes-Benz | S Barker Tourer | 13,000,000 | 13,000,000 | 0 | 0.00% |
1952 | Mercedes-Benz | 300 SL (W194) | 20,000,000 | 20,000,000 | 0 | 0.00% |
1954 | Mercedes-Benz | 300 SL Coupe | 1,700,000 | 1,700,000 | 0 | 0.00% |
1989 | Mercedes-Benz | Sauber Mercedes C9 | 3,500,000 | 3,500,000 | 0 | 0.00% |
1991 | Mercedes-Benz | 190 E 2.5-16 Evolution II | 300,000 | 300,000 | 0 | 0.00% |
1998 | Mercedes-Benz | CLK-LM | 8,500,000 | 8,500,000 | 0 | 0.00% |
1995 | Nissan | NISMO 400R | 1,800,000 | 1,800,000 | 0 | 0.00% |
1969 | Nissan | Fairlady Z 432 | 190,000 | 190,000 | 0 | 0.00% |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | 167,000 | 167,000 | 0 | 0.00% |
1973 | Nissan | Skyline 2000GT-R (KPGC110) | 542,000 | 542,000 | 0 | 0.00% |
1984 | Nissan | Skyline Super Silhouette | 1,150,000 | 1,150,000 | 0 | 0.00% |
1992 | Nissan | R92CP | 2,000,000 | 2,000,000 | 0 | 0.00% |
1999 | Nissan | GT-R GT500 | 2,700,000 | 2,700,000 | 0 | 0.00% |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | 1,100,000 | 1,100,000 | 0 | 0.00% |
1960 | Plymouth | XNR Ghia Roadster | 1,600,000 | 1,600,000 | 0 | 0.00% |
1970 | Plymouth | Superbird | 529,000 | 529,000 | 0 | 0.00% |
1969 | Pontiac | GTO 'The Judge' | 279,000 | 279,000 | 0 | 0.00% |
1955 | Porsche | Spyder Type 550/1500RS | 4,500,000 | 4,500,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS Carrera | 615,000 | 615,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1,500,000 | 1,500,000 | 0 | 0.00% |
1964 | Porsche | Porsche Carrera GTS (904) | 2,500,000 | 2,300,000 | (200,000) | -8.00% |
1970 | Porsche | 917K | 18,000,000 | 18,000,000 | 0 | 0.00% |
1973 | Porsche | 911 Carrera RS (901) | 745,000 | 745,000 | 0 | 0.00% |
1987 | Porsche | 959 | 1,750,000 | 1,750,000 | 0 | 0.00% |
1988 | Porsche | 962 C | 1,500,000 | 1,500,000 | 0 | 0.00% |
1997 | Porsche | 911 GT1 Strassenversion | 10,000,000 | 10,000,000 | 0 | 0.00% |
1966 | Renault | R8 Gordini | 32,500 | 32,500 | 0 | 0.00% |
1964 | Shelby | Cobra Daytona Coupe | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Shelby | G.T.350 | 500,000 | 460,000 | (40,000) | -8.00% |
1966 | Shelby | Cobra 427 | 2,500,000 | 2,400,000 | (100,000) | -4.00% |
1998 | Suzuki | V6 Escudo Pikes Peak Special | 1,700,000 | 1,700,000 | 0 | 0.00% |
1967 | Toyota | 2000GT | 936,000 | 936,000 | 0 | 0.00% |
1995 | Toyota | Celica GT-FOUR Rally Car (ST205) | 250,000 | 250,000 | 0 | 0.00% |
1997 | Toyota | Supra GT500 | 1,800,000 | 1,800,000 | 0 | 0.00% |
Last edited: