- 3,971
- Wisconsin
- GTP_Eggstor
The second round of adjustments to the 66 cars that were in the Hagerty's Legendary Car dealership prior to the 1.20 update will begin with each car's next appearance. As in May, the associated prices of the new engines and new bodies, if available, and the "Recommended Retail Price" of the engines for the swappable engines from the Mazda 787B and (presumably) the Audi Sport quattro, were adjusted to be half and 1.2 times, respectively, the new cost of the cars.
First, a further note on arrows - except for an arrow's presence or absence on a car that was in the dealership when a game update also updates the prices, that arrow does not reflect the future. The Ferrari GTO and Lamborghini Miura, which had up-arrows prior to the 1.20 update, lost them and their prices will remain unchanged on their next appearances. The Ford GT40, Mercedes-Benz 300 SL Coupe and Nissan Skyline Hard Top, which kept their up-arrows through the update, will be more expensive on their next appearances after they sell out sometime between 8/28 and 9/5.
I still don't have all the cars for which new engines/bodies are available or the engine from the Audi Sport quattro, and my sources for the prices of the cars for which engine/body info is unavailable have not got back to me. Thanks to @GTboyz and @breyzipp and @Grimm6Jack below for filling in the rest of the new-engine prices below, and @Fezzik for the Audi engine info, I have enough info to start a proper thread.
All I need now are the 12 cars for which there are no engines/bodies available for purchase and which aren't sources for engine swaps. I do have info on the remaining 12 cars and have updated the info accordingly.
Of the54 cars out of 66 cars available in Hagerty's: for which I have information prices can be estimated through either new engines/bodies purchased at the Tuning Shop or, as a source of a swappable engine, from the Recommended Retail Price in the Tuning Parts section of the Garage (as of the last table update)
Table last updated 7:35 pm CDT 10/25/2022
First, a further note on arrows - except for an arrow's presence or absence on a car that was in the dealership when a game update also updates the prices, that arrow does not reflect the future. The Ferrari GTO and Lamborghini Miura, which had up-arrows prior to the 1.20 update, lost them and their prices will remain unchanged on their next appearances. The Ford GT40, Mercedes-Benz 300 SL Coupe and Nissan Skyline Hard Top, which kept their up-arrows through the update, will be more expensive on their next appearances after they sell out sometime between 8/28 and 9/5.
I still don't have all the cars for which new engines/bodies are available or the engine from the Audi Sport quattro, and my sources for the prices of the cars for which engine/body info is unavailable have not got back to me. Thanks to @GTboyz and @breyzipp and @Grimm6Jack below for filling in the rest of the new-engine prices below, and @Fezzik for the Audi engine info, I have enough info to start a proper thread.
Of the
- 11 will increase/have increased in price, including 8 that also increased in price in May and 1 that decreased in price in May
- While we don't have a Ferrari F40 intentional delay situation this time, we have a couple whoppers, including a near-tripling of the Porsche 911 GT1 Strassenversion's price and a 7,000,000 Cr. increase in the Mercedes-Benz 300 SL W194's price
- 5 will decrease/have decreased in price, including 2 that increased in price in May
- 50 will/have remain unchanged in price
- The net price increase
thus faris 16,878,000 Cr., or 6.04%
- 8:35 am CDT 8/26/2022 - @Grimm6Jack provided the new engine prices for the 5 cars I didn't have.
- 8:45 am CDT 8/26/2022 - @Fezzik provided the Audi engine's suggested retail price below. Until info on the 12 cars for which prices cannot be estimated starts to come in, this should be the last major update.
- 5:10 pm CDT 8/28/2022 - Anonymous sources gave me the price of the 12 cars for which estimates could not be made. This
iswas the final planned update. - 7:35 pm CDT 10/25/2022 - The 1992 Nissan R92CP came back to Hagerty's 300,000 Cr. more expensive than expected.
Table last updated 7:35 pm CDT 10/25/2022
Year | Make | Model | Pre-1.15 price | Post-1.15 price | Post-1.20 price | 1.15-to-1.20 Increase (decrease) | 1.15-to-1.20 % increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | 900,000 | 1,000,000 | 1,000,000 | 0 | 0.00% |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | 20,000,000 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | 3,100,000 | 3,450,000 | 3,450,000 | 0 | 0.00% |
1993 | Alfa Romeo | 155 2.5 V6 TI | 800,000 | 800,000 | 800,000 | 0 | 0.00% |
1968 | Alpine | A220 Race Car | 300,000 | 330,000 | 330,000 | 0 | 0.00% |
1971 | AMG | 300 SEL 6.8 AMG | 550,000 | 700,000 | 700,000 | 0 | 0.00% |
1998 | AMG | CLK-LM | 6,250,000 | 6,500,000 | 6,500,000 | 0 | 0.00% |
1953 | Aston Martin | DB3S | 5,000,000 | 5,000,000 | 6,000,000 | 1,000,000 | 20.00% |
1964 | Aston Martin | DB5 | 970,000 | 941,000 | 950,000 | 9,000 | 0.96% |
1987 | Audi | Sport quattro S1 Pikes Peak | 2,000,000 | 2,150,000 | 2,150,000 | 0 | 0.00% |
1997 | BMW | McLaren F1 GTR Race Car | 9,500,000 | 10,000,000 | 10,000,000 | 0 | 0.00% |
1970 | Chaparral | 2J | 2,500,000 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1959 | Chevrolet | Corvette Stingray Racer Concept | 4,000,000 | 4,000,000 | 4,000,000 | 0 | 0.00% |
1963 | Chevrolet | Corvette (C2) | 178,000 | 237,000 | 237,000 | 0 | 0.00% |
1969 | Chevrolet | Camaro Z28 | 82,200 | 121,000 | 114,000 | (7,000) | -5.79% |
1967 | De Tomaso | Mangusta | 245,000 | 245,000 | 245,000 | 0 | 0.00% |
1970 | Dodge | Challenger R/T | 253,000 | 306,000 | 306,000 | 0 | 0.00% |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | 4,000,000 | 4,000,000 | 3,500,000 | (500,000) | -12.50% |
1961 | Ferrari | 250 GT Berlinetta passo corto | 8,200,000 | 8,300,000 | 8,300,000 | 0 | 0.00% |
1962 | Ferrari | 250 GTO | 20,000,000 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1967 | Ferrari | 330 P4 | 9,000,000 | 9,000,000 | 9,500,000 | 500,000 | 5.56% |
1971 | Ferrari | 365 GTB/4 | 555,000 | 630,000 | 630,000 | 0 | 0.00% |
1984 | Ferrari | GTO | 2,500,000 | 3,100,000 | 3,100,000 | 0 | 0.00% |
1992 | Ferrari | F40 | 1,350,000 | 2,600,000 | 2,600,000 | 0 | 0.00% |
1996 | Ferrari | F50 | 3,300,000 | 3,550,000 | 3,550,000 | 0 | 0.00% |
1963 | Ford | Ford Roadster | N/A | 450,000 | 400,000 | (50,000) | -11.11% |
1966 | Ford | GT40 Mk1 | 5,600,000 | 6,250,000 | 6,700,000 | 450,000 | 7.20% |
1967 | Ford | Mark IV Race Car | 4,600,000 | 5,150,000 | 6,750,000 | 1,600,000 | 31.07% |
1969 | Ford | Mustang Boss 429 | 259,000 | 323,000 | 269,000 | (54,000) | -16.72% |
1954 | Jaguar | D-Type | 6,000,000 | 6,000,000 | 6,000,000 | 0 | 0.00% |
1961 | Jaguar | E-type Coupe | 162,000 | 211,000 | 211,000 | 0 | 0.00% |
1966 | Jaguar | XJ13 | 12,000,000 | 12,000,000 | 12,000,000 | 0 | 0.00% |
1988 | Jaguar | XJR-9 | 2,500,000 | 2,500,000 | 2,200,000 | (300,000) | -12.00% |
1945 | Jeep | Willys MB | 27,800 | 27,900 | 27,900 | 0 | 0.00% |
1967 | Lamborghini | Miura P400 Bertone Prototype CN.0706 | 2,500,000 | 3,400,000 | 3,400,000 | 0 | 0.00% |
1974 | Lamborghini | Countach LP400 | 1,100,000 | 1,250,000 | 1,250,000 | 0 | 0.00% |
1954 | Maserati | A6GCS/53 Spyder | N/A | 2,900,000 | 2,900,000 | 0 | 0.00% |
1970 | Mazda | RX500 | 600,000 | 600,000 | 600,000 | 0 | 0.00% |
1991 | Mazda | 787B | 1,875,000 | 2,000,000 | 2,200,000 | 200,000 | 10.00% |
1994 | McLaren | McLaren F1 | 18,500,000 | 19,400,000 | 19,400,000 | 0 | 0.00% |
1995 | McLaren | McLaren F1 GTR - BMW | 10,500,000 | 11,000,000 | 11,000,000 | 0 | 0.00% |
1929 | Mercedes-Benz | S Barker Tourer | 13,000,000 | 13,000,000 | 13,000,000 | 0 | 0.00% |
1952 | Mercedes-Benz | 300 SL (W194) | 11,000,000 | 13,000,000 | 20,000,000 | 7,000,000 | 53.85% |
1954 | Mercedes-Benz | 300 SL Coupe | 1,100,000 | 1,400,000 | 1,700,000 | 300,000 | 21.43% |
1989 | Mercedes-Benz | Sauber Mercedes C9 | 3,000,000 | 3,000,000 | 3,000,000 | 0 | 0.00% |
1969 | Nissan | Fairlady Z 432 | 190,000 | 190,000 | 190,000 | 0 | 0.00% |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | 121,000 | 140,000 | 170,000 | 30,000 | 21.43% |
1984 | Nissan | Skyline Super Silhouette | N/A | 1,150,000 | 1,150,000 | 0 | 0.00% |
1992 | Nissan | R92CP | 2,000,000 | 2,200,000 | 3,000,000 | 800,000 | 36.36% |
1999 | Nissan | GT-R GT500 | 2,500,000 | 2,700,000 | 2,700,000 | 0 | 0.00% |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | 1,000,000 | 1,100,000 | 1,100,000 | 0 | 0.00% |
1960 | Plymouth | XNR Ghia Roadster | 1,600,000 | 1,600,000 | 1,600,000 | 0 | 0.00% |
1970 | Plymouth | Superbird | 347,000 | 440,000 | 440,000 | 0 | 0.00% |
1955 | Porsche | Spyder Type 550/1500RS | 5,000,000 | 4,500,000 | 4,500,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS Carrera | 615,000 | 615,000 | 615,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1,500,000 | 1,500,000 | 1,500,000 | 0 | 0.00% |
1970 | Porsche | 917K | 18,000,000 | 18,000,000 | 18,000,000 | 0 | 0.00% |
1988 | Porsche | 962 C | 1,500,000 | 1,500,000 | 1,500,000 | 0 | 0.00% |
1997 | Porsche | 911 GT1 Strassenversion | 3,000,000 | 3,100,000 | 9,000,000 | 5,900,000 | 190.32% |
1966 | Renault | R8 Gordini | 28,500 | 32,500 | 32,500 | 0 | 0.00% |
1964 | Shelby | Cobra Daytona Coupe | 20,000,000 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Shelby | G.T.350 | 487,000 | 501,000 | 501,000 | 0 | 0.00% |
1966 | Shelby | Cobra 427 | 2,500,000 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1998 | Suzuki | V6 Escudo Pikes Peak Special | N/A | 1,700,000 | 1,700,000 | 0 | 0.00% |
1967 | Toyota | 2000GT | 685,000 | 767,000 | 767,000 | 0 | 0.00% |
1997 | Toyota | Supra GT500 | 1,500,000 | 1,800,000 | 1,800,000 | 0 | 0.00% |
Last edited: