Dep Fishtail
Premium
- 496
- Oregon
- Deputy_Fishtail
Well, I spent a good chunk of the past week doing this again, this time from an opposite win perspective as opposed to last time. Fewer and shorter races but still.
2023 WEEK 15 // DAILY RACE A — FERRARI F430 ’06 at LAGO MAGGIORE WEST END // CREDIT REWARDS
1: 7th / 6,682 (CRB)
2: 9th / 6,217 (CRB)
3: 5th / 8,136 (CRB)
4: 10th / 3,952 (NO)
5: 7th / 6,682 (CRB)
6: 8th / 6,450 (CRB)
7: 6th / 4,843 (NO)
8: 4th / 5,811 (NO)
9: 4th / 8,716 (CRB)
10: 4th / 5,811 (NO)
11: 6th / 7,264 (CRB)
12: 5th / 8.136 (CRB)
13: 8th / 6,450 (CRB)
14: 4th / 8,716 (CRB)
15: 1st / 16,854 (CRB)
16: 1st / 16,854 (CRB)
17: 1st / 16,854 (CRB)
18: 1st / 16,854 (CRB)
19: 2nd / 11,041 (CRB)
20: 1st / 16,854 (CRB)
21: 2nd / 11,041 (CRB)
22: 4th / 5,811 (NO)
23: 1st / 16,854 (CRB)
24: 1st / 16,854 (CRB)
25: 1st / 16,854 (CRB)
26: 2nd / 11,041 (CRB)
27: 1st / 16,854 (CRB)
28: 1st / 16,854 (CRB)
29: 1st / 16,854 (CRB)
30: 1st / 16,854 (CRB)
31: 1st / 16,854 (CRB)
32: 1st / 16,854 (CRB)
33: 1st / 16,854 (CRB)
34: 1st / 16,854 (CRB)
35: 1st / 16,854 (CRB)
36: 1st / 16,854 (CRB)
37: 1st / 16,854 (CRB)
38: 1st / 16,854 (CRB)
39: 1st / 16,854 (CRB)
40: 2nd / 11,041 (CRB)
41: 1st / 16,854 (CRB)
42: 1st / 16,854 (CRB)
43: 1st / 16,854 (CRB)
44: 1st / 16,854 (CRB)
45: 1st / 16,854 (CRB)
46: 1st / 16,854 (CRB)
47: 5th / 8,136 (CRB)
48: 2nd / 11,041 (CRB)
49: 2nd / 11,041 (CRB)
50: 2nd / 11,041 (CRB)
51: 1st / 16,854 (CRB)
52: 1st / 16,854 (CRB)
53: 1st / 16,854 (CRB)
54: 1st / 16,854 (CRB)
55: 1st / 16,854 (CRB)
56: 2nd / 11,041 (CRB)
57: 1st / 16,854 (CRB)
58: 1st / 16,854 (CRB)
59: 1st / 16,854 (CRB)
60: 1st / 16,854 (CRB)
61: 1st / 16,854 (CRB)
62: 1st / 16,854 (CRB)
63: 1st / 16,854 (CRB)
64: 1st / 16,854 (CRB)
65: 1st / 16,854 (CRB)
66: 1st / 16,854 (CRB)
67: 1st / 16,854 (CRB)
68: 1st / 16,854 (CRB)
69: 1st / 16,854 (CRB)
70: 1st / 16,854 (CRB)
71: 1st / 16,854 (CRB)
72: 1st / 16,854 (CRB)
73: 1st / 16,854 (CRB)
74: 1st / 16,854 (CRB)
75: 1st / 16,854 (CRB)
76: 1st / 16,854 (CRB)
77: 1st / 16,854 (CRB)
78: 1st / 16,854 (CRB)
79: 1st / 16,854 (CRB)
80: 1st / 16,854 (CRB)
81: 1st / 16,854 (CRB)
82: 1st / 16,854 (CRB)
83: 1st / 16,854 (CRB)
84: 1st / 16,854 (CRB)
85: 1st / 16,854 (CRB)
86: 1st / 16,854 (CRB)
87: 1st / 16,854 (CRB)
88: 2nd / 11,041 (CRB)
89: 2nd / 7,361 (NO)
90: 1st / 16,854 (CRB)
91: 1st / 16,854 (CRB)
92: 1st / 16,854 (CRB)
93: 1st / 16,854 (CRB)
94: 1st / 16,854 (CRB)
95: 1st / 16,854 (CRB)
96: 1st / 16,854 (CRB)
97: 2nd / 11,041 (CRB)
TOTAL EARNINGS: 1,405,364 [1,179,780 (70 wins) + 225,584 (27 non win results)]
CLEAN RACE BONUS: 91/97 (93,81%)
RACE INFO: 5 laps / ~5m 2s / ~12,5 kms
TOTAL LAPS: 485
TOTAL KMS: ~1,212 kms
TOTAL TIME SPENT: ~8 hours 8 min (~29,294 seconds) EXCLUDING WAITING TIME*
POSITION STATS: 1st (70), 2nd (11), 3rd (0), 4th (5), 5th (3), 6th (2), 7th (2), 8th (2), 9th (1), 10th (1)
At the same time, people are getting 727,500 Cr (CRB included) or 825,000 Cr (CRB incl) for doing the offline WTC 800 Sardegna or WTC 600 Tokyo Expressway East Clockwise in ~23, 24, 25 minutes, winning by an eternity, lapping the AI once/twice meanwhile the above here is the result of 70 wins online. I’m not necessarily saying the credits need to match exactly but the contrast is just absolutely astronomical. Again, this is of course not news to anyone but it’s data I’m happy to share and compare.
So yeah, two wins at offline Sardegna is more credits (1,455,000) than 97 online races, of which 70 were wins and 91 with clean race bonus where the former is less than an hour spent and the latter is north of eight hours, excluding waiting time.
PD:
Hmmm. Have a problem with how credits are earned.
Solution:
Reduce in game credits to match online earnings.
Fixed