- 96
- Somerset
- forward_rhombus2
I hope that's not prophetic...Next weeks races:
Daily Loading A
Daily Loading B
Daily Loading C
Reminds me of a PS3 poker game I used to play. When learned that if the game froze while starting a table, it was a connection problem with one of the players. We even learned how to identify which one needed to leave to get the game to start.I'm determined to wait this race out.
I had 5 races all load, a small loading wait for 1 so I assume this is player related and the game loads or times out if the offending player leaves or it just runs out of lobby time.
That is SO true. I'm dreading the day (possibly tomorrow) when reality sets in. It isn't going to be fun taking a beating all week until I'm back down to where I really should be. DR A at 38%? Yeah, right.These are artificial times as the A+ guys in my lobbies run away, even just starting behind them they are fast in race trim, the consistency and pace with zero errors sets them to the level I'm trying to get to.
Not sure about wanting to go back to disk updates, but I agree with the gist of what you're saying. In today's age, these kinds of show-stopping bugs should be able to get fixed much more quickly.But this broken daily race thing is utterly awful quite honestly. I've waited more than I've raced today to just do 10 min races.
Its pretty poor that we get "oh yeah it's broken" update a week after they broke it but with no timeline for a fix.
Are we living in live service 2023 or do they have send us a 3.5" floppy disk in the mail to fix this.
I think I'd rather have the disc update.
Hey - maybe you're the one causing all the problems? (Just kidding, of course.)6 attempts to race earlier, and only 1 started. Trying another just now and it's hung as well.
LOL. A couple of times I ran down the stairs to get my Kindle, and "ran" back up in case the race started. That's more exercise than I've had in weeks!On the plus side, I've cleaned the fish tank, cut the grass, and done 3 loads of washing.
Yeah the worst part is that we have no idea if they will patch it next week or next monthI'm determined to wait this race out.
I had 5 races all load, a small loading wait for 1 so I assume this is player related and the game loads or times out if the offending player leaves or it just runs out of lobby time.
These are artificial times as the A+ guys in my lobbies run away, even just starting behind them they are fast in race trim, the consistency and pace with zero errors sets them to the level I'm trying to get to.
But this broken daily race thing is utterly awful quite honestly. I've waited more than I've raced today to just do 10 min races.
Its pretty poor that we get "oh yeah it's broken" update a week after they broke it but with no timeline for a fix.
Are we living in live service 2023 or do they have send us a 3.5" floppy disk in the mail to fix this.
I think I'd rather have the disc update.
Are you sure you ran or did you just mosey alongLOL. A couple of times I ran down the stairs to get my Kindle, and "ran" back up in case the race started. That's more exercise than I've had in weeks!
View attachment 1293589
Date | Week | DR | SR | DR % | % Diff | Race | Car | Start | End | Glitch: Field | Glitch: Start Pos | CRB | FL | QT | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/10/08 16:01 | 2023-40 | A | S | |■■■■■■■_____________| 36.00% | -3.00 | B | Gr.4 | Mazda3 Gr.4 | 7 | 11 | | | | | 1:58.938 | Brutal |
2023/10/08 14:41 | 2023-40 | A | S | |■■■■■■■■____________| 39.00% | +1.00 | B | Gr.4 | Mazda3 Gr.4 | 6 | 6 | | | | | 1:58.938 | |
2023/10/08 13:01 | 2023-40 | A | S | |■■■■■■■■____________| 38.00% | +4.00 | B | Gr.4 | Mazda3 Gr.4 | 2 | 2 | | | ✓ | | 1:58.938 | |
2023/10/08 11:01 | 2023-40 | A | S | |■■■■■■■_____________| 34.00% | +4.00 | B | Gr.4 | Mazda3 Gr.4 | 2 | 2 | | | ✓ | | 1:58.938 | |
2023/10/08 06:01 | 2023-40 | A | S | |■■■■■■______________| 30.00% | +3.00 | B | Gr.4 | Mazda3 Gr.4 | 4 | 3 | | | ✓ | | 1:58.938 | |
2023/10/07 16:41 | 2023-40 | A | S | |■■■■■_______________| 27.00% | -3.00 | B | Gr.4 | Mazda3 Gr.4 | 4 | 9 | | | | | 1:58.938 | Brutal |
2023/10/07 15:21 | 2023-40 | A | S | |■■■■■■______________| 30.00% | +3.00 | B | Gr.4 | Mazda3 Gr.4 | 8 | 6 | | | ✓ | | 1:58.938 | A good, normal, decent race with lots of competition. |
2023/10/07 13:03 | 2023-40 | A | S | |■■■■■_______________| 27.00% | +3.00 | B | Gr.4 | Mazda3 Gr.4 | 3 | 4 | | | ✓ | | 1:58.938 | About a 30 second delay before start. |
2023/10/07 10:41 | 2023-40 | A | S | |■■■■■_______________| 24.00% | +1.00 | B | Gr.4 | Mazda3 Gr.4 | 3 | 6 | | | | | 1:58.938 | A-hole bumped me off the track right at the start. |
2023/10/07 04:41 | 2023-40 | A | S | |■■■■■_______________| 23.00% | -7.00 | B | Gr.4 | Mazda3 Gr.4 | 3 | 13 | | | | | 1:58.938 | I'm an idiot |
2023/10/07 04:05 | 2023-40 | A | S | |■■■■■■______________| 30.00% | +4.00 | B | Gr.4 | Mazda3 Gr.4 | 3 | 2 | 9 | 2 | ✓ | | 1:59.162 | |
2023/10/06 15:45 | 2023-40 | A | S | |■■■■■_______________| 26.00% | +4.00 | B | Gr.4 | Mazda3 Gr.4 | 2 | 2 | 8 | 1 | ✓ | | 1:59.162 | |
2023/10/06 14:01 | 2023-40 | A | S | |■■■■________________| 22.00% | -6.00 | B | Gr.4 | Mazda3 Gr.4 | 10 | DNF | | | | | 1:59.162 | Brutal. Just brutal. |
2023/10/06 12:40 | 2023-40 | A | S | |■■■■■■______________| 28.00% | +1.00 | B | Gr.4 | Mazda3 Gr.4 | 7 | 7 | | | | | 1:59.162 | |
2023/10/05 16:07 | 2023-40 | A | S | |■■■■■_______________| 27.00% | +5.00 | B | Gr.4 | Mazda3 Gr.4 | 7 | 2 | 5 | 2 | ✓ | | 1:59.162 | |
2023/10/05 14:41 | 2023-40 | A | S | |■■■■________________| 22.00% | +2.00 | B | Gr.4 | Mazda3 Gr.4 | 5 | 7 | | | ✓ | | 1:59.162 | Brutal race. People just bulling their way through. |
2023/10/05 14:01 | 2023-40 | A | S | |■■■■________________| 20.00% | +4.00 | B | Gr.4 | Mazda3 Gr.4 | 3 | 3 | | | | | 1:59.162 | McConaughey |
2023/10/05 04:41 | 2023-40 | A | S | |■■■_________________| 16.00% | +1.00 | B | Gr.4 | Mazda3 Gr.4 | 3 | 2 | | | ✓ | | 1:59.162 | First race as an A in awhile, and I didn't lose DR! |
2023/10/04 17:38 | 2023-40 | A | S | |■■■_________________| 15.00% | +16.00 | B | Gr.4 | Mazda3 Gr.4 | 5 | 1 | 2 | 1 | ✓ | ✓ | 1:59.170 | 2 people in this race |
2023/10/04 17:01 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■■■| 99.00% | +2.00 | B | Gr.4 | Mazda3 Gr.4 | 2 | 2 | | | ✓ | | 1:59.170 | |
2023/10/04 16:41 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■■_| 97.00% | +3.00 | B | Gr.4 | Mazda3 Gr.4 | 1 | 2 | | | | | 1:59.449 | Took T1 Lap 1 too fast, from pole position |
2023/10/04 14:01 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■■_| 94.00% | +3.00 | B | Gr.4 | Mazda3 Gr.4 | 4 | 5 | | | | | 1:59.449 | |
2023/10/04 09:41 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■__| 91.00% | +1.00 | B | Gr.4 | Mazda3 Gr.4 | 2 | 5 | | | ✓ | | 1:59.449 | |
2023/10/04 09:01 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■__| 90.00% | 0.00 | B | Gr.4 | Mazda3 Gr.4 | 9 | 9 | | | | | 1:59.449 | |
2023/10/03 16:41 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■__| 90.00% | 0.00 | B | Gr.4 | Mazda3 Gr.4 | 2 | 6 | | | | | 1:59.846 | |
2023/10/03 14:41 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■__| 90.00% | 0.00 | B | Gr.4 | Mazda3 Gr.4 | 9 | 10 | | | ✓ | | 1:59.846 | |
2023/10/02 14:53 | 2023-40 | B | S | |■■■■■■■■■■■■■■■■■■__| 90.00% | +5.00 | B | Gr.4 | Mazda3 Gr.4 | 9 | 5 | 6 | 5 | ✓ | | 1:59.872 |
Well, truthfully, I went down reasonably quickly. But I definitely "moseyed" back up, or "sauntered", or possibly "crawled".Are you sure you ran or did you just mosey along
Yup. Just did a C which was glitched long enough to lose 4 players.Next weeks races:
Daily Loading A
Daily Loading B
Daily Loading C
I think the Pagani is missing from the A race car list @FamineThis is the discussion thread for an article on GTPlanet:
Gran Turismo 7 Daily Races: American Dream
A very American week of Gran Turismo 7’s Daily Races is now upon us, with three races at race tracks around the country available for the next seven days...
It's a very different kind of racing but personally I enjoy it, find it pretty fun. Not now with it being a copy that appeared relatively recently, however. And for a third time.I don't understand the appeal of Stage X, do people actually enjoy racing there?
I don't understand the appeal of Stage X, do people actually enjoy racing there?
There's not enough people who read this thread and who would participate in this kind of a protest, compared to how many play the game, to make a difference. And there's no guarantee it would make a difference anyway.It is a surprise to me that you are all still racing. Shouldn’t we give it a break as a kind of protest? Or would that just kill our favorite game forever?
I am getting operated tomorrow at my wrist, so I don’t need to ask myself that question….