- 87,105
- Rule 12
- GTP_Famine
Tastes likeI can taste the champagne already
Position | Member | Team | R1 | R2 | Total |
1 | @Touring Mars | Aston Martian | 75 | 60.5 | 135.5 |
1 | @Jordan | Team GTP | 75 | 60.5 | 135.5 |
3 | @Miodrag | M Racing | 64 | 66.5 | 130.5 |
4 | @Pupik | 61 | 68.5 | 129.5 | |
4 | @Shaun | 65 | 64.5 | 129.5 | |
6 | @Jimlaad43 | DTK Racing | 65 | 60.5 | 125.5 |
7 | @Mr Grumpy | Grumpy Racing | 70 | 50.5 | 120.5 |
8 | @MagpieRacer | 52 | 62.5 | 114.5 | |
9 | @Fezzik | 47 | 62.5 | 109.5 | |
10 | @noshog | 53 | 53.5 | 106.5 | |
11 | @DG_Silva | Dreamskater Racing | 62 | 43.5 | 105.5 |
12 | @coyb20 | Hamilton Academical | 43.5 | 61.5 | 105 |
12 | @Nuschel01 | HKS Racing | 43.5 | 61.5 | 105 |
14 | @Roo | 43 | 60.5 | 103.5 | |
14 | @zjn | 43 | 60.5 | 103.5 | |
16 | @-Fred- | 48 | 53.5 | 101.5 | |
17 | @Famine | FMax | 60 | 40.5 | 100.5 |
18 | @XJ40 | Club Tropicana Racing | 33 | 45.5 | 78.5 |
19 | @lilcat89 | 31 | 46.5 | 77.5 | |
20 | @ROAD_DOGG33J | - | 65.5 | 65.5 | |
21 | @kaori | - | 60.5 | 60.5 | |
22 | @PaMu1337 | - | 45.5 | 45.5 | |
23 | @deviln3 | s2k-ap2 | - | 39.5 | 39.5 |
Sure am!@Famine are you also keeping track of the results per chassis, engine and driver?
ENGINE | R1 | R2 | TOTAL |
Ferrari | 15 | 14.5 | 29.5 |
Honda | 19.5 | 19.5 | 39 |
Mercedes | 17 | 17.5 | 34.5 |
Renault | 6 | 12.5 | 18.5 |
CHASSIS | R1 | R2 | TOTAL |
Alfa Romeo | 6 | 4 | 10 |
AlphaTauri | 10 | 8 | 18 |
Alpine | 0 | 12 | 12 |
Aston Martin | 18 | 0 | 18 |
Ferrari | 0 | 15 | 15 |
Haas | 8 | 10 | 18 |
McLaren | 0 | 6 | 6 |
Mercedes | 15 | 18 | 33 |
Red Bull | 25 | 25 | 50 |
Williams | 12 | 0 | 12 |
DRIVER | R1 | R2 | TOTAL |
Albon | 11 | - | 11 |
Alonso | 18 | 18 | 36 |
Bottas | 13 | 3 | 16 |
de Vries | 7 | 7 | 14 |
Gasly | 12 | 12 | 24 |
Guanyu | 5 | 8 | 13 |
Hamilton | 16 | 16 | 32 |
Hulkenberg | 6 | 9 | 15 |
Leclerc | - | 14 | 14 |
Magnussen | 8 | 11 | 19 |
Norris | 4 | 4 | 8 |
Ocon | - | 13 | 13 |
Perez | 19 | 20 | 39 |
Piastri | - | 6 | 6 |
Russell | 14 | 17 | 31 |
Sainz | 17 | 15 | 32 |
Sargeant | 9 | 5 | 14 |
Stroll | 15 | - | 15 |
Tsunoda | 10 | 10 | 20 |
Verstappen | 20 | 19 | 39 |
DRIVER | ENGINE | CHASSIS | |
5 TOKENS | Verstappen, Leclerc↓, Hamilton, Russell↓ | Honda/Red Bull Powertrains | Red Bull, Mercedes |
4 TOKENS | Perez↑, Sainz↑, Norris↓, Ocon↓ | Ferrari↓ | Ferrari, McLaren↓ |
3 TOKENS | Alonso↑, Bottas↓, Magnussen, Gasly↑ | Mercedes↑ | Alpine↓, Aston Martin↑ |
2 TOKENS | Stroll, Tsunoda↑, Guanyu↓, Albon↓ | Renault | Haas↑, Alfa Romeo↓ |
1 TOKEN | Hulkenberg↑, Piastri, Sargeant↑, de Vries | - | AlphaTauri↑, Williams |
D1: Verstappen
D2: Piastri
En: Ferrari
Ch: Aston Martin
Team Name: s2k-ap2
Any swaps that have been posted in this thread have been noted or, if they haven't, will be taken account of later on when I realise I haven't done it@Famine, before the Australian GP practice 1 starts at stupid-o-clock tomorrow morning, just checking you've changed my Sainz/Perez driver swap I requested?
Position | Member | Team | Score |
1 | @Touring Mars | Aston Martian | 207 |
1 | @Jordan | Team GTP | 207 |
3 | @Mr Grumpy | Grumpy Racing | 198 |
4 | @Jimlaad43 | DTK Racing | 197 |
5 | @Pupik | 195 | |
6 | @Miodrag | M Racing | 193.5 |
7 | @Shaun | 184.5 | |
8 | @DG_Silva | Dreamskater Racing | 175 |
9 | @MagpieRacer | 170 | |
10 | @Famine | FMax | 164.5 |
11 | @noshog | 164 | |
12 | @Roo | 156 | |
12 | @zjn | 156 | |
14 | @coyb20 | Hamilton Academical | 155 |
14 | @Nuschel01 | HKS Racing | 155 |
16 | @Fezzik | 154 | |
17 | @-Fred- | 148 | |
18 | @kaori | 132 | |
19 | @XJ40 | Club Tropicana Racing | 130 |
20 | @ROAD_DOGG33J | 125 | |
21 | @lilcat89 | 124 | |
22 | @deviln3 | s2k-ap2 | 120 |
23 | @PaMu1337 | 118.5 |
Yep. Or send me a DM if you want to be secretive and stuffIf I wanna change my team I just have post it in here?
DRIVER | ENGINE | CHASSIS | |
5 TOKENS | Verstappen, Leclerc↓, Hamilton, Russell↓ | Honda/Red Bull Powertrains | Red Bull, Mercedes |
4 TOKENS | Perez↑, Sainz↑, Norris↓, Ocon↓ | Ferrari↓ | Ferrari↓, McLaren↓ |
3 TOKENS | Alonso↑, Bottas↓, Magnussen↓, Gasly↑ | Mercedes↑ | Alpine↑, Aston Martin↑ |
2 TOKENS | Stroll↑, Tsunoda↑, Guanyu, Albon↓ | Renault | Haas, Alfa Romeo↓ |
1 TOKEN | Hulkenberg↑, Piastri, Sargeant, de Vries | - | AlphaTauri↑, Williams |
As the weekend rapidly approaches, are there any more changes? I've updated according to the ones I've been sent up until now.RACE FOUR ENTRY DEADLINE - 1000 UTC, Friday April 28
Position | Member | Team | Score |
1 | @Touring Mars | Aston Martian | 279 |
1 | @Jordan | Team GTP | 279 |
3 | @Jimlaad43 | DTK Racing | 269 |
4 | @Mr Grumpy | Grumpy Racing | 266 |
4 | @Pupik | 266 | |
6 | @Miodrag | M Racing | 256.5 |
6 | @Shaun | 256.5 | |
8 | @MagpieRacer | 227 | |
9 | @DG_Silva | Dreamskater Racing | 225 |
10 | @noshog | 217 | |
11 | @Famine | FMax | 215.5 |
11 | @Nuschel01 | HKS Racing | 215.5 |
13 | @coyb20 | Hamilton Academical | 213.5 |
14 | @Roo | 213 | |
14 | @zjn | 213 | |
14 | @-Fred- | 213 | |
17 | @Fezzik | 212 | |
18 | @kaori | 204 | |
19 | @ROAD_DOGG33J | 188 | |
20 | @deviln3 | s2k-ap2 | 184 |
21 | @XJ40 | Club Tropicana Racing | 173 |
21 | @lilcat89 | 173 | |
23 | @PaMu1337 | 170 |
Just FYI - a little under one day and one hour remaining.RACE FIVE ENTRY DEADLINE - 1700 UTC, Friday May 5
Position | Member | Team | Score |
1 | @Touring Mars | Aston Martian | 348.5 |
1 | @Jordan | Team GTP | 348.5 |
3 | @Jimlaad43 | DTK Racing | 338.5 |
4 | @Mr Grumpy | Grumpy Racing | 330.5 |
4 | @Pupik | 329.5 | |
5 | @Shaun | 326 | |
6 | @Miodrag | M Racing | 320.5 |
8 | @MagpieRacer | 290.5 | |
9 | @DG_Silva | Dreamskater Racing | 275.5 |
10 | @kaori | 273.5 | |
11 | @-Fred- | 272.5 | |
12 | @coyb20 | Hamilton Academical | 272 |
13 | @Roo | 271.5 | |
13 | @Fezzik | 271.5 | |
13 | @zjn | 271.5 | |
16 | @Nuschel01 | HKS Racing | 270 |
17 | @noshog | 266.5 | |
18 | @Famine | FMax | 263.5 |
19 | @ROAD_DOGG33J | 249.5 | |
20 | @deviln3 | s2k-ap2 | 240.5 |
21 | @PaMu1337 | 222.5 | |
22 | @XJ40 | Club Tropicana Racing | 219.5 |
23 | @lilcat89 | 211.5 |
So... about that.RACE SIX ENTRY DEADLINE - 1030 UTC, Friday May 19
Are the new token values similar to the above or is there any changes?
DRIVER ENGINE CHASSIS 5 TOKENS Verstappen, Leclerc↓, Hamilton, Russell↓ Honda/Red Bull Powertrains Red Bull, Mercedes 4 TOKENS Perez↑, Sainz↑, Norris↓, Ocon↓ Ferrari↓ Ferrari, McLaren↓ 3 TOKENS Alonso↑, Bottas↓, Magnussen, Gasly↑ Mercedes↑ Alpine↓, Aston Martin↑ 2 TOKENS Stroll, Tsunoda↑, Guanyu↓, Albon↓ Renault Haas↑, Alfa Romeo↓ 1 TOKEN Hulkenberg↑, Piastri, Sargeant↑, de Vries - AlphaTauri↑, Williams
Damn, I forgot I was in a field for this... umm... I'll be right back.Are the new token values similar to the above or is there any changes?
DRIVER | ENGINE | CHASSIS | |
5 TOKENS | Verstappen, Hamilton, Perez, Sainz | Honda/Red Bull Powertrains | Red Bull, Mercedes |
4 TOKENS | Alonso, Russell, Leclerc, Gasly | Mercedes | Ferrari, Aston Martin |
3 TOKENS | Stroll, Tsunoda, Ocon, Norris | Ferrari | McLaren, Alpine |
2 TOKENS | Magnussen, Hulkenberg, Piastri, Bottas | Renault | Haas, AlphaTauri |
1 TOKEN | Guanyu, Albon, Sargeant, de Vries | - | Alfa Romeo, Williams |