- 3,429
- United Kingdom
Cheating a little bit because it's super early
Hahaaa Merry Christmas, I’m happy for you! I received my DD pro 2 weeks ago! I went from the csl elite to the DD Pro and I had to readjust the inclination, the height, the distance... basically I've been trying to find the right compromise for a 2 week! It's quite difficult when you want to use 2 different wheels...a real headache !
Great! Finally we have a Drift Trial!!! I did miss them since GT5... 😁Congratulations guys!
So, new TT is slide show, will see how will this go...
I miss those too. They were great fun. I had some top score placements in those drift trials.Great! Finally we have a Drift Trial!!! I did miss them since GT5... 😁
Hey, I got almost the same time as you, mine was 1'23.353, I gave up too, the sweeper things just took too much of my energy trying to balance the car.Got so fed up of messing up laps in the Alpine, almost threw the controller at the wall.
View attachment 1311596
Should’ve been easy but just having a mental block with this one. Optimal was gold but couldn’t put the sectors together. Another silver.
Hi......I'm going to ask the question here too.....how do you get the chosen ghost in front of you with the desired gap every time....
me, I set it to be 0.4 seconds in front of me, but after 3 or 4 tries, it starts at my height, so I don't see it and it's no use to me.....😡
it's supposed to help me with trajectories, braking points and giving me the right rhythm to get a better time than the one I've already got in my pocket.....
OK, as long as he's not overtaking me, I'm doing just as well and if I can look behind, I can see how far ahead I am, but I'd rather have him as a hare and chase after him...😂
Let me know if you're in the same situation and/or how you solved this problem if you had it....
Thanks in advance....
I've even opened a thread about it.....
Master licenses: problem with the ghost......
I like to have the ghost of the demonstration in front of me, either to see its trajectories, its braking points and to give me the right rhythm to get the gold..... But no matter how many times I set it to 0.4 seconds in front of me, after 2 or 3 tries, it starts up beside me and is of no use...www.gtplanet.net
Ohhhhh man I seriously miss those drift trials. I was actually placed first on the leaderboard for a few days in a TVR Cerbera Speed 12 trial which is basically my peak in terms of gaming 😂Great! Finally we have a Drift Trial!!! I did miss them since GT5... 😁
Good luck Chris, see you on the leaderboard in gold!!!This should be a blast, this time we're tackling DF Raceway, in an old classic car.
Let's see what action happens out there, good luck!!
I really hope to meet you all there this time, that's why I've got to get to work early.Good luck Chris, see you on the leaderboard in gold!!!
Damn, man. Now I feel kinda bad.And with that, you've officially knocked me out of the top 50. I was 50th when I ended my session last night and was really surprised I was still at the same spot when I went again today. Like last night, I just could not hit that lap and improve. That said, I had remained at 50th even after today's long stint, and there was still that ever so slight glimmer of hope. No more...
Heck of a lap you posted, though. How you can jump on to a TT so late and knock down that quick of a time is insane.
#1 Time | 01:15.346 | ||
Gold Time | 01:17.606 | ||
From | to under | Number | Cumulative |
01:15.346 | 01:15.446 | 2 | 2 |
01:15.446 | 01:15.546 | 2 | 4 |
01:15.546 | 01:15.646 | 8 | 12 |
01:15.646 | 01:15.746 | 1 | 13 |
01:15.746 | 01:15.846 | 11 | 24 |
01:15.846 | 01:15.946 | 11 | 35 |
01:15.946 | 01:16.046 | 14 | 49 |
01:16.046 | 01:16.146 | 18 | 67 |
01:16.146 | 01:16.246 | 36 | 103 |
01:16.246 | 01:16.346 | 37 | 140 |
01:16.346 | 01:16.446 | 61 | 201 |
01:16.446 | 01:16.546 | 83 | 284 |
01:16.546 | 01:16.646 | 98 | 382 |
01:16.646 | 01:16.746 | 164 | 546 |
01:16.746 | 01:16.846 | 228 | 774 |
01:16.846 | 01:16.946 | 337 | 1,111 |
01:16.946 | 01:17.046 | 384 | 1,495 |
01:17.046 | 01:17.146 | 493 | 1,988 |
01:17.146 | 01:17.246 | 662 | 2,650 |
01:17.246 | 01:17.346 | 928 | 3,578 |
01:17.346 | 01:17.446 | 1,181 | 4,759 |
01:17.446 | 01:17.546 | 1,502 | 6,261 |
01:17.546 | 01:17.646 | 1,367 | 7,628 |
01:17.646 | 01:17.746 | 967 | 8,595 |
01:17.746 | 01:17.846 | 826 | 9,421 |
01:17.846 | 01:17.946 | 809 | 10,230 |
01:17.946 | 01:18.046 | 763 | 10,993 |
01:18.046 | 01:18.146 | 827 | 11,820 |
01:18.146 | 01:18.246 | 928 | 12,748 |
01:18.246 | 01:18.346 | 958 | 13,706 |
01:18.346 | 01:18.446 | 1,102 | 14,808 |
01:18.446 | 01:18.546 | 1,229 | 16,037 |
01:18.546 | 01:18.646 | 1,461 | 17,498 |
01:18.646 | 01:18.746 | 1,635 | 19,133 |
01:18.746 | 01:18.846 | 1,906 | 21,039 |
01:18.846 | 01:18.946 | 2,141 | 23,180 |
01:18.946 | 01:19.046 | 2,283 | 25,463 |
01:19.046 | 01:19.146 | 2,196 | 27,659 |
01:19.146 | 01:19.246 | 1,775 | 29,434 |
01:19.246 | 01:19.346 | 1,521 | 30,955 |
01:19.346 | 01:19.446 | 1,334 | 32,289 |
01:19.446 | 01:19.546 | 1,280 | 33,569 |
01:19.546 | 01:19.646 | 1,334 | 34,903 |
01:19.646 | 01:19.746 | 1,283 | 36,186 |
01:19.746 | 01:19.846 | 1,396 | 37,582 |
01:19.846 | 01:19.946 | 1,328 | 38,910 |
01:19.946 | 01:20.046 | 1,306 | 40,216 |
01:20.046 | 01:20.146 | 1,361 | 41,577 |
01:20.146 | 01:20.246 | 1,322 | 42,899 |
01:20.246 | 01:20.346 | 1,380 | 44,279 |
01:20.346 | 01:20.446 | 1,416 | 45,695 |
01:20.446 | 01:20.546 | 1,452 | 47,147 |
01:20.546 | 01:20.646 | 1,407 | 48,554 |
01:20.646 | 01:20.746 | 1,459 | 50,013 |
01:20.746 | 01:20.846 | 1,465 | 51,478 |
01:20.846 | 01:20.946 | 1,482 | 52,960 |
01:20.946 | 01:21.046 | 1,505 | 54,465 |
01:21.046 | 01:21.146 | 1,564 | 56,029 |
01:21.146 | 01:21.246 | 1,578 | 57,607 |
01:21.246 | 01:21.346 | 1,562 | 59,169 |
01:21.346 | 01:21.446 | 1,647 | 60,816 |
01:21.446 | 01:21.546 | 1,616 | 62,432 |
01:21.546 | 01:21.646 | 1,627 | 64,059 |
01:21.646 | 01:21.746 | 1,775 | 65,834 |
01:21.746 | 01:21.846 | 1,718 | 67,552 |
01:21.846 | 01:21.946 | 1,800 | 69,352 |
01:21.946 | 01:22.046 | 1,821 | 71,173 |
01:22.046 | 01:22.146 | 1,895 | 73,068 |
01:22.146 | 01:22.246 | 1,855 | 74,923 |
01:22.246 | 01:22.346 | 1,945 | 76,868 |
01:22.346 | 01:22.446 | 1,834 | 78,702 |
01:22.446 | 01:22.546 | 1,944 | 80,646 |
01:22.546 | 01:22.646 | 1,962 | 82,608 |
01:22.646 | 01:22.746 | 1,860 | 84,468 |
01:22.746 | 01:22.846 | 1,893 | 86,361 |
01:22.846 | 01:22.946 | 1,601 | 87,962 |
01:22.946 | 01:23.046 | 1,280 | 89,242 |
01:23.046 | 01:23.146 | 1,051 | 90,293 |
01:23.146 | 01:23.246 | 868 | 91,161 |
01:23.246 | 01:23.346 | 713 | 91,874 |
01:23.346 | 01:23.446 | 823 | 92,697 |
01:23.446 | 01:23.546 | 761 | 93,458 |
01:23.546 | 01:23.646 | 685 | 94,143 |
01:23.646 | 01:23.746 | 706 | 94,849 |
01:23.746 | 01:23.846 | 678 | 95,527 |
01:23.846 | 01:23.946 | 653 | 96,180 |
01:23.946 | 01:24.046 | 628 | 96,808 |
01:24.046 | 01:24.146 | 664 | 97,472 |
01:24.146 | 01:24.246 | 634 | 98,106 |
01:24.246 | 01:24.346 | 606 | 98,712 |
01:24.346 | 01:24.446 | 623 | 99,335 |
01:24.446 | 01:24.546 | 576 | 99,911 |
01:24.546 | 01:24.646 | 575 | 100,486 |
01:24.646 | 01:24.746 | 537 | 101,023 |
01:24.746 | 01:24.846 | 524 | 101,547 |
01:24.846 | 01:24.946 | 538 | 102,085 |
01:24.946 | 01:25.046 | 471 | 102,556 |
01:25.046 | 01:25.146 | 489 | 103,045 |
01:25.146 | 01:25.246 | 507 | 103,552 |
01:25.246 | 01:25.346 | 472 | 104,024 |
01:25.346 | 01:25.446 | 464 | 104,488 |
I have to enter top100 ! (of GTPlanet members, not of the world) 🤣I have updated the overall and 2023 scoreboards over here.
The calculation is just a simple average of those gtplanet leader board positions of drivers while they've been on the boards.I have to enter top100 ! (of GTPlanet members, not of the world) 🤣
About this ranking, how do you calculate each user's score ? Does it take into account the fact that a user may have done only a part of the TTs ?
What ? You are not paid by PD ? 😁As ever with these stats, they are for entertainment, motivation and camaraderie rather than an entirely accurate historical record.
You are too modest, this is like the Doomsday Book of TTsAs ever with these stats, they are for entertainment, motivation and camaraderie rather than an entirely accurate historical record.