Round 2 of the 1995 World Rally Championship is
complete! The
Swedish International Rally proved itself a challenge, with the deep snowbanks causing a fair share of problems, with many cars pitching into rolls and costing even the top runners some time.
23 drivers saw the finish line this round, with the top 2 separated by just 17 seconds. This time, it is
@Speedster502 who took the victory at the wheel of his Ford Escort Cosworth, building on his strong 2nd place at Monte-Carlo.
@Dreadmed took P2 in his Mitsubishi and
@RYAN just 8 seconds further back in 3rd in the 2nd of the Ford Escorts, a good result but will feel he could have had more after a series or errors late in the rally.
Subaru found some pace this time around with
@galahad taking 4th place. Toyota struggled with
@Hasnain282 their only top 10 finisher in the rally. Toyota will be disappointed with this finish after taking a 1-2 at the last Swedish rally with Mats Jonsson and Juha Kankkunen. They will be hoping to pick up the pace on the first gravel event in Portugal. As will Subaru, who despite a stronger showing in Sweden, still missed some key drivers in and around the points and need to start scoring quickly to stay in the constructors race.
Final Classification:
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | Speedster502 | Ford Escort RS Cosworth | 0:56:42 | 0:00:00 |
2 | Dreadmed | Mitsubishi Galant VR4 | 0:56:58 | 0:00:17 |
3 | RDA-JETS | Ford Escort RS Cosworth | 0:57:06 | 0:00:24 |
4 | j0se-2501 | SUBARU Impreza 1995 | 0:57:24 | 0:00:42 |
5 | RuggishThuggish | Ford Escort RS Cosworth | 0:58:18 | 0:01:36 |
6 | WRC Player | Ford Escort RS Cosworth | 0:58:39 | 0:01:57 |
7 | GOTMAXPOWER | Mitsubishi Galant VR4 | 0:59:04 | 0:02:22 |
8 | NathannW94 | Ford Escort RS Cosworth | 0:59:17 | 0:02:36 |
9 | Hasnain282 | SUBARU Legacy RS | 0:59:45 | 0:03:03 |
10 | tomo875 | SUBARU Impreza 1995 | 1:00:15 | 0:03:33 |
11 | Alex_Iv73 | SUBARU Impreza 1995 | 1:00:34 | 0:03:53 |
12 | HajduPeti | Ford Escort RS Cosworth | 1:00:43 | 0:04:01 |
13 | mistrelwood | SUBARU Legacy RS | 1:00:47 | 0:04:05 |
14 | fourpegs | SUBARU Impreza 1995 | 1:00:51 | 0:04:09 |
15 | vilkku394 | Mitsubishi Galant VR4 | 1:01:37 | 0:04:55 |
16 | RedFox14rus | SUBARU Impreza 1995 | 1:01:52 | 0:05:11 |
17 | ABarber95 | Mitsubishi Galant VR4 | 1:01:54 | 0:05:13 |
18 | thewrathofwhat | Mitsubishi Galant VR4 | 1:02:37 | 0:05:55 |
19 | furzelburzel | SUBARU Impreza 1995 | 1:03:54 | 0:07:12 |
20 | Gomaevo | Mitsubishi Galant VR4 | 1:06:36 | 0:09:54 |
21 | kuni355 | SUBARU Legacy RS | 1:07:42 | 0:11:00 |
22 | half_sourly | Ford Escort RS Cosworth | 1:09:00 | 0:12:19 |
23 | Space_Wadet | SUBARU Impreza 1995 | 1:14:48 | 0:18:07 |
@
Speedster502 takes over the championship lead from
@GOTMAXPOWER , whose 7th place was enough to keep in 2nd overall.
@RYAN moves up to 3rd, replacing
@Hasnain282 .
Championship Standings after Round 2:
DisplayName | Rank | PointsAccumulated |
Speedster502 | 1 | 85 |
GOTMAXPOWER | 2 | 76 |
RDA-JETS | 3 | 70 |
WRC Player | 4 | 63 |
Hasnain282 | 5 | 63 |
HajduPeti | 6 | 52 |
Alex_Iv73 | 7 | 52 |
mistrelwood | 8 | 47 |
RuggishThuggish | 9 | 46 |
furzelburzel | 10 | 43 |
thewrathofwhat | 11 | 43 |
RedFox14rus | 12 | 42 |
Dreadmed | 13 | 39 |
Gomaevo | 14 | 39 |
NathannW94 | 15 | 36 |
fourpegs | 16 | 35 |
ABarber95 | 17 | 34 |
j0se-2501 | 18 | 34 |
frankiestail | 19 | 31 |
vilkku394 | 20 | 31 |
kuni355 | 21 | 31 |
Neomone | 22 | 30 |
magpieracer | 23 | 30 |
tomo875 | 24 | 26 |
Takashi_IRINATSU | 25 | 21 |
sinotov2008 | 26 | 19 |
TheAudioPulse | 27 | 18 |
Akkuschreiber | 28 | 17 |
Unholy_Knifer | 29 | 15 |
half_sourly | 30 | 14 |
Space_Wadet | 31 | 13 |
lebowski2 | 32 | 11 |
BrighToon1961 | 33 | 9 |
yasun2020 | 34 | 9 |
Jeuson95 | 35 | 8 |
DaniB58 | 36 | 7 |
WRC Player | 37 | 7 |
Voloha1954 | 38 | 6 |
cortecz | 39 | 6 |
Hoganloaf | 40 | 6 |
darrenersmit82 | 41 | 5 |
noro14 | 42 | 5 |
Hultberg420 | 43 | 3 |
emiliojes | 44 | 3 |
Dino233 | 45 | 2 |
SharkyOB | 46 | 1 |
c07aea92ce6efb26 | 47 | 1 |
Grigory18rus | 48 | 0 |
juniorjohan | 49 | 0 |
MasaTaroWRC | 50 | 0 |
P308R | 51 | 0 |
Houskic | 52 | 0 |
widdler | 53 | 0 |
anasterion00 | 54 | 0 |
FiveHoleCole | 55 | 0 |
sarukaiseki31 | 56 | 0 |
0002kitty | 57 | 0 |
KeccaA_RacinG | 58 | 0 |
In the constructors,
Ford take over the lead of the championship with a very strong points haul from 3 cars, replacing
Mitsubishi who slip to 2nd with only 2 cars scoring points.
Subaru leapfrog Toyota with 3 cars scoring enough to turn a 3 point deficit into a 4 point advantage, leaving
Toyota bottom of the pile.
Constructors standings after Round 2:
Rank | Manufacturer | Points |
1 | Ford | 74 |
2 | Mitsubishi | 62 |
3 | Subaru | 35 |
4 | Toyota | 31 |
________________________________________________________________________________________________________
The real 1995 event continued the Scandinavians domination of the Swedish event. With Kenneth Eriksson winning for Mitsubishi after Tommi Makinen conceded the lead after pre-planned team orders on the Saturday evening. Despite Tommi pulling a huge lead, Erikssons Saturday lead gave him the nod in the eyes of Mitsubishi. Toyota rolled up in 3rd place with Thomas Radstrom, completing a Scandinavian podium, and leading home the trio of Celicas with Kankkunen and Auriol in 4th and 5th. Ford only managed 6th and 7th with Bruno Thiry and Stig Blomqvist respectively.
It was another event to forget for Subaru, with all 3 cars retiring with the same engine problem, and leaving Colin McRae with zero points after the 2nd of 8 rounds and his championship hopes already fading.